m
20
k/s
0.99
h %
.170
a/s
0.04
b/s
0.33
sa/s
0.03
d/s
0.49
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | - | 16 | - |
| Sets | 67 | - | 54 | - |
| Kills | 66 | - | 55 | - |
| Kills per set | 0.99 | - | 1.02 | - |
| Errors | 26 | - | 20 | - |
| Total Attacks | 235 | - | 182 | - |
| Total Attacks per set | 3.51 | - | 3.37 | - |
| Hitting Percentage | .170 | - | .192 | - |
| Assists | 3 | - | 3 | - |
| Assists per set | 0.04 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 2 | - | 0 | - |
| Service Errors | 1 | - | 0 | - |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 1 | - | 0 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 33 | - | 24 | - |
| Digs per set | 0.49 | - | 0.44 | - |
| Block Solo | 20 | - | 15 | - |
| Block Assist | 2 | - | 1 | - |
| Block Total | 22 | - | 16 | - |
| Blocks per set | 0.33 | - | 0.30 | - |
| Block Errors | 7 | - | 5 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 89.0 | - | 70.5 | - |
| Points per set | 1.3 | - | 1.3 | - |
| Matches started | 7 | - | 6 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 0 | 8.0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Feb 7 | Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Feb 14 | Ellsworth Community College | L, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 0 | 6.0 |
| Feb 18 | at Northeast Community College | L, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 4.0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Feb 25 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Feb 28 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Mar 2 | Iowa Central Community College | L, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Mar 4 | at Southwestern Community College | L, 3-2 | - | 5 | 10 | 2 | 19 | .421 | 0 | 13.0 |
| Mar 7 | Southeastern Community College | L, 3-1 | - | 4 | 10 | 2 | 23 | .348 | 0 | 14.0 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | - | 3 | 3 | 3 | 19 | .000 | 2 | 3.0 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 1 | 6.5 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Ellsworth Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 18 | at Northeast Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 3 | 0 | 1 | 3 | 0 |
| Feb 28 | Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southwestern Community College | L, 3-2 | - | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Mar 7 | Southeastern Community College | L, 3-1 | - | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Ellsworth Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southwestern Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Southeastern Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 66 | 0.99 | 26 | 235 | 3.51 | .170 | 3 | 0.04 | 89.0 | 1.3 |
| Conference | 16 | 54 | 55 | 1.02 | 20 | 182 | 3.37 | .192 | 3 | 0.06 | 70.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 28 | 1.00 | 10 | 93 | 3.32 | .194 | 2 | 0.07 | 37.0 | 1.3 |
| Away | 12 | 39 | 38 | 0.97 | 16 | 142 | 3.64 | .155 | 1 | 0.03 | 52.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 6 | 0.67 | 3 | 25 | 2.78 | .120 | 0 | 0.00 | 11.0 | 1.2 |
| Losses | 18 | 58 | 60 | 1.03 | 23 | 210 | 3.62 | .176 | 3 | 0.05 | 78.0 | 1.3 |
| January | 4 | 14 | 10 | 0.71 | 6 | 35 | 2.50 | .114 | 0 | 0.00 | 13.0 | 0.9 |
| February | 9 | 29 | 18 | 0.62 | 8 | 77 | 2.66 | .130 | 0 | 0.00 | 27.5 | 0.9 |
| March | 7 | 24 | 38 | 1.58 | 12 | 123 | 5.13 | .211 | 3 | 0.13 | 48.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 33 | 0.49 | 20 | 2 | 22 | 0.33 |
| Conference | 16 | 54 | 24 | 0.44 | 15 | 1 | 16 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 6 | 0.21 | 9 | 0 | 9 | 0.32 |
| Away | 12 | 39 | 27 | 0.69 | 11 | 2 | 13 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 1 | 0.11 | 5 | 0 | 5 | 0.56 |
| Losses | 18 | 58 | 32 | 0.55 | 15 | 2 | 17 | 0.29 |
| January | 4 | 14 | 3 | 0.21 | 3 | 0 | 3 | 0.21 |
| February | 9 | 29 | 4 | 0.14 | 8 | 1 | 9 | 0.31 |
| March | 7 | 24 | 26 | 1.08 | 9 | 1 | 10 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 0 | 2 | 0.03 | 1 | 1 | 1 |
| Conference | 16 | 54 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 39 | 0 | 2 | 0.05 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 18 | 58 | 0 | 2 | 0.03 | 1 | 1 | 1 |
| January | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 9 | 29 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| March | 7 | 24 | 0 | 1 | 0.04 | 1 | 1 | 1 |