m
22
k/s
1.03
h %
.077
a/s
1.22
b/s
0.01
sa/s
0.12
d/s
2.79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | - | 18 | - |
| Sets | 73 | - | 60 | - |
| Kills | 75 | - | 57 | - |
| Kills per set | 1.03 | - | 0.95 | - |
| Errors | 50 | - | 44 | - |
| Total Attacks | 324 | - | 261 | - |
| Total Attacks per set | 4.44 | - | 4.35 | - |
| Hitting Percentage | .077 | - | .050 | - |
| Assists | 89 | - | 84 | - |
| Assists per set | 1.22 | - | 1.40 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 9 | - | 8 | - |
| Service Errors | 26 | - | 20 | - |
| Service Aces per set | 0.12 | - | 0.13 | - |
| Receptions | 203 | - | 163 | - |
| Reception Errors | 17 | - | 15 | - |
| Digs | 204 | - | 167 | - |
| Digs per set | 2.79 | - | 2.78 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 1 | - | 1 | - |
| Blocks per set | 0.01 | - | 0.02 | - |
| Block Errors | 7 | - | 6 | - |
| Ball Handling Errors | 9 | - | 7 | - |
| Points | 85.0 | - | 66.0 | - |
| Points per set | 1.2 | - | 1.1 | - |
| Matches started | 22 | - | 18 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 3 | 1.0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 1 | 2 | 11 | -.091 | 18 | 2.0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 5 | 3.0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 13 | 3.0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 5 | 1.0 |
| Feb 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 10 | 5.0 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 5 | 3.0 |
| Feb 14 | Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 14 | 2.0 |
| Feb 18 | at Northeast Community College | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 6.0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 0 | 5.0 |
| Feb 25 | at Marshalltown CC | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 8.0 |
| Feb 28 | Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Mar 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
| Mar 4 | at Southwestern Community College | L, 3-2 | 1 | 5 | 12 | 5 | 37 | .189 | 0 | 13.0 |
| Mar 7 | Southeastern Community College | L, 3-1 | 1 | 4 | 1 | 2 | 13 | -.077 | 1 | 2.0 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 12 | 4.0 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 4.0 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.0 |
| Mar 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 0 | 6.0 |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 3.0 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Feb 14 | Ellsworth Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | at Northeast Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Marshalltown CC | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 1 |
| Feb 28 | Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southwestern Community College | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Southeastern Community College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Southwestern Community College | - | - | - | - | - | - | - | |
| Oct 31 # | at Southeastern Community College | - | - | - | - | - | - | - | |
| Jan 16 # | North Iowa Area Community College | - | - | - | - | - | - | - | |
| Jan 24 | at Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 4 | 1 |
| Jan 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Jan 28 | Southwestern Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Feb 6 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Feb 7 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Feb 11 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Feb 18 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 13 | 0 |
| Feb 21 | at Marshalltown CC | - | - | - | - | - | - | - | |
| Feb 24 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Feb 25 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Feb 28 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Mar 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
| Mar 4 | at Southwestern Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 29 | 2 |
| Mar 7 | Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 2 |
| Mar 9 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 4 |
| Mar 14 | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 16 | Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Mar 18 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Mar 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Mar 23 | at Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Mar 26 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 75 | 1.03 | 50 | 324 | 4.44 | .077 | 89 | 1.22 | 85.0 | 1.2 |
| Conference | 18 | 60 | 57 | 0.95 | 44 | 261 | 4.35 | .050 | 84 | 1.40 | 66.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 21 | 0.68 | 21 | 117 | 3.77 | .000 | 57 | 1.84 | 27.0 | 0.9 |
| Away | 13 | 42 | 54 | 1.29 | 29 | 207 | 4.93 | .121 | 32 | 0.76 | 58.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 9 | 1.00 | 4 | 32 | 3.56 | .156 | 18 | 2.00 | 10.0 | 1.1 |
| Losses | 20 | 64 | 66 | 1.03 | 46 | 292 | 4.56 | .068 | 71 | 1.11 | 75.0 | 1.2 |
| January | 4 | 14 | 5 | 0.36 | 5 | 33 | 2.36 | .000 | 28 | 2.00 | 7.0 | 0.5 |
| February | 9 | 29 | 31 | 1.07 | 15 | 115 | 3.97 | .139 | 47 | 1.62 | 36.0 | 1.2 |
| March | 9 | 30 | 39 | 1.30 | 30 | 176 | 5.87 | .051 | 14 | 0.47 | 42.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 204 | 2.79 | 1 | 0 | 1 | 0.01 |
| Conference | 18 | 60 | 167 | 2.78 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 75 | 2.42 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 129 | 3.07 | 1 | 0 | 1 | 0.02 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 64 | 189 | 2.95 | 1 | 0 | 1 | 0.02 |
| January | 4 | 14 | 25 | 1.79 | 1 | 0 | 1 | 0.07 |
| February | 9 | 29 | 54 | 1.86 | 0 | 0 | 0 | 0.00 |
| March | 9 | 30 | 125 | 4.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 9 | 0.12 | 26 | 203 | 17 |
| Conference | 18 | 60 | 0 | 8 | 0.13 | 20 | 163 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 6 | 0.19 | 11 | 64 | 5 |
| Away | 13 | 42 | 0 | 3 | 0.07 | 15 | 139 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 1 | 0.11 | 2 | 9 | 0 |
| Losses | 20 | 64 | 0 | 8 | 0.13 | 24 | 194 | 17 |
| January | 4 | 14 | 0 | 1 | 0.07 | 6 | 12 | 1 |
| February | 9 | 29 | 0 | 5 | 0.17 | 16 | 50 | 3 |
| March | 9 | 30 | 0 | 3 | 0.10 | 4 | 141 | 13 |