m
1
k/s
0.75
h %
.048
a/s
0.00
b/s
0.50
sa/s
0.25
d/s
1.75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 1 | - | 1 | - |
| Sets | 4 | - | 4 | - |
| Kills | 3 | - | 3 | - |
| Kills per set | 0.75 | - | 0.75 | - |
| Errors | 2 | - | 2 | - |
| Total Attacks | 21 | - | 21 | - |
| Total Attacks per set | 5.25 | - | 5.25 | - |
| Hitting Percentage | .048 | - | .048 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 1 | - | 1 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 18 | - | 18 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 7 | - | 7 | - |
| Digs per set | 1.75 | - | 1.75 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 2 | - | 2 | - |
| Blocks per set | 0.50 | - | 0.50 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 5.5 | - | 5.5 | - |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | Northeast Community College | L, 3-0 |
| Mar 14 | at Hawkeye Community College | L, 3-0 |
| Mar 16 | at Southeastern Community College | L, 3-1 |
| Mar 21 | Ellsworth Community College | W, 3-1 |
| Mar 23 | Iowa Central Community College | L, 3-0 |
| Mar 26 | at Ellsworth Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Iowa Lakes Community College | L, 3-2 | - | 4 | 3 | 2 | 21 | .048 | 0 | 5.5 |
| Jan 31 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 4 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Jan 24 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Iowa Lakes Community College | L, 3-2 | - | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | at Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Feb 4 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Jan 24 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Iowa Lakes Community College | L, 3-2 | - | 4 | 0 | 1 | 1 | 18 | 3 |
| Jan 31 | at Kirkwood Community College | - | - | - | - | - | - | - | |
| Feb 4 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 3-2 | - | - | - | - | - | - | - |
| Mar 4 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 11 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 3 | 0.75 | 2 | 21 | 5.25 | .048 | 0 | 0.00 | 5.5 | 1.4 |
| Conference | 1 | 4 | 3 | 0.75 | 2 | 21 | 5.25 | .048 | 0 | 0.00 | 5.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 3 | 0.75 | 2 | 21 | 5.25 | .048 | 0 | 0.00 | 5.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 3 | 0.75 | 2 | 21 | 5.25 | .048 | 0 | 0.00 | 5.5 | 1.4 |
| January | 1 | 4 | 3 | 0.75 | 2 | 21 | 5.25 | .048 | 0 | 0.00 | 5.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| Conference | 1 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| January | 1 | 4 | 7 | 1.75 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 1 | 0.25 | 1 | 18 | 3 |
| Conference | 1 | 4 | 0 | 1 | 0.25 | 1 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 1 | 0.25 | 1 | 18 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 1 | 18 | 3 |
| January | 1 | 4 | 0 | 1 | 0.25 | 1 | 18 | 3 |