Official Volleyball Box Score
Southwestern Communi at Iowa Central Communi
10/2/2019 at 7:00 PM
@ Fort Dodge, IA
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 23 | -.087 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 6 | 7 | 40 | -.025 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 12 | 3 | 38 | .237 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 0 | 1 | 10 | -.100 | 16 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Taylor Buxton * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Cayla Maitlen * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kelcie Gaines | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jewett | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paige Oldenkamp * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hanna Gray * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Brooke Halterman * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 16 | 16 | 95 | .000 | 16 | 2 | 7 | 9 | 58 | 1 | 2 | 4 | 2 | 20.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bienemann | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Ricke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delaney Spinks | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Anna Tague | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amaya Finley * | 3 | 14 | 5 | 34 | .265 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Devyn Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karolayne Santos | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Abbie Stewart * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 15 | Katie Godfredsen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Easton Swanson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kealey Anderson * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Alesha Johnson * | 3 | 2 | 0 | 5 | .400 | 25 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 5.5 |
| 26 | Haley Alharithy * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 28 | Kacee Gollob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Karli Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hannah Huss * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 88 | .295 | 30 | 7 | 9 | 2 | 57 | 3 | 10 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter