m
43
k/s
0.01
h %
.667
a/s
0.10
b/s
0.00
sa/s
0.49
d/s
1.12
Player Stats
  Overall OR Conference CR
Matches 43 - 9 -
Sets 138 - 29 -
Kills 2 - 0 -
Kills per set 0.01 - 0.00 -
Errors 0 - 0 -
Total Attacks 3 - 0 -
Total Attacks per set 0.02 - 0.00 -
Hitting Percentage .667 - - -
Assists 14 - 2 -
Assists per set 0.10 - 0.07 -
Service Total Attempts 62 - 0 -
Service Aces 68 - 16 -
Service Errors 42 - 9 -
Service Aces per set 0.49 - 0.55 -
Receptions 53 - 8 -
Reception Errors 4 - 1 -
Digs 155 - 62 -
Digs per set 1.12 - 2.14 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 0 -
Points 70.0 - 16.0 -
Points per set 0.5 - 0.6 -
Matches started 3 - - -
Recent Results
Date Opponent Result
Oct 30 North Iowa Area Community College W, 3-0
Oct 31 Des Moines Area Community College W, 3-0
Nov 18 vs. Mott Community College W, 3-1
Nov 18 vs. Heartland Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Johnson County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at North Iowa Area Community College   - - - - - - - -
Aug 13 # at North Iowa Area Community College   - - - - - - - -
Aug 13 # Iowa Lakes Community College   - - - - - - - -
Aug 16 # at Iowa Western Community College   - - - - - - - -
Aug 20 vs. Rock Valley College W, 3-0 - - - - - - - -
Aug 20 vs. Grand Rapids Community College W, 3-1 - 1 0 0 0 - 1 0.0
Aug 21 vs. Terra State W, 3-0 - - - - - - - -
Aug 21 vs. Waubonsee Community College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 24 Briar Cliff JV W, 3-0 1 3 0 0 0 - 1 2.0
Aug 27 Kansas City Kansas Community College W, 3-1 - 3 0 0 0 - 0 1.0
Aug 27 Marshalltown CC W, 3-0 - 3 1 0 2 .500 7 3.0
Sep 1 at Ellsworth Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 3 North Dakota State College of Science W, 3-0 - 3 0 0 0 - 0 2.0
Sep 3 Parkland College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 William Penn JV W, 3-0 - 3 0 0 0 - 1 5.0
Sep 4 Metropolitan Community College   - - - - - - - -
Sep 4 Illinois Central College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Johnson County Community College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 10 vs. Parkland College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 15 at Hawkeye Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 vs. Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. Bismarck State College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 18 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 vs. Jamestown JV W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 1 5.0
Sep 24 at Grand View JV W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 29 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 vs. Hawkeye Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 vs. Coffeyville Community College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 2 vs. Heartland Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 vs. Neosho County Community College   - - - - - - - -
Oct 2 at Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 Kirkwood Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 8 at Metropolitan Community College W, 3-1 1 4 0 0 0 - 1 0.0
Oct 8 vs. St Mary's University JV W, 3-0 - 3 0 0 0 - 0 1.0
Oct 13 # at Southeastern Community College T, 0-0 - - - - - - - -
Oct 13 at Southeastern Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 15 Carl Sandburg College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 16 Cowley County Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 Central Community College-Columbus W, 3-0 - 3 0 0 0 - 0 4.0
Oct 20 Northeast Community College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 22 at Southeast Community College W, 3-0 - 3 0 0 0 - 0 4.0
Oct 27 at North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 North Iowa Area Community College W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 31 Des Moines Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 18 vs. Mott Community College W, 3-1 - 4 0 0 0 - 0 2.0
Nov 18 vs. Heartland Community College W, 3-2 - 5 0 0 0 - 0 1.0
Nov 19 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 1.0
Nov 20 vs. Johnson County Community College L, 3-2 - 5 0 0 0 - 0 2.0
Mar 24 # at Hawkeye Community College   - - - - - - - -
Mar 29 # Hawkeye Community College   - - - - - - - -
Mar 29 # North Iowa Area Community College   - - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - - -
Apr 7 # at Des Moines Area Community College   - - - - - - - -
Apr 7 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 12 # vs. Hawkeye Community College   - - - - - - - -
Apr 12 # Hawkeye Community College   - - - - - - - -
Apr 20 # at William Penn University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at North Iowa Area Community College   - - - - - - - -
Aug 13 # at North Iowa Area Community College   - - - - - - - -
Aug 13 # Iowa Lakes Community College   - - - - - - - -
Aug 16 # at Iowa Western Community College   - - - - - - - -
Aug 20 vs. Rock Valley College W, 3-0 - - - - - - - -
Aug 20 vs. Grand Rapids Community College W, 3-1 - 1 1 0 0 0 0 0
Aug 21 vs. Terra State W, 3-0 - - - - - - - -
Aug 21 vs. Waubonsee Community College W, 3-1 - 1 0 0 0 0 0 0
Aug 24 Briar Cliff JV W, 3-0 1 3 2 0 0 0 0 0
Aug 27 Kansas City Kansas Community College W, 3-1 - 3 7 0 0 0 0 0
Aug 27 Marshalltown CC W, 3-0 - 3 11 0 0 0 0 1
Sep 1 at Ellsworth Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 3 North Dakota State College of Science W, 3-0 - 3 9 0 0 0 0 0
Sep 3 Parkland College W, 3-0 - 3 1 0 0 0 0 0
Sep 4 William Penn JV W, 3-0 - 3 3 0 0 0 0 0
Sep 4 Metropolitan Community College   - - - - - - - -
Sep 4 Illinois Central College W, 3-0 - 3 3 0 0 0 0 0
Sep 8 Des Moines Area Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 10 vs. Johnson County Community College W, 3-1 - 4 2 0 0 0 0 0
Sep 10 vs. Parkland College W, 3-2 - 5 0 0 0 0 0 1
Sep 15 at Hawkeye Community College W, 3-1 - 4 21 0 0 0 0 0
Sep 17 vs. Central Lakes College-Brainerd W, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Bismarck State College W, 3-1 - 4 2 0 0 0 0 0
Sep 18 vs. Dakota County Technical College W, 3-0 - 3 1 0 0 0 0 0
Sep 18 vs. Jamestown JV W, 3-0 - 3 1 0 0 0 0 0
Sep 22 Iowa Lakes Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 24 at Grand View JV W, 3-0 - 3 5 0 0 0 0 0
Sep 24 at North Iowa Area Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Southwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 1 vs. Hawkeye Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 1 vs. Coffeyville Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 2 vs. Heartland Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 vs. Neosho County Community College   - - - - - - - -
Oct 2 at Des Moines Area Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 6 Kirkwood Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 8 at Metropolitan Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 8 vs. St Mary's University JV W, 3-0 - 3 0 0 0 0 0 0
Oct 13 # at Southeastern Community College T, 0-0 - - - - - - - -
Oct 13 at Southeastern Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 15 North Iowa Area Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 15 Carl Sandburg College W, 3-1 - 4 2 0 0 0 0 0
Oct 16 Cowley County Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 16 Central Community College-Columbus W, 3-0 - 3 6 0 0 0 0 0
Oct 20 Northeast Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 22 at Southeast Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 27 at North Iowa Area Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 30 North Iowa Area Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 31 Des Moines Area Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 18 vs. Mott Community College W, 3-1 - 4 1 0 0 0 0 0
Nov 18 vs. Heartland Community College W, 3-2 - 5 1 0 0 0 0 0
Nov 19 vs. Parkland College L, 3-0 - 3 0 0 0 0 0 0
Nov 20 vs. Johnson County Community College L, 3-2 - 5 2 0 0 0 0 0
Mar 24 # at Hawkeye Community College   - - - - - - - -
Mar 29 # Hawkeye Community College   - - - - - - - -
Mar 29 # North Iowa Area Community College   - - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - - -
Apr 7 # at Des Moines Area Community College   - - - - - - - -
Apr 7 # vs. Iowa Lakes Community College   - - - - - - - -
Apr 12 # vs. Hawkeye Community College   - - - - - - - -
Apr 12 # Hawkeye Community College   - - - - - - - -
Apr 20 # at William Penn University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at North Iowa Area Community College   - - - - - - -
Aug 13 # at North Iowa Area Community College   - - - - - - -
Aug 13 # Iowa Lakes Community College   - - - - - - -
Aug 16 # at Iowa Western Community College   - - - - - - -
Aug 20 vs. Rock Valley College W, 3-0 - - - - - - -
Aug 20 vs. Grand Rapids Community College W, 3-1 - 1 0 0 0 0 0
Aug 21 vs. Terra State W, 3-0 - - - - - - -
Aug 21 vs. Waubonsee Community College W, 3-1 - 1 0 0 0 0 0
Aug 24 Briar Cliff JV W, 3-0 1 3 0 2 0 8 1
Aug 27 Kansas City Kansas Community College W, 3-1 - 3 0 1 1 10 0
Aug 27 Marshalltown CC W, 3-0 - 3 0 2 0 8 0
Sep 1 at Ellsworth Community College W, 3-0 - 3 0 3 1 3 0
Sep 3 North Dakota State College of Science W, 3-0 - 3 0 2 1 0 1
Sep 3 Parkland College W, 3-0 - 3 0 0 0 0 0
Sep 4 William Penn JV W, 3-0 - 3 0 5 1 3 0
Sep 4 Metropolitan Community College   - - - - - - -
Sep 4 Illinois Central College W, 3-0 - 3 0 1 2 0 0
Sep 8 Des Moines Area Community College W, 3-0 - 3 0 0 1 0 0
Sep 10 vs. Johnson County Community College W, 3-1 - 4 0 4 2 0 0
Sep 10 vs. Parkland College W, 3-2 - 5 0 1 1 1 0
Sep 15 at Hawkeye Community College W, 3-1 - 4 0 0 2 3 1
Sep 17 vs. Central Lakes College-Brainerd W, 3-0 - 3 0 0 1 0 0
Sep 17 vs. Bismarck State College W, 3-1 - 4 0 4 1 0 0
Sep 18 vs. Dakota County Technical College W, 3-0 - 3 0 0 1 0 0
Sep 18 vs. Jamestown JV W, 3-0 - 3 0 1 1 0 0
Sep 22 Iowa Lakes Community College W, 3-0 - 3 0 5 1 1 0
Sep 24 at Grand View JV W, 3-0 - 3 0 1 1 1 0
Sep 24 at North Iowa Area Community College W, 3-0 - 3 0 2 0 0 0
Sep 29 at Southwestern Community College W, 3-0 - 3 0 2 1 1 0
Oct 1 vs. Hawkeye Community College W, 3-0 - 3 0 2 1 0 0
Oct 1 vs. Coffeyville Community College W, 3-0 1 3 0 3 1 4 0
Oct 2 vs. Heartland Community College W, 3-0 - 3 0 1 1 0 0
Oct 2 vs. Neosho County Community College   - - - - - - -
Oct 2 at Des Moines Area Community College W, 3-0 - 3 0 1 1 0 0
Oct 6 Kirkwood Community College W, 3-0 - 3 0 2 0 0 0
Oct 8 at Metropolitan Community College W, 3-1 1 4 0 0 2 3 1
Oct 8 vs. St Mary's University JV W, 3-0 - 3 0 1 0 1 0
Oct 13 # at Southeastern Community College T, 0-0 - - - - - - -
Oct 13 at Southeastern Community College W, 3-0 - 3 0 1 0 0 0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 1 1 0 0
Oct 15 Carl Sandburg College W, 3-1 - 4 0 1 2 0 0
Oct 16 Cowley County Community College L, 3-0 - 3 0 1 0 0 0
Oct 16 Central Community College-Columbus W, 3-0 - 3 0 4 2 3 0
Oct 20 Northeast Community College W, 3-1 - 4 0 2 1 0 0
Oct 22 at Southeast Community College W, 3-0 - 3 0 4 1 3 0
Oct 27 at North Iowa Area Community College W, 3-0 - 3 0 1 2 0 0
Oct 30 North Iowa Area Community College W, 3-0 - 3 0 1 3 0 0
Oct 31 Des Moines Area Community College W, 3-0 - 3 0 0 1 0 0
Nov 18 vs. Mott Community College W, 3-1 - 4 17 2 2 0 0
Nov 18 vs. Heartland Community College W, 3-2 - 5 17 1 2 0 0
Nov 19 vs. Parkland College L, 3-0 - 3 12 1 0 0 0
Nov 20 vs. Johnson County Community College L, 3-2 - 5 16 2 0 0 0
Mar 24 # at Hawkeye Community College   - - - - - - -
Mar 29 # Hawkeye Community College   - - - - - - -
Mar 29 # North Iowa Area Community College   - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - -
Apr 7 # at Hawkeye Community College   - - - - - - -
Apr 7 # at Des Moines Area Community College   - - - - - - -
Apr 7 # vs. Iowa Lakes Community College   - - - - - - -
Apr 12 # vs. Hawkeye Community College   - - - - - - -
Apr 12 # Hawkeye Community College   - - - - - - -
Apr 20 # at William Penn University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 138 2 0.01 0 3 0.02 .667 14 0.10 70.0 0.5
Conference 9 29 0 0.00 0 0 0.00 - 2 0.07 16.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 17 53 2 0.04 0 3 0.06 .667 10 0.19 32.0 0.6
Away 10 32 0 0.00 0 0 0.00 - 2 0.06 15.0 0.5
Neutral 16 53 0 0.00 0 0 0.00 - 2 0.04 23.0 0.4
                         
Wins 40 127 2 0.02 0 3 0.02 .667 14 0.11 66.0 0.5
Losses 3 11 0 0.00 0 0 0.00 - 0 0.00 4.0 0.4
                         
August 5 11 1 0.09 0 2 0.18 .500 9 0.82 6.0 0.5
September 17 56 0 0.00 0 0 0.00 - 3 0.05 31.0 0.6
October 17 54 1 0.02 0 1 0.02 1.000 2 0.04 27.0 0.5
November 4 17 0 0.00 0 0 0.00 - 0 0.00 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 43 138 155 1.12 0 0 0 0.00
Conference 9 29 62 2.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 53 71 1.34 0 0 0 0.00
Away 10 32 63 1.97 0 0 0 0.00
Neutral 16 53 21 0.40 0 0 0 0.00
                 
Wins 40 127 148 1.17 0 0 0 0.00
Losses 3 11 7 0.64 0 0 0 0.00
                 
August 5 11 21 1.91 0 0 0 0.00
September 17 56 82 1.46 0 0 0 0.00
October 17 54 48 0.89 0 0 0 0.00
November 4 17 4 0.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 43 138 62 68 0.49 42 53 4
Conference 9 29 0 16 0.55 9 8 1
Exhibition - - - - - - - -
                 
Home 17 53 0 30 0.57 17 33 2
Away 10 32 0 15 0.47 11 14 2
Neutral 16 53 62 23 0.43 14 6 0
                 
Wins 40 127 34 64 0.50 42 53 4
Losses 3 11 28 4 0.36 0 0 0
                 
August 5 11 0 5 0.45 1 26 1
September 17 56 0 31 0.55 18 13 2
October 17 54 0 26 0.48 19 14 1
November 4 17 62 6 0.35 4 0 0