m
17
k/s
1.89
h %
.139
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 29th | 2 | 26th |
| Sets | 37 | 29th | 5 | 28th |
| Kills | 70 | 17th | 5 | 19th |
| Kills per set | 1.89 | - | 1.00 | - |
| Errors | 39 | 16th | 5 | 11th |
| Total Attacks | 223 | 18th | 33 | 14th |
| Total Attacks per set | 6.03 | - | 6.60 | - |
| Hitting Percentage | .139 | - | .000 | - |
| Assists | 0 | 28th | 0 | 17th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 0 | 31st | 0 | 20th |
| Service Errors | 1 | 27th | 0 | 21st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 27 | 23rd | 0 | 32nd |
| Reception Errors | 1 | 27th | 0 | 22nd |
| Digs | 11 | 32nd | 2 | 28th |
| Digs per set | 0.30 | - | 0.40 | - |
| Block Solo | 4 | 16th | 0 | 15th |
| Block Assist | 5 | 21st | 1 | 14th |
| Block Total | 9 | 20th | 1 | 17th |
| Blocks per set | 0.24 | - | 0.20 | - |
| Block Errors | 0 | 24th | 0 | 9th |
| Ball Handling Errors | 0 | 26th | 0 | 10th |
| Points | 76.5 | 20th | 5.5 | 25th |
| Points per set | 2.1 | - | 1.1 | - |
| Matches started | 6 | 23rd | 2 | 15th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 1 | vs. Jefferson College | W, 3-1 | - | 4 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | - | 3 | 12 | 5 | 30 | .233 | 0 | 13.5 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 3 | 5 | 21 | -.095 | 0 | 3.0 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | - | 2 | 11 | 3 | 22 | .364 | 0 | 12.0 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Oct 13 | at Marshalltown CC | W, 3-0 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | - | 3 | 10 | 3 | 26 | .269 | 0 | 10.0 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 5 | 3 | 24 | .083 | 0 | 5.5 |
| Oct 22 | Kirkwood Community College | W, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 4.0 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 3 | 4 | 11 | -.091 | 0 | 3.5 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Marshalltown CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Arizona Western College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Marshalltown CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 70 | 1.89 | 39 | 223 | 6.03 | .139 | 0 | 0.00 | 76.5 | 2.1 |
| Conference | 2 | 5 | 5 | 1.00 | 5 | 33 | 6.60 | .000 | 0 | 0.00 | 5.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 13 | 1.63 | 8 | 43 | 5.38 | .116 | 0 | 0.00 | 15.5 | 1.9 |
| Away | 4 | 10 | 26 | 2.60 | 11 | 81 | 8.10 | .185 | 0 | 0.00 | 27.5 | 2.8 |
| Neutral | 9 | 19 | 31 | 1.63 | 20 | 99 | 5.21 | .111 | 0 | 0.00 | 33.5 | 1.8 |
| Wins | 10 | 22 | 48 | 2.18 | 23 | 142 | 6.45 | .176 | 0 | 0.00 | 53.0 | 2.4 |
| Losses | 7 | 15 | 22 | 1.47 | 16 | 81 | 5.40 | .074 | 0 | 0.00 | 23.5 | 1.6 |
| August | 3 | 4 | 5 | 1.25 | 1 | 10 | 2.50 | .400 | 0 | 0.00 | 5.0 | 1.3 |
| September | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| October | 12 | 29 | 62 | 2.14 | 37 | 206 | 7.10 | .121 | 0 | 0.00 | 68.5 | 2.4 |
| November | 1 | 1 | 2 | 2.00 | 1 | 5 | 5.00 | .200 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 11 | 0.30 | 4 | 5 | 9 | 0.24 |
| Conference | 2 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 1 | 0.13 | 1 | 3 | 4 | 0.50 |
| Away | 4 | 10 | 5 | 0.50 | 1 | 1 | 2 | 0.20 |
| Neutral | 9 | 19 | 5 | 0.26 | 2 | 1 | 3 | 0.16 |
| Wins | 10 | 22 | 5 | 0.23 | 3 | 4 | 7 | 0.32 |
| Losses | 7 | 15 | 6 | 0.40 | 1 | 1 | 2 | 0.13 |
| August | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 12 | 29 | 8 | 0.28 | 4 | 5 | 9 | 0.31 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 0 | 0 | 0.00 | 1 | 27 | 1 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 9 | 19 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| Wins | 10 | 22 | 0 | 0 | 0.00 | 1 | 14 | 1 |
| Losses | 7 | 15 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 29 | 0 | 0 | 0.00 | 1 | 24 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |