m
27
k/s
1.52
h %
.259
a/s
0.00
b/s
0.83
sa/s
0.01
d/s
0.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 16th | 3 | 21st |
| Sets | 92 | 15th | 10 | 20th |
| Kills | 140 | 10th | 21 | 8th |
| Kills per set | 1.52 | 12th | 2.10 | 4th |
| Errors | 42 | 15th | 8 | 8th |
| Total Attacks | 379 | 12th | 63 | 7th |
| Total Attacks per set | 4.12 | 11th | 6.30 | 6th |
| Hitting Percentage | .259 | - | .206 | - |
| Assists | 0 | 28th | 0 | 17th |
| Assists per set | 0.00 | 24th | 0.00 | 15th |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 1 | 28th | 0 | 20th |
| Service Errors | 0 | 32nd | 0 | 21st |
| Service Aces per set | 0.01 | 22nd | 0.00 | 17th |
| Receptions | 6 | 30th | 5 | 21st |
| Reception Errors | 1 | 27th | 1 | 15th |
| Digs | 21 | 28th | 3 | 25th |
| Digs per set | 0.23 | 24th | 0.30 | 22nd |
| Block Solo | 14 | 8th | 1 | 10th |
| Block Assist | 62 | 7th | 4 | 4th |
| Block Total | 76 | 7th | 5 | 8th |
| Blocks per set | 0.83 | 5th | 0.50 | 5th |
| Block Errors | 2 | 15th | 0 | 9th |
| Ball Handling Errors | 4 | 9th | 0 | 10th |
| Points | 186.0 | 11th | 24.0 | 9th |
| Points per set | 2.0 | 12th | 2.4 | 7th |
| Matches started | 22 | 11th | 1 | 20th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 12 | 2 | 29 | .345 | 0 | 16.0 |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 0 | 10.5 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 8.0 |
| Aug 21 | vs. Jefferson College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Aug 24 | Des Moines Area Community College | W, 3-2 | 1 | 5 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 9.5 |
| Aug 28 | vs. Lee College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Aug 28 | at Arizona Western College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 3.5 |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | 1 | 4 | 8 | 0 | 17 | .471 | 0 | 11.5 |
| Sep 15 | Marshalltown CC | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 10.0 |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | 4 | 7 | 2 | 31 | .161 | 0 | 7.0 |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 0 | 6.0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 8.0 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 8.5 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 13 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 5 | 17 | -.176 | 0 | 2.5 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.5 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 7.0 |
| Oct 22 | Kirkwood Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 6.5 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 10.5 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 8.0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 6 | 1 |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 7 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | Des Moines Area Community College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 28 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at Arizona Western College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 1 | 6 | 0 |
| Sep 15 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 1 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Kirkwood Community College | W, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 20 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Scottsdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Arizona Western College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 24 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Highland Community College - Kansas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 140 | 1.52 | 42 | 379 | 4.12 | .259 | 0 | 0.00 | 186.0 | 2.0 |
| Conference | 3 | 10 | 21 | 2.10 | 8 | 63 | 6.30 | .206 | 0 | 0.00 | 24.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 45 | 1.96 | 16 | 127 | 5.52 | .228 | 0 | 0.00 | 52.5 | 2.3 |
| Away | 5 | 17 | 21 | 1.24 | 6 | 58 | 3.41 | .259 | 0 | 0.00 | 32.5 | 1.9 |
| Neutral | 15 | 52 | 74 | 1.42 | 20 | 194 | 3.73 | .278 | 0 | 0.00 | 101.0 | 1.9 |
| Wins | 18 | 59 | 107 | 1.81 | 28 | 263 | 4.46 | .300 | 0 | 0.00 | 139.0 | 2.4 |
| Losses | 9 | 33 | 33 | 1.00 | 14 | 116 | 3.52 | .164 | 0 | 0.00 | 47.0 | 1.4 |
| August | 10 | 36 | 62 | 1.72 | 19 | 163 | 4.53 | .264 | 0 | 0.00 | 79.0 | 2.2 |
| September | 3 | 11 | 24 | 2.18 | 7 | 69 | 6.27 | .246 | 0 | 0.00 | 28.5 | 2.6 |
| October | 12 | 37 | 42 | 1.14 | 14 | 118 | 3.19 | .237 | 0 | 0.00 | 63.5 | 1.7 |
| November | 2 | 8 | 12 | 1.50 | 2 | 29 | 3.63 | .345 | 0 | 0.00 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 21 | 0.23 | 14 | 62 | 76 | 0.83 |
| Conference | 3 | 10 | 3 | 0.30 | 1 | 4 | 5 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 10 | 0.43 | 2 | 11 | 13 | 0.57 |
| Away | 5 | 17 | 4 | 0.24 | 4 | 15 | 19 | 1.12 |
| Neutral | 15 | 52 | 7 | 0.13 | 8 | 36 | 44 | 0.85 |
| Wins | 18 | 59 | 14 | 0.24 | 9 | 44 | 53 | 0.90 |
| Losses | 9 | 33 | 7 | 0.21 | 5 | 18 | 23 | 0.70 |
| August | 10 | 36 | 4 | 0.11 | 5 | 24 | 29 | 0.81 |
| September | 3 | 11 | 3 | 0.27 | 1 | 7 | 8 | 0.73 |
| October | 12 | 37 | 11 | 0.30 | 8 | 27 | 35 | 0.95 |
| November | 2 | 8 | 3 | 0.38 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 0 | 1 | 0.01 | 0 | 6 | 1 |
| Conference | 3 | 10 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 15 | 52 | 0 | 1 | 0.02 | 0 | 1 | 0 |
| Wins | 18 | 59 | 0 | 1 | 0.02 | 0 | 1 | 0 |
| Losses | 9 | 33 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| August | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 11 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 1 | 0.13 | 0 | 1 | 0 |