Official Volleyball Box Score
Ellsworth Community at Hawkeye Community Co
10/5/2022 at 6:00 PM
@ Waterloo IA
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 38 | -.026 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 3 | 9 | 31 | -.194 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | .171 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 10 | 3 | 25 | .280 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yanilette Diaz | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallymar Panell Diaz * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Peyton Parker * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adriana Cristina Ramos Delgado | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nuria Bravo Santos * | 3 | 2 | 0 | 6 | .333 | 13 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Faith Lobo | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Winter * | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Dylann Stephenson * | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Audrey Melson * | 1 | 1 | 5 | 23 | -.174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 24 | 109 | -.037 | 19 | 4 | 5 | 7 | 51 | 0 | 2 | 0 | 0 | 25.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becca Platte | 2 | 1 | 3 | 17 | -.118 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Lexie Fager | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Golden-Smith * | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Allie Driscol * | 3 | 1 | 0 | 4 | .250 | 29 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Callista Thome * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Ellie Gerdes * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Carolina Aguilar * | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haley Eckerman * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Paige Burgart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Darcee Oloughlin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Clarice Lynch | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brooke Zoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Elise Dailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 104 | .221 | 32 | 9 | 4 | 3 | 54 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter