m
44
k/s
0.01
h %
-.139
a/s
0.05
b/s
0.00
sa/s
0.13
d/s
2.07
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 44 | 9th | 9 | 1st |
| Sets | 160 | 6th | 32 | 10th |
| Kills | 2 | 108th | 0 | 110th |
| Kills per set | 0.01 | 91st | 0.00 | 82nd |
| Errors | 7 | 95th | 1 | 92nd |
| Total Attacks | 36 | 100th | 4 | 101st |
| Total Attacks per set | 0.23 | - | 0.13 | - |
| Hitting Percentage | -.139 | - | -.250 | - |
| Assists | 8 | 62nd | 1 | 65th |
| Assists per set | 0.05 | 75th | 0.03 | 71st |
| Service Total Attempts | 0 | 16th | 0 | 1st |
| Service Aces | 20 | 53rd | 2 | 63rd |
| Service Errors | 27 | 35th | 4 | 45th |
| Service Aces per set | 0.13 | 61st | 0.06 | 60th |
| Receptions | 630 | 10th | 141 | 13th |
| Reception Errors | 94 | 4th | 24 | 1st |
| Digs | 331 | 28th | 61 | 37th |
| Digs per set | 2.07 | 45th | 1.91 | 40th |
| Block Solo | 0 | 83rd | 0 | 52nd |
| Block Assist | 0 | 93rd | 0 | 73rd |
| Block Total | 0 | 98th | 0 | 80th |
| Blocks per set | 0.00 | 71st | 0.00 | 61st |
| Block Errors | 1 | 72nd | 0 | 55th |
| Ball Handling Errors | 5 | 24th | 0 | 46th |
| Points | 22.0 | 106th | 2.0 | 109th |
| Points per set | 0.1 | 96th | 0.1 | 88th |
| Matches started | 21 | 50th | 5 | 54th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 20 | vs. Southeast Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 20 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | Riverland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 24 | Briar Cliff University JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 26 | vs. Ridgewater College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 27 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 3 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | vs. North Platte Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Rock Valley College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 10 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Briar Cliff University-JV | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | vs. Morningside University-JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | vs. North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. University of Jamestown-JV | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 17 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Dakota State University-JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 19 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 21 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 5 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Ellsworth Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | vs. Rock Valley College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | vs. Grand View University-JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 12 | Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | vs. Iowa Central CC-JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 17 | at Riverland Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Dakota State University-JV | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 24 | vs. Mount Marty University-JV | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 26 | at North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Hawkeye Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Cloud County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Southeast Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Colby Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Riverland Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Briar Cliff University JV | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Ridgewater College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Colby Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. North Platte Community College | W, 3-0 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Des Moines Area Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Rock Valley College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Briar Cliff University-JV | L, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | vs. Morningside University-JV | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. University of Jamestown-JV | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Williston State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dakota State University-JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Northeast Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Southeastern Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ellsworth Community College | W, 3-1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Rock Valley College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Grand View University-JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Iowa Central Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Iowa Central CC-JV | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Riverland Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kirkwood Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dakota State University-JV | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | vs. Mount Marty University-JV | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at North Iowa Area Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Hawkeye Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Southeast Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Aug 20 | vs. Southeast Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 17 | 4 |
| Aug 20 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 8 | 1 |
| Aug 24 | Riverland Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 16 | 3 |
| Aug 24 | Briar Cliff University JV | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 2 |
| Aug 26 | vs. Riverland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 3 |
| Aug 26 | vs. Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 27 | at Anoka-Ramsey Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 27 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Aug 31 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 8 |
| Sep 2 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 3 |
| Sep 2 | vs. Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 3 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 3 |
| Sep 3 | vs. North Platte Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | 18 | 5 |
| Sep 7 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 10 | vs. Rock Valley College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 3 |
| Sep 10 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 2 |
| Sep 12 | at Briar Cliff University-JV | L, 3-0 | - | 1 | 0 | 1 | 1 | 14 | 5 |
| Sep 12 | vs. Morningside University-JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 27 | 2 |
| Sep 14 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 16 | vs. North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 |
| Sep 16 | vs. University of Jamestown-JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 1 |
| Sep 17 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 3 |
| Sep 17 | vs. Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 19 | Dakota State University-JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 19 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 1 |
| Sep 21 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 2 |
| Sep 30 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 18 | 3 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 0 |
| Oct 5 | at Southeastern Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 7 | at Ellsworth Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Oct 7 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 12 | 1 |
| Oct 8 | vs. Rock Valley College | L, 3-2 | - | 5 | 0 | 1 | 1 | 24 | 2 |
| Oct 8 | vs. Grand View University-JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 12 | Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 23 | 1 |
| Oct 17 | vs. Iowa Central CC-JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 10 | 2 |
| Oct 17 | at Riverland Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 20 | 3 |
| Oct 19 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 24 | at Dakota State University-JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 3 |
| Oct 24 | vs. Mount Marty University-JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 12 | 1 |
| Oct 26 | at North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 4 |
| Oct 29 | at Hawkeye Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 19 | 2 |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 19 | vs. North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 160 | 2 | 0.01 | 7 | 36 | 0.23 | -.139 | 8 | 0.05 | 22.0 | 0.1 |
| Conference | 9 | 32 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 1 | 0.03 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0.00 | 1 | 3 | 0.10 | -.333 | 2 | 0.07 | 7.0 | 0.2 |
| Away | 12 | 45 | 1 | 0.02 | 0 | 10 | 0.22 | .100 | 0 | 0.00 | 5.0 | 0.1 |
| Neutral | 24 | 85 | 1 | 0.01 | 6 | 23 | 0.27 | -.217 | 6 | 0.07 | 10.0 | 0.1 |
| Wins | 22 | 82 | 1 | 0.01 | 4 | 16 | 0.20 | -.188 | 4 | 0.05 | 14.0 | 0.2 |
| Losses | 22 | 78 | 1 | 0.01 | 3 | 20 | 0.26 | -.100 | 4 | 0.05 | 8.0 | 0.1 |
| August | 11 | 39 | 0 | 0.00 | 3 | 13 | 0.33 | -.231 | 2 | 0.05 | 4.0 | 0.1 |
| September | 20 | 69 | 1 | 0.01 | 3 | 11 | 0.16 | -.182 | 4 | 0.06 | 11.0 | 0.2 |
| October | 13 | 52 | 1 | 0.02 | 1 | 12 | 0.23 | .000 | 2 | 0.04 | 7.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 44 | 160 | 331 | 2.07 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 61 | 1.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 52 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 99 | 2.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 24 | 85 | 180 | 2.12 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 82 | 185 | 2.26 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 78 | 146 | 1.87 | 0 | 0 | 0 | 0.00 |
| August | 11 | 39 | 71 | 1.82 | 0 | 0 | 0 | 0.00 |
| September | 20 | 69 | 154 | 2.23 | 0 | 0 | 0 | 0.00 |
| October | 13 | 52 | 106 | 2.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 44 | 160 | 0 | 20 | 0.13 | 27 | 630 | 94 |
| Conference | 9 | 32 | 0 | 2 | 0.06 | 4 | 141 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 7 | 0.23 | 7 | 113 | 13 |
| Away | 12 | 45 | 0 | 4 | 0.09 | 9 | 172 | 33 |
| Neutral | 24 | 85 | 0 | 9 | 0.11 | 11 | 345 | 48 |
| Wins | 22 | 82 | 0 | 13 | 0.16 | 8 | 258 | 38 |
| Losses | 22 | 78 | 0 | 7 | 0.09 | 19 | 372 | 56 |
| August | 11 | 39 | 0 | 4 | 0.10 | 5 | 137 | 28 |
| September | 20 | 69 | 0 | 10 | 0.14 | 10 | 281 | 41 |
| October | 13 | 52 | 0 | 6 | 0.12 | 12 | 212 | 25 |