Iowa Lakes Community College
2
m
39
k/s
0.03
h %
-.079
a/s
0.08
b/s
0.00
sa/s
0.27
d/s
2.53
Player Stats
  Overall OR Conference CR
Matches 39 - 8 -
Sets 146 - 27 -
Kills 5 - 2 -
Kills per set 0.03 - 0.07 -
Errors 11 - 1 -
Total Attacks 76 - 12 -
Total Attacks per set 0.52 - 0.44 -
Hitting Percentage -.079 - .083 -
Assists 12 - 5 -
Assists per set 0.08 - 0.19 -
Service Total Attempts 0 - 0 -
Service Aces 40 - 6 -
Service Errors 20 - 4 -
Service Aces per set 0.27 - 0.22 -
Receptions 776 - 154 -
Reception Errors 117 - 15 -
Digs 369 - 75 -
Digs per set 2.53 - 2.78 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 1 -
Points 45.0 - 8.0 -
Points per set 0.3 - 0.3 -
Matches started 38 - 7 -
Recent Results
Date Opponent Result
Oct 17 at Riverland Community College L, 3-2
Oct 19 Kirkwood Community College L, 3-0
Oct 24 at Dakota State University-JV L, 3-1
Oct 24 vs. Mount Marty University-JV L, 3-1
Oct 26 at North Iowa Area Community College W, 3-1
Oct 29 at Hawkeye Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at North Iowa Area Community College   - - - - - - - -
Aug 18 # vs. Southeast Community College   - - - - - - - -
Aug 19 vs. Cloud County Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 0 0 2 .000 0 1.0
Aug 20 vs. Southeast Community College L, 3-2 1 5 0 1 2 -.500 0 1.0
Aug 20 vs. Colby Community College L, 3-0 1 2 0 1 5 -.200 0 0.0
Aug 24 Riverland Community College W, 3-2 - - - - - - - -
Aug 24 Briar Cliff University JV L, 3-1 - - - - - - - -
Aug 26 vs. Riverland Community College W, 3-1 1 4 0 2 5 -.400 0 2.0
Aug 26 vs. Ridgewater College W, 3-0 1 3 0 0 1 .000 0 1.0
Aug 27 at Anoka-Ramsey Community College W, 3-1 1 4 1 0 3 .333 0 1.0
Aug 27 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 0 0 - 0 1.0
Aug 31 at Hawkeye Community College L, 3-0 1 3 0 0 3 .000 1 1.0
Sep 2 vs. Colby Community College L, 3-1 1 4 0 0 4 .000 0 0.0
Sep 2 vs. Seward County Community College L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 3 vs. Cisco College L, 3-1 1 4 0 1 1 -1.000 0 1.0
Sep 3 vs. North Platte Community College W, 3-0 1 4 0 0 1 .000 1 0.0
Sep 7 at Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Rock Valley College L, 3-2 1 5 0 0 4 .000 1 1.0
Sep 10 vs. North Iowa Area Community College W, 3-0 1 3 0 0 1 .000 1 3.0
Sep 12 at Briar Cliff University-JV L, 3-0 - - - - - - - -
Sep 12 vs. Morningside University-JV L, 3-1 - - - - - - - -
Sep 14 Southwestern Community College W, 3-0 1 3 0 0 2 .000 0 2.0
Sep 16 vs. North Dakota State College of Science L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 16 vs. University of Jamestown-JV W, 3-2 1 5 0 0 6 .000 0 3.0
Sep 17 vs. Bismarck State College L, 3-1 1 4 0 0 3 .000 0 3.0
Sep 17 vs. Williston State College W, 3-0 1 3 0 2 2 -1.000 0 1.0
Sep 19 Dakota State University-JV W, 3-0 1 3 0 0 0 - 0 1.0
Sep 19 Minnesota West Community & Technical College W, 3-1 1 4 0 0 1 .000 0 1.0
Sep 21 Northeast Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 28 at Ellsworth Community College W, 3-0 1 3 0 0 1 .000 0 1.0
Sep 30 vs. North Iowa Area Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 30 vs. John Wood Community College W, 3-1 1 4 0 1 3 -.333 0 3.0
Oct 5 at Southeastern Community College W, 3-2 - - - - - - - -
Oct 7 at Ellsworth Community College W, 3-1 1 4 0 0 0 - 2 1.0
Oct 7 at North Iowa Area Community College W, 3-2 1 5 0 0 0 - 0 1.0
Oct 8 vs. Rock Valley College L, 3-2 1 5 0 0 2 .000 1 0.0
Oct 8 vs. Grand View University-JV W, 3-0 1 3 0 0 2 .000 0 1.0
Oct 12 Iowa Central Community College L, 3-1 1 4 1 1 3 .000 1 1.0
Oct 17 vs. Iowa Central CC-JV W, 3-1 1 4 0 0 1 .000 1 4.0
Oct 17 at Riverland Community College L, 3-2 1 5 0 0 4 .000 0 1.0
Oct 19 Kirkwood Community College L, 3-0 1 3 1 0 1 1.000 2 1.0
Oct 24 at Dakota State University-JV L, 3-1 1 4 0 1 2 -.500 0 1.0
Oct 24 vs. Mount Marty University-JV L, 3-1 1 4 0 1 2 -.500 0 1.0
Oct 26 at North Iowa Area Community College W, 3-1 1 4 0 0 2 .000 1 2.0
Oct 29 at Hawkeye Community College L, 3-2 1 5 2 0 2 1.000 0 2.0
Mar 29 at Iowa Central Community College   - - - - - - - -
Mar 29 # vs. Ellsworth Community College   - - - - - - - -
Apr 6 # vs. Des Moines Area Community College   - - - - - - - -
Apr 6 # vs. Ellsworth Community College   - - - - - - - -
Apr 6 # vs. North Iowa Area Community College   - - - - - - - -
Apr 19 # vs. Ellsworth Community College   - - - - - - - -
Apr 19 vs. North Iowa Area Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at North Iowa Area Community College   - - - - - - - -
Aug 18 # vs. Southeast Community College   - - - - - - - -
Aug 19 vs. Cloud County Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 20 vs. Southeast Community College L, 3-2 1 5 7 0 0 0 0 0
Aug 20 vs. Colby Community College L, 3-0 1 2 4 0 0 0 0 0
Aug 24 Riverland Community College W, 3-2 - - - - - - - -
Aug 24 Briar Cliff University JV L, 3-1 - - - - - - - -
Aug 26 vs. Riverland Community College W, 3-1 1 4 11 0 0 0 0 0
Aug 26 vs. Ridgewater College W, 3-0 1 3 8 0 0 0 0 0
Aug 27 at Anoka-Ramsey Community College W, 3-1 1 4 6 0 0 0 0 0
Aug 27 vs. Minnesota West Community & Technical College W, 3-1 1 4 12 0 0 0 0 0
Aug 31 at Hawkeye Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Colby Community College L, 3-1 1 4 13 0 0 0 0 0
Sep 2 vs. Seward County Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 3 vs. Cisco College L, 3-1 1 4 13 0 0 0 0 0
Sep 3 vs. North Platte Community College W, 3-0 1 4 8 0 0 0 0 0
Sep 7 at Des Moines Area Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 10 vs. Rock Valley College L, 3-2 1 5 12 0 0 0 0 0
Sep 10 vs. North Iowa Area Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 12 at Briar Cliff University-JV L, 3-0 - - - - - - - -
Sep 12 vs. Morningside University-JV L, 3-1 - - - - - - - -
Sep 14 Southwestern Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 16 vs. North Dakota State College of Science L, 3-0 1 3 11 0 0 0 0 0
Sep 16 vs. University of Jamestown-JV W, 3-2 1 5 8 0 0 0 0 0
Sep 17 vs. Bismarck State College L, 3-1 1 4 14 0 0 0 0 0
Sep 17 vs. Williston State College W, 3-0 1 3 5 0 0 0 0 0
Sep 19 Dakota State University-JV W, 3-0 1 3 3 0 0 0 0 0
Sep 19 Minnesota West Community & Technical College W, 3-1 1 4 12 0 0 0 0 0
Sep 21 Northeast Community College W, 3-1 1 4 14 0 0 0 0 1
Sep 28 at Ellsworth Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. North Iowa Area Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 30 vs. John Wood Community College W, 3-1 1 4 17 0 0 0 0 0
Oct 5 at Southeastern Community College W, 3-2 - - - - - - - -
Oct 7 at Ellsworth Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 7 at North Iowa Area Community College W, 3-2 1 5 7 0 0 0 0 0
Oct 8 vs. Rock Valley College L, 3-2 1 5 10 0 0 0 0 0
Oct 8 vs. Grand View University-JV W, 3-0 1 3 9 0 0 0 0 0
Oct 12 Iowa Central Community College L, 3-1 1 4 16 0 0 0 0 0
Oct 17 vs. Iowa Central CC-JV W, 3-1 1 4 12 0 0 0 0 0
Oct 17 at Riverland Community College L, 3-2 1 5 13 0 0 0 0 0
Oct 19 Kirkwood Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 24 at Dakota State University-JV L, 3-1 1 4 6 0 0 0 0 0
Oct 24 vs. Mount Marty University-JV L, 3-1 1 4 7 0 0 0 0 0
Oct 26 at North Iowa Area Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 29 at Hawkeye Community College L, 3-2 1 5 21 0 0 0 0 0
Mar 29 at Iowa Central Community College   - - - - - - - -
Mar 29 # vs. Ellsworth Community College   - - - - - - - -
Apr 6 # vs. Des Moines Area Community College   - - - - - - - -
Apr 6 # vs. Ellsworth Community College   - - - - - - - -
Apr 6 # vs. North Iowa Area Community College   - - - - - - - -
Apr 19 # vs. Ellsworth Community College   - - - - - - - -
Apr 19 vs. North Iowa Area Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at North Iowa Area Community College   - - - - - - -
Aug 18 # vs. Southeast Community College   - - - - - - -
Aug 19 vs. Cloud County Community College L, 3-0 1 3 0 0 0 21 3
Aug 19 vs. Coffeyville Community College L, 3-0 1 3 0 1 0 15 3
Aug 20 vs. Southeast Community College L, 3-2 1 5 0 1 1 13 2
Aug 20 vs. Colby Community College L, 3-0 1 2 0 0 0 9 1
Aug 24 Riverland Community College W, 3-2 - - - - - - -
Aug 24 Briar Cliff University JV L, 3-1 - - - - - - -
Aug 26 vs. Riverland Community College W, 3-1 1 4 0 2 1 16 5
Aug 26 vs. Ridgewater College W, 3-0 1 3 0 1 2 8 1
Aug 27 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 16 1
Aug 27 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 1 0 17 4
Aug 31 at Hawkeye Community College L, 3-0 1 3 0 1 1 10 2
Sep 2 vs. Colby Community College L, 3-1 1 4 0 0 1 24 3
Sep 2 vs. Seward County Community College L, 3-0 1 3 0 0 0 16 4
Sep 3 vs. Cisco College L, 3-1 1 4 0 1 0 35 6
Sep 3 vs. North Platte Community College W, 3-0 1 4 0 0 0 27 6
Sep 7 at Des Moines Area Community College L, 3-0 - 3 0 0 2 16 1
Sep 10 vs. Rock Valley College L, 3-2 1 5 0 1 0 16 5
Sep 10 vs. North Iowa Area Community College W, 3-0 1 3 0 3 0 15 3
Sep 12 at Briar Cliff University-JV L, 3-0 - - - - - - -
Sep 12 vs. Morningside University-JV L, 3-1 - - - - - - -
Sep 14 Southwestern Community College W, 3-0 1 3 0 2 0 5 1
Sep 16 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 23 6
Sep 16 vs. University of Jamestown-JV W, 3-2 1 5 0 3 0 25 4
Sep 17 vs. Bismarck State College L, 3-1 1 4 0 3 0 25 7
Sep 17 vs. Williston State College W, 3-0 1 3 0 1 0 18 2
Sep 19 Dakota State University-JV W, 3-0 1 3 0 1 1 10 1
Sep 19 Minnesota West Community & Technical College W, 3-1 1 4 0 1 2 6 0
Sep 21 Northeast Community College W, 3-1 1 4 0 0 0 18 1
Sep 28 at Ellsworth Community College W, 3-0 1 3 0 1 0 19 2
Sep 30 vs. North Iowa Area Community College W, 3-0 1 3 0 0 0 15 2
Sep 30 vs. John Wood Community College W, 3-1 1 4 0 3 0 22 1
Oct 5 at Southeastern Community College W, 3-2 - - - - - - -
Oct 7 at Ellsworth Community College W, 3-1 1 4 0 1 1 20 3
Oct 7 at North Iowa Area Community College W, 3-2 1 5 0 1 1 29 2
Oct 8 vs. Rock Valley College L, 3-2 1 5 0 0 1 40 9
Oct 8 vs. Grand View University-JV W, 3-0 1 3 0 1 0 9 0
Oct 12 Iowa Central Community College L, 3-1 1 4 0 0 0 34 2
Oct 17 vs. Iowa Central CC-JV W, 3-1 1 4 0 4 0 20 4
Oct 17 at Riverland Community College L, 3-2 1 5 0 1 2 31 7
Oct 19 Kirkwood Community College L, 3-0 1 3 0 0 0 27 5
Oct 24 at Dakota State University-JV L, 3-1 1 4 0 1 1 19 1
Oct 24 vs. Mount Marty University-JV L, 3-1 1 4 0 1 2 22 0
Oct 26 at North Iowa Area Community College W, 3-1 1 4 0 2 1 25 1
Oct 29 at Hawkeye Community College L, 3-2 1 5 0 0 0 40 6
Mar 29 at Iowa Central Community College   - - - - - - -
Mar 29 # vs. Ellsworth Community College   - - - - - - -
Apr 6 # vs. Des Moines Area Community College   - - - - - - -
Apr 6 # vs. Ellsworth Community College   - - - - - - -
Apr 6 # vs. North Iowa Area Community College   - - - - - - -
Apr 19 # vs. Ellsworth Community College   - - - - - - -
Apr 19 vs. North Iowa Area Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 146 5 0.03 11 76 0.52 -.079 12 0.08 45.0 0.3
Conference 8 27 2 0.07 1 12 0.44 .083 5 0.19 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 21 2 0.10 1 7 0.33 .143 3 0.14 6.0 0.3
Away 10 40 3 0.07 1 17 0.42 .118 4 0.10 11.0 0.3
Neutral 23 85 0 0.00 9 52 0.61 -.173 5 0.06 28.0 0.3
                         
Wins 20 74 1 0.01 5 31 0.42 -.129 6 0.08 29.0 0.4
Losses 19 72 4 0.06 6 45 0.63 -.044 6 0.08 16.0 0.2
                         
August 9 31 1 0.03 4 22 0.71 -.136 1 0.03 8.0 0.3
September 18 65 0 0.00 4 33 0.51 -.121 3 0.05 21.0 0.3
October 12 50 4 0.08 3 21 0.42 .048 8 0.16 16.0 0.3
  m s digs d/s bs ba tot b/s
Total 39 146 369 2.53 0 0 0 0.00
Conference 8 27 75 2.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 21 63 3.00 0 0 0 0.00
Away 10 40 91 2.27 0 0 0 0.00
Neutral 23 85 215 2.53 0 0 0 0.00
                 
Wins 20 74 183 2.47 0 0 0 0.00
Losses 19 72 186 2.58 0 0 0 0.00
                 
August 9 31 62 2.00 0 0 0 0.00
September 18 65 174 2.68 0 0 0 0.00
October 12 50 133 2.66 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 146 0 40 0.27 20 776 117
Conference 8 27 0 6 0.22 4 154 15
Exhibition - - - - - - - -
                 
Home 6 21 0 4 0.19 3 100 10
Away 10 40 0 8 0.20 9 225 26
Neutral 23 85 0 28 0.33 8 451 81
                 
Wins 20 74 0 28 0.38 9 340 44
Losses 19 72 0 12 0.17 11 436 73
                 
August 9 31 0 7 0.23 5 125 22
September 18 65 0 21 0.32 6 335 55
October 12 50 0 12 0.24 9 316 40