Northeast Community College
14

Kaitlyn Nelson

m
35
k/s
1.27
h %
.132
a/s
0.05
b/s
0.41
sa/s
0.18
d/s
0.83
Player Stats
  Overall OR Conference CR
Matches 35 43rd 9 1st
Sets 115 49th 31 38th
Kills 146 33rd 42 30th
Kills per set 1.27 36th 1.35 34th
Errors 87 31st 25 27th
Total Attacks 446 38th 140 28th
Total Attacks per set 3.88 - 4.52 34th
Hitting Percentage .132 - .121 -
Assists 6 73rd 1 65th
Assists per set 0.05 74th 0.03 68th
Service Total Attempts 0 16th 0 1st
Service Aces 21 47th 9 25th
Service Errors 26 37th 6 34th
Service Aces per set 0.18 50th 0.29 31st
Receptions 11 79th 1 85th
Reception Errors 0 101st 0 77th
Digs 95 68th 25 61st
Digs per set 0.83 67th 0.81 63rd
Block Solo 2 65th 0 52nd
Block Assist 45 21st 12 20th
Block Total 47 30th 12 27th
Blocks per set 0.41 30th 0.39 29th
Block Errors 5 43rd 1 36th
Ball Handling Errors 0 89th 0 46th
Points 191.5 35th 57.0 32nd
Points per set 1.7 39th 1.8 33rd
Matches started 33 29th 9 1st
Recent Results
Date Opponent Result
Oct 19 Ellsworth Community College W, 3-0
Oct 20 North Platte Community College W, 3-2
Oct 22 vs. Hawkeye Community College W, 3-1
Oct 22 at Iowa Western Community College L, 3-0
Oct 26 Southwestern Community College W, 3-0
Oct 29 at Des Moines Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 2 4 13 -.154 0 4.0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 1 1 7 .000 1 1.5
Aug 25 Barton Community College L, 3-1 1 4 3 1 14 .143 0 4.0
Aug 26 vs. Allen County Community College W, 3-1 1 4 2 7 16 -.313 0 4.0
Aug 26 Southeast Community College W, 3-0 1 2 2 4 13 -.154 0 3.0
Aug 27 North Iowa Area Community College W, 3-0 - 1 2 0 3 .667 0 2.0
Aug 27 Mount Marty University JV W, 3-0 1 1 0 1 3 -.333 0 1.0
Aug 31 Iowa Central Community College L, 3-0 1 3 2 2 6 .000 0 3.5
Sep 2 vs. Lamar Community College W, 3-0 1 3 4 2 8 .250 0 6.5
Sep 2 vs. Garden City Community College L, 3-2 1 5 2 2 11 .000 1 3.5
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 3 1 19 .105 0 4.5
Sep 7 Central Community College-Columbus W, 3-1 - 4 5 2 7 .429 0 7.5
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 5 3 15 .133 1 7.5
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 5 0 13 .385 1 7.0
Sep 10 vs. Harper College W, 3-0 1 2 5 1 6 .667 0 6.0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 6 0 9 .667 0 7.0
Sep 14 at Kirkwood Community College L, 3-1 1 4 4 3 14 .071 0 4.5
Sep 15 at Indian Hills Community College L, 3-0 1 1 1 1 5 .000 0 1.0
Sep 21 at Iowa Lakes Community College L, 3-1 1 3 4 3 11 .091 0 4.5
Sep 28 Southeastern Community College W, 3-0 1 3 5 2 13 .231 0 7.0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 8 2 14 .429 0 8.0
Oct 1 vs. Otero College L, 3-1 1 4 9 6 28 .107 0 10.5
Oct 1 at North Platte Community College W, 3-0 1 3 3 2 12 .083 0 4.5
Oct 5 at North Iowa Area Community College W, 3-1 1 4 6 3 24 .125 1 8.0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 4 3 12 .083 0 6.5
Oct 7 vs. Cowley County Community College L, 3-0 1 3 5 0 9 .556 0 5.0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 5 0 9 .556 0 5.0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 6 4 20 .100 0 7.0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 9 3 21 .286 0 11.0
Oct 19 Ellsworth Community College W, 3-0 1 3 3 3 13 .000 0 4.5
Oct 20 North Platte Community College W, 3-2 1 5 4 6 17 -.118 0 4.0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 3 2 12 .083 0 4.5
Oct 22 at Iowa Western Community College L, 3-0 1 3 5 1 9 .444 0 5.5
Oct 26 Southwestern Community College W, 3-0 1 3 6 5 19 .053 0 9.5
Oct 29 at Des Moines Area Community College L, 3-2 1 5 7 7 21 .000 1 8.5
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 3 0 2 0 2 0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 25 Barton Community College L, 3-1 1 4 4 0 2 1 2 0
Aug 26 vs. Allen County Community College W, 3-1 1 4 2 1 2 1 3 0
Aug 26 Southeast Community College W, 3-0 1 2 1 0 2 0 2 0
Aug 27 North Iowa Area Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 27 Mount Marty University JV W, 3-0 1 1 1 0 2 0 2 0
Aug 31 Iowa Central Community College L, 3-0 1 3 1 0 3 1 3 0
Sep 2 vs. Lamar Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Garden City Community College L, 3-2 1 5 3 0 3 1 3 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 4 0 3 0 3 0
Sep 7 Central Community College-Columbus W, 3-1 - 4 4 0 1 0 1 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 3 0 1 0 1 0
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 3 0 4 1 4 0
Sep 10 vs. Harper College W, 3-0 1 2 2 0 2 0 2 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 5 0 0 0 0 0
Sep 14 at Kirkwood Community College L, 3-1 1 4 5 0 1 0 1 0
Sep 15 at Indian Hills Community College L, 3-0 1 1 2 0 0 0 0 0
Sep 21 at Iowa Lakes Community College L, 3-1 1 3 2 0 1 0 1 0
Sep 28 Southeastern Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 5 0 0 0 0 0
Oct 1 vs. Otero College L, 3-1 1 4 4 1 1 0 2 0
Oct 1 at North Platte Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 4 0 2 0 2 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 5 0 1 0 1 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 5 0 2 0 2 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 1 0 0 0 0 0
Oct 19 Ellsworth Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 20 North Platte Community College W, 3-2 1 5 2 0 0 0 0 0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 3 0 3 0 3 0
Oct 22 at Iowa Western Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 26 Southwestern Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 5 0 1 0 1 0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Central Community College-Columbus   - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 0 1 1 0 0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 0 0 1 1 0
Aug 25 Barton Community College L, 3-1 1 4 0 0 2 0 0
Aug 26 vs. Allen County Community College W, 3-1 1 4 0 0 1 0 0
Aug 26 Southeast Community College W, 3-0 1 2 0 0 1 0 0
Aug 27 North Iowa Area Community College W, 3-0 - 1 0 0 0 0 0
Aug 27 Mount Marty University JV W, 3-0 1 1 0 0 0 0 0
Aug 31 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Lamar Community College W, 3-0 1 3 0 2 1 2 0
Sep 2 vs. Garden City Community College L, 3-2 1 5 0 0 1 1 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 0 0 1 0 0
Sep 7 Central Community College-Columbus W, 3-1 - 4 0 2 1 0 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 0 2 1 0 0
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 0 0 2 1 0
Sep 10 vs. Harper College W, 3-0 1 2 0 0 0 0 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 0 1 1 1 0
Sep 14 at Kirkwood Community College L, 3-1 1 4 0 0 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 1 1 0 0 0 0 0
Sep 21 at Iowa Lakes Community College L, 3-1 1 3 0 0 0 0 0
Sep 28 Southeastern Community College W, 3-0 1 3 0 2 2 1 0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 0 0 0 1 0
Oct 1 vs. Otero College L, 3-1 1 4 0 0 0 0 0
Oct 1 at North Platte Community College W, 3-0 1 3 0 1 0 1 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 0 1 2 0 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 0 2 1 0 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 0 0 1 0 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 0 0 1 0 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 0 0 1 0 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 0 2 0 0 0
Oct 19 Ellsworth Community College W, 3-0 1 3 0 1 0 0 0
Oct 20 North Platte Community College W, 3-2 1 5 0 0 0 0 0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 0 0 0 1 0
Oct 22 at Iowa Western Community College L, 3-0 1 3 0 0 1 0 0
Oct 26 Southwestern Community College W, 3-0 1 3 0 3 1 0 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 0 1 2 1 0
Mar 6 # at Huston-Tillotson University   - - - - - - -
Apr 4 # at Midland University   - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 146 1.27 87 446 3.88 .132 6 0.05 191.5 1.7
Conference 9 31 42 1.35 25 140 4.52 .121 1 0.03 57.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 29 32 1.10 26 108 3.72 .056 0 0.00 46.0 1.6
Away 10 33 49 1.48 29 144 4.36 .139 2 0.06 59.5 1.8
Neutral 15 53 65 1.23 32 194 3.66 .170 4 0.08 86.0 1.6
                         
Wins 19 59 75 1.27 46 224 3.80 .129 3 0.05 105.0 1.8
Losses 16 56 71 1.27 41 222 3.96 .135 3 0.05 86.5 1.5
                         
August 8 21 14 0.67 20 75 3.57 -.080 1 0.05 23.0 1.1
September 13 43 57 1.33 22 145 3.37 .241 3 0.07 74.5 1.7
October 14 51 75 1.47 45 226 4.43 .133 2 0.04 94.0 1.8
  m s digs d/s bs ba tot b/s
Total 35 115 95 0.83 2 45 47 0.41
Conference 9 31 25 0.81 0 12 12 0.39
Exhibition - - - - - - - -
                 
Home 10 29 21 0.72 0 12 12 0.41
Away 10 33 29 0.88 0 9 9 0.27
Neutral 15 53 45 0.85 2 24 26 0.49
                 
Wins 19 59 47 0.80 1 24 25 0.42
Losses 16 56 48 0.86 1 21 22 0.39
                 
August 8 21 14 0.67 1 14 15 0.71
September 13 43 42 0.98 0 17 17 0.40
October 14 51 39 0.76 1 14 15 0.29
  m s ta sa sa/s se r re
Total 35 115 0 21 0.18 26 11 0
Conference 9 31 0 9 0.29 6 1 0
Exhibition - - - - - - - -
                 
Home 10 29 0 8 0.28 7 1 0
Away 10 33 0 6 0.18 6 3 0
Neutral 15 53 0 7 0.13 13 7 0
                 
Wins 19 59 0 17 0.29 15 7 0
Losses 16 56 0 4 0.07 11 4 0
                 
August 8 21 0 1 0.05 6 1 0
September 13 43 0 9 0.21 10 7 0
October 14 51 0 11 0.22 10 3 0