m
40
k/s
0.74
h %
.206
a/s
0.03
b/s
1.01
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 40 | - | 9 | - |
| Sets | 139 | - | 31 | - |
| Kills | 103 | - | 28 | - |
| Kills per set | 0.74 | - | 0.90 | - |
| Errors | 45 | - | 12 | - |
| Total Attacks | 281 | - | 67 | - |
| Total Attacks per set | 2.02 | - | 2.16 | - |
| Hitting Percentage | .206 | - | .239 | - |
| Assists | 4 | - | 0 | - |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 42 | - | 11 | - |
| Reception Errors | 3 | - | 0 | - |
| Digs | 23 | - | 8 | - |
| Digs per set | 0.17 | - | 0.26 | - |
| Block Solo | 15 | - | 0 | - |
| Block Assist | 126 | - | 29 | - |
| Block Total | 141 | - | 29 | - |
| Blocks per set | 1.01 | - | 0.94 | - |
| Block Errors | 20 | - | 3 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 181.0 | - | 42.5 | - |
| Points per set | 1.3 | - | 1.4 | - |
| Matches started | 39 | - | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Briar Cliff University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Briar Cliff University JV | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Muskegon Community College | W, 3-1 | - | 2 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Aug 20 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Aug 20 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 7.0 |
| Aug 24 | Marshalltown CC | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Aug 27 | vs. Peru State College JV | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Aug 31 | at Northeast Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Sep 2 | Lincoln Land Community College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 8.0 |
| Sep 2 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Sep 3 | Bismarck State College | L, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Sep 3 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Sep 10 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 5.5 |
| Sep 10 | at John Wood Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 14 | Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.5 |
| Sep 16 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Sep 16 | vs. McHenry County College | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 5.5 |
| Sep 17 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.5 |
| Sep 21 | Hawkeye Community College | W, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Sep 28 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 5.5 |
| Sep 30 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 6.5 |
| Oct 1 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 0 | 10.5 |
| Oct 1 | vs. Peru State College JV | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 6 | at Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Oct 10 | at Rochester Community and Technical College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 12 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 8.5 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.5 |
| Oct 14 | Cowley County Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 1 | 3.0 |
| Oct 15 | Carl Sandburg College | W, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 4.0 |
| Oct 15 | Sauk Valley Community College | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Oct 19 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Oct 21 | at Central Community College-Columbus | W, 3-2 | 1 | 5 | 3 | 3 | 13 | .000 | 0 | 6.0 |
| Oct 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 29 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Nov 2 | Hawkeye Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Nov 11 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Gulf Coast State College | W, 3-1 | 1 | 2 | 3 | 0 | 4 | .750 | 1 | 4.5 |
| Nov 17 | vs. Richard Bland College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-2 | 1 | 4 | 1 | 1 | 5 | .000 | 1 | 2.5 |
| Nov 19 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Mar 23 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | at SECC Spring Tourney | - | - | - | - | - | - | - | - | |
| Mar 29 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | Iowa Central Spring Tournament | - | - | - | - | - | - | - | - | |
| Mar 29 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at DMACC Spring Tournament | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Southeastern Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Briar Cliff University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Briar Cliff University JV | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn University | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Muskegon Community College | W, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Aug 20 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 8 | 0 | 8 | 0 |
| Aug 24 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | vs. Peru State College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 31 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 2 | 7 | 0 |
| Sep 2 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 10 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 16 | vs. McHenry County College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 3 | 4 | 0 |
| Sep 17 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 21 | Hawkeye Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 30 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 1 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 2 | 9 | 0 | 11 | 0 |
| Oct 1 | vs. Peru State College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Marshalltown CC | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | at Rochester Community and Technical College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 2 | 0 | 9 | 2 | 9 | 0 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | Cowley County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 2 | 4 | 0 |
| Oct 15 | Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 15 | Sauk Valley Community College | W, 3-2 | 1 | 5 | 2 | 2 | 4 | 0 | 6 | 0 |
| Oct 19 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 21 | at Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | Hawkeye Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Nov 11 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Gulf Coast State College | W, 3-1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 17 | vs. Richard Bland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-2 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 19 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 # | at Southeastern Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | at SECC Spring Tourney | - | - | - | - | - | - | - | - | |
| Mar 29 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | Iowa Central Spring Tournament | - | - | - | - | - | - | - | - | |
| Mar 29 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at DMACC Spring Tournament | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 13 # | Southeastern Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Briar Cliff University | - | - | - | - | - | - | - | |
| Aug 12 # | Briar Cliff University JV | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn University | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Muskegon Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Peru State College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. McHenry County College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 21 | Hawkeye Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 1 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Peru State College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Rochester Community and Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Sauk Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 # | at Indian Hills Community College | - | - | - | - | - | - | - | |
| Nov 17 | vs. Gulf Coast State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Richard Bland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at Southeastern Community College | - | - | - | - | - | - | - | |
| Mar 23 # | at SECC Spring Tourney | - | - | - | - | - | - | - | |
| Mar 29 | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Mar 29 # | Iowa Central Spring Tournament | - | - | - | - | - | - | - | |
| Mar 29 # | North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 6 # | at DMACC Spring Tournament | - | - | - | - | - | - | - | |
| Apr 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 6 # | at Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 13 # | Southeastern Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 139 | 103 | 0.74 | 45 | 281 | 2.02 | .206 | 4 | 0.03 | 181.0 | 1.3 |
| Conference | 9 | 31 | 28 | 0.90 | 12 | 67 | 2.16 | .239 | 0 | 0.00 | 42.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 32 | 0.71 | 17 | 95 | 2.11 | .158 | 2 | 0.04 | 56.5 | 1.3 |
| Away | 10 | 34 | 26 | 0.76 | 9 | 67 | 1.97 | .254 | 0 | 0.00 | 44.0 | 1.3 |
| Neutral | 18 | 60 | 45 | 0.75 | 19 | 119 | 1.98 | .218 | 2 | 0.03 | 80.5 | 1.3 |
| Wins | 34 | 117 | 93 | 0.79 | 40 | 246 | 2.10 | .215 | 3 | 0.03 | 160.5 | 1.4 |
| Losses | 6 | 22 | 10 | 0.45 | 5 | 35 | 1.59 | .143 | 1 | 0.05 | 20.5 | 0.9 |
| August | 7 | 21 | 21 | 1.00 | 10 | 51 | 2.43 | .216 | 0 | 0.00 | 32.0 | 1.5 |
| September | 14 | 52 | 37 | 0.71 | 13 | 93 | 1.79 | .258 | 0 | 0.00 | 66.0 | 1.3 |
| October | 14 | 51 | 31 | 0.61 | 18 | 103 | 2.02 | .126 | 1 | 0.02 | 64.5 | 1.3 |
| November | 5 | 15 | 14 | 0.93 | 4 | 34 | 2.27 | .294 | 3 | 0.20 | 18.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 139 | 23 | 0.17 | 15 | 126 | 141 | 1.01 |
| Conference | 9 | 31 | 8 | 0.26 | 0 | 29 | 29 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 7 | 0.16 | 4 | 41 | 45 | 1.00 |
| Away | 10 | 34 | 10 | 0.29 | 3 | 30 | 33 | 0.97 |
| Neutral | 18 | 60 | 6 | 0.10 | 8 | 55 | 63 | 1.05 |
| Wins | 34 | 117 | 20 | 0.17 | 14 | 107 | 121 | 1.03 |
| Losses | 6 | 22 | 3 | 0.14 | 1 | 19 | 20 | 0.91 |
| August | 7 | 21 | 3 | 0.14 | 1 | 20 | 21 | 1.00 |
| September | 14 | 52 | 5 | 0.10 | 4 | 50 | 54 | 1.04 |
| October | 14 | 51 | 11 | 0.22 | 9 | 49 | 58 | 1.14 |
| November | 5 | 15 | 4 | 0.27 | 1 | 7 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 139 | 0 | 0 | 0.00 | 0 | 42 | 3 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Neutral | 18 | 60 | 0 | 0 | 0.00 | 0 | 15 | 3 |
| Wins | 34 | 117 | 0 | 0 | 0.00 | 0 | 31 | 3 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| August | 7 | 21 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| September | 14 | 52 | 0 | 0 | 0.00 | 0 | 24 | 3 |
| October | 14 | 51 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |