Northeast Community College
12
m
29
k/s
1.57
h %
.204
a/s
0.01
b/s
0.45
sa/s
0.00
d/s
0.55
Player Stats
  Overall OR Conference CR
Matches 29 - 8 -
Sets 83 - 23 -
Kills 130 - 35 -
Kills per set 1.57 - 1.52 -
Errors 49 - 16 -
Total Attacks 398 - 110 -
Total Attacks per set 4.80 - 4.78 -
Hitting Percentage .204 - .173 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 46 - 11 -
Digs per set 0.55 - 0.48 -
Block Solo 10 - 1 -
Block Assist 27 - 10 -
Block Total 37 - 11 -
Blocks per set 0.45 - 0.48 -
Block Errors 7 - 1 -
Ball Handling Errors 0 - 0 -
Points 153.5 - 41.0 -
Points per set 1.8 - 1.8 -
Matches started 2 - - -
Recent Results
Date Opponent Result
Oct 19 Ellsworth Community College W, 3-0
Oct 20 North Platte Community College W, 3-2
Oct 22 vs. Hawkeye Community College W, 3-1
Oct 22 at Iowa Western Community College L, 3-0
Oct 26 Southwestern Community College W, 3-0
Oct 29 at Des Moines Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 4 2 15 .133 0 4.0
Aug 19 vs. Laramie County Community College L, 3-0 - 1 0 1 4 -.250 0 0.0
Aug 25 Barton Community College L, 3-1 1 4 6 5 17 .059 0 9.0
Aug 26 vs. Allen County Community College W, 3-1 - 4 3 1 9 .222 0 3.0
Aug 26 Southeast Community College W, 3-0 - 2 2 2 6 .000 0 2.5
Aug 27 North Iowa Area Community College W, 3-0 - - - - - - - -
Aug 27 Mount Marty University JV W, 3-0 - - - - - - - -
Aug 31 Iowa Central Community College L, 3-0 - - - - - - - -
Sep 2 vs. Lamar Community College W, 3-0 - 1 0 0 2 .000 0 1.0
Sep 2 vs. Garden City Community College L, 3-2 - 3 4 2 8 .250 0 5.0
Sep 7 vs. Hawkeye Community College L, 3-1 - 2 2 2 10 .000 0 2.0
Sep 7 Central Community College-Columbus W, 3-1 - 1 0 1 4 -.250 0 0.0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 - - - - - - - -
Sep 9 vs. Rochester Community and Technical College W, 3-1 - - - - - - - -
Sep 10 vs. Harper College W, 3-0 - - - - - - - -
Sep 10 vs. Joliet Junior College W, 3-0 - 2 4 0 11 .364 0 4.0
Sep 14 at Kirkwood Community College L, 3-1 - 2 1 1 5 .000 0 1.0
Sep 15 at Indian Hills Community College L, 3-0 - 2 4 2 12 .167 0 4.0
Sep 21 at Iowa Lakes Community College L, 3-1 - 4 7 3 15 .267 0 8.0
Sep 28 Southeastern Community College W, 3-0 - 3 6 2 20 .200 0 7.0
Sep 30 at Central Community College-Columbus L, 3-0 - 3 2 0 12 .167 0 2.5
Oct 1 vs. Otero College L, 3-1 - 4 8 2 23 .261 0 8.5
Oct 1 at North Platte Community College W, 3-0 - 3 7 3 17 .235 0 7.5
Oct 5 at North Iowa Area Community College W, 3-1 - 4 15 4 30 .367 0 15.5
Oct 7 vs. Dakota College at Bottineau W, 3-0 - 2 2 0 5 .400 1 3.5
Oct 7 vs. Cowley County Community College L, 3-0 - 3 6 0 12 .500 0 7.0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 - 3 8 0 17 .471 0 9.0
Oct 8 vs. Neosho County Community College L, 3-1 - 4 8 1 25 .280 0 11.0
Oct 12 at Des Moines Area Community College L, 3-1 - 4 1 2 16 -.063 0 2.0
Oct 19 Ellsworth Community College W, 3-0 - 2 2 2 9 .000 0 2.5
Oct 20 North Platte Community College W, 3-2 - 3 5 4 15 .067 0 5.0
Oct 22 vs. Hawkeye Community College W, 3-1 - 4 10 2 32 .250 0 13.0
Oct 22 at Iowa Western Community College L, 3-0 - 3 5 3 18 .111 0 6.0
Oct 26 Southwestern Community College W, 3-0 - 2 1 0 5 .200 0 3.0
Oct 29 at Des Moines Area Community College L, 3-2 - 5 7 2 24 .208 0 7.0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 19 vs. Laramie County Community College L, 3-0 - 1 2 0 0 0 0 0
Aug 25 Barton Community College L, 3-1 1 4 3 2 2 0 4 0
Aug 26 vs. Allen County Community College W, 3-1 - 4 0 0 0 0 0 0
Aug 26 Southeast Community College W, 3-0 - 2 0 0 1 0 1 0
Aug 27 North Iowa Area Community College W, 3-0 - - - - - - - -
Aug 27 Mount Marty University JV W, 3-0 - - - - - - - -
Aug 31 Iowa Central Community College L, 3-0 - - - - - - - -
Sep 2 vs. Lamar Community College W, 3-0 - 1 1 0 2 0 2 0
Sep 2 vs. Garden City Community College L, 3-2 - 3 1 1 0 0 1 0
Sep 7 vs. Hawkeye Community College L, 3-1 - 2 3 0 0 0 0 0
Sep 7 Central Community College-Columbus W, 3-1 - 1 0 0 0 0 0 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 - - - - - - - -
Sep 9 vs. Rochester Community and Technical College W, 3-1 - - - - - - - -
Sep 10 vs. Harper College W, 3-0 - - - - - - - -
Sep 10 vs. Joliet Junior College W, 3-0 - 2 2 0 0 0 0 0
Sep 14 at Kirkwood Community College L, 3-1 - 2 0 0 0 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 - 2 2 0 0 1 0 0
Sep 21 at Iowa Lakes Community College L, 3-1 - 4 2 0 2 0 2 0
Sep 28 Southeastern Community College W, 3-0 - 3 1 1 0 1 1 0
Sep 30 at Central Community College-Columbus L, 3-0 - 3 1 0 1 0 1 0
Oct 1 vs. Otero College L, 3-1 - 4 4 0 1 0 1 0
Oct 1 at North Platte Community College W, 3-0 - 3 1 0 1 1 1 0
Oct 5 at North Iowa Area Community College W, 3-1 - 4 1 0 1 0 1 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 - 2 3 0 3 0 3 0
Oct 7 vs. Cowley County Community College L, 3-0 - 3 1 1 0 2 1 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 - 3 2 1 0 0 1 0
Oct 8 vs. Neosho County Community College L, 3-1 - 4 3 2 2 1 4 0
Oct 12 at Des Moines Area Community College L, 3-1 - 4 2 0 2 0 2 0
Oct 19 Ellsworth Community College W, 3-0 - 2 1 0 1 0 1 0
Oct 20 North Platte Community College W, 3-2 - 3 4 0 0 0 0 0
Oct 22 vs. Hawkeye Community College W, 3-1 - 4 1 1 4 1 5 0
Oct 22 at Iowa Western Community College L, 3-0 - 3 2 1 0 0 1 0
Oct 26 Southwestern Community College W, 3-0 - 2 1 0 4 0 4 0
Oct 29 at Des Moines Area Community College L, 3-2 - 5 1 0 0 0 0 0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Central Community College-Columbus   - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Laramie County Community College L, 3-0 - 1 0 0 0 0 0
Aug 25 Barton Community College L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Allen County Community College W, 3-1 - 4 0 0 0 0 0
Aug 26 Southeast Community College W, 3-0 - 2 0 0 0 0 0
Aug 27 North Iowa Area Community College W, 3-0 - - - - - - -
Aug 27 Mount Marty University JV W, 3-0 - - - - - - -
Aug 31 Iowa Central Community College L, 3-0 - - - - - - -
Sep 2 vs. Lamar Community College W, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Garden City Community College L, 3-2 - 3 0 0 0 0 0
Sep 7 vs. Hawkeye Community College L, 3-1 - 2 0 0 0 0 0
Sep 7 Central Community College-Columbus W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 - - - - - - -
Sep 9 vs. Rochester Community and Technical College W, 3-1 - - - - - - -
Sep 10 vs. Harper College W, 3-0 - - - - - - -
Sep 10 vs. Joliet Junior College W, 3-0 - 2 0 0 0 0 0
Sep 14 at Kirkwood Community College L, 3-1 - 2 0 0 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 - 2 0 0 0 0 0
Sep 21 at Iowa Lakes Community College L, 3-1 - 4 0 0 0 0 0
Sep 28 Southeastern Community College W, 3-0 - 3 0 0 0 0 0
Sep 30 at Central Community College-Columbus L, 3-0 - 3 0 0 0 0 0
Oct 1 vs. Otero College L, 3-1 - 4 0 0 0 0 0
Oct 1 at North Platte Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 at North Iowa Area Community College W, 3-1 - 4 0 0 0 0 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 - 2 0 0 0 0 0
Oct 7 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Neosho County Community College L, 3-1 - 4 0 0 0 0 0
Oct 12 at Des Moines Area Community College L, 3-1 - 4 0 0 0 0 0
Oct 19 Ellsworth Community College W, 3-0 - 2 0 0 0 0 0
Oct 20 North Platte Community College W, 3-2 - 3 0 0 0 0 0
Oct 22 vs. Hawkeye Community College W, 3-1 - 4 0 0 0 0 0
Oct 22 at Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Oct 26 Southwestern Community College W, 3-0 - 2 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-2 - 5 0 0 0 0 0
Mar 6 # at Huston-Tillotson University   - - - - - - -
Apr 4 # at Midland University   - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 83 130 1.57 49 398 4.80 .204 1 0.01 153.5 1.8
Conference 8 23 35 1.52 16 110 4.78 .173 0 0.00 41.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 17 22 1.29 16 76 4.47 .079 0 0.00 29.0 1.7
Away 10 33 53 1.61 22 164 4.97 .189 0 0.00 57.5 1.7
Neutral 12 33 55 1.67 11 158 4.79 .278 1 0.03 67.0 2.0
                         
Wins 14 36 65 1.81 21 182 5.06 .242 1 0.03 76.5 2.1
Losses 15 47 65 1.38 28 216 4.60 .171 0 0.00 77.0 1.6
                         
August 5 14 15 1.07 11 51 3.64 .078 0 0.00 18.5 1.3
September 10 23 30 1.30 13 99 4.30 .172 0 0.00 34.5 1.5
October 14 46 85 1.85 25 248 5.39 .242 1 0.02 100.5 2.2
  m s digs d/s bs ba tot b/s
Total 29 83 46 0.55 10 27 37 0.45
Conference 8 23 11 0.48 1 10 11 0.48
Exhibition - - - - - - - -
                 
Home 7 17 10 0.59 3 8 11 0.65
Away 10 33 13 0.39 1 7 8 0.24
Neutral 12 33 23 0.70 6 12 18 0.55
                 
Wins 14 36 18 0.50 3 17 20 0.56
Losses 15 47 28 0.60 7 10 17 0.36
                 
August 5 14 6 0.43 2 3 5 0.36
September 10 23 13 0.57 2 5 7 0.30
October 14 46 27 0.59 6 19 25 0.54
  m s ta sa sa/s se r re
Total 29 83 0 0 0.00 0 0 0
Conference 8 23 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 17 0 0 0.00 0 0 0
Away 10 33 0 0 0.00 0 0 0
Neutral 12 33 0 0 0.00 0 0 0
                 
Wins 14 36 0 0 0.00 0 0 0
Losses 15 47 0 0 0.00 0 0 0
                 
August 5 14 0 0 0.00 0 0 0
September 10 23 0 0 0.00 0 0 0
October 14 46 0 0 0.00 0 0 0