m
38
k/s
2.86
h %
.246
a/s
0.07
b/s
0.49
sa/s
0.49
d/s
2.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | - | 4 | - |
| Sets | 134 | - | 14 | - |
| Kills | 383 | - | 39 | - |
| Kills per set | 2.86 | - | 2.79 | - |
| Errors | 135 | - | 12 | - |
| Total Attacks | 1010 | - | 110 | - |
| Total Attacks per set | 7.54 | - | 7.86 | - |
| Hitting Percentage | .246 | - | .245 | - |
| Assists | 9 | - | 0 | - |
| Assists per set | 0.07 | - | 0.00 | - |
| Service Total Attempts | 50 | - | 0 | - |
| Service Aces | 65 | - | 6 | - |
| Service Errors | 32 | - | 5 | - |
| Service Aces per set | 0.49 | - | 0.43 | - |
| Receptions | 379 | - | 26 | - |
| Reception Errors | 38 | - | 4 | - |
| Digs | 343 | - | 34 | - |
| Digs per set | 2.56 | - | 2.43 | - |
| Block Solo | 17 | - | 1 | - |
| Block Assist | 49 | - | 7 | - |
| Block Total | 66 | - | 8 | - |
| Blocks per set | 0.49 | - | 0.57 | - |
| Block Errors | 9 | - | 0 | - |
| Ball Handling Errors | 4 | - | 0 | - |
| Points | 489.5 | - | 49.5 | - |
| Points per set | 3.7 | - | 3.5 | - |
| Matches started | 37 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Drake University | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 17 | 1 | 39 | .410 | 0 | 18.5 |
| Aug 19 | vs. Casper College | W, 3-2 | - | 3 | 7 | 0 | 11 | .636 | 0 | 8.0 |
| Aug 20 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 11.0 |
| Aug 20 | vs. Jefferson College | W, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 0 | 12.0 |
| Aug 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 13.0 |
| Aug 26 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 9 | 3 | 34 | .176 | 0 | 13.0 |
| Aug 26 | at Odessa College | W, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 0 | 15.0 |
| Aug 27 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 12 | 8 | 35 | .114 | 0 | 16.0 |
| Aug 27 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 11.0 |
| Aug 31 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 11 | 6 | 31 | .161 | 0 | 14.0 |
| Sep 9 | at Northeastern Junior College | W, 3-2 | 1 | 5 | 5 | 6 | 30 | -.033 | 0 | 7.0 |
| Sep 10 | vs. Casper College | W, 3-1 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 10 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 1 | 7.0 |
| Sep 14 | Iowa Western Community College | W, 3-1 | 1 | 4 | 8 | 2 | 30 | .200 | 0 | 9.0 |
| Sep 15 | Northeast Community College | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 9.5 |
| Sep 17 | at Hawkeye Community College | W, 3-1 | 1 | 4 | 11 | 5 | 32 | .188 | 0 | 14.5 |
| Sep 23 | vs. Jefferson College | W, 3-2 | 1 | 5 | 13 | 2 | 40 | .275 | 2 | 15.5 |
| Sep 23 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 13.5 |
| Sep 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Sep 24 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 15 | 2 | 29 | .448 | 1 | 19.0 |
| Sep 28 | at Marshalltown CC | W, 3-0 | 1 | 3 | 12 | 0 | 24 | .500 | 0 | 14.5 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 9 | 5 | 29 | .138 | 0 | 11.0 |
| Oct 1 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 13 | 2 | 29 | .379 | 0 | 19.5 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 10.5 |
| Oct 7 | vs. Parkland College | W, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 0 | 12.0 |
| Oct 7 | at Kirkwood Community College | W, 3-0 | 1 | 3 | 15 | 2 | 26 | .500 | 0 | 16.5 |
| Oct 12 | at Iowa Western Community College | W, 3-1 | 1 | 4 | 14 | 6 | 35 | .229 | 0 | 16.0 |
| Oct 14 | vs. Barton Community College | W, 3-1 | 1 | 4 | 20 | 4 | 36 | .444 | 0 | 27.5 |
| Oct 14 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Vincennes University | W, 3-1 | 1 | 4 | 10 | 4 | 27 | .222 | 0 | 13.0 |
| Oct 15 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 0 | 11.0 |
| Oct 17 | Hawkeye Community College | W, 3-0 | 1 | 3 | 11 | 5 | 27 | .222 | 0 | 14.5 |
| Oct 24 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 14.0 |
| Oct 26 | Marshalltown CC | W, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 10.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 1 | 11 | 5 | 25 | .240 | 0 | 12.0 |
| Nov 5 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 1 | 14.5 |
| Nov 11 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Monroe College | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 12.0 |
| Nov 17 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 14 | 3 | 37 | .297 | 4 | 16.5 |
| Nov 18 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 2.0 |
| Nov 19 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Drake University | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Casper College | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 0 |
| Aug 20 | vs. Jefferson College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 9 | 2 | 2 | 0 | 4 | 0 |
| Aug 26 | at Odessa College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 2 |
| Sep 9 | at Northeastern Junior College | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Casper College | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Iowa Western Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Northeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | at Hawkeye Community College | W, 3-1 | 1 | 4 | 15 | 2 | 3 | 0 | 5 | 0 |
| Sep 23 | vs. Jefferson College | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 1 | 2 | 0 |
| Sep 23 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Sep 24 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | at Marshalltown CC | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 3 | 1 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 1 |
| Oct 7 | vs. Parkland College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Kirkwood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Iowa Western Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Barton Community College | W, 3-1 | 1 | 4 | 9 | 2 | 3 | 0 | 5 | 0 |
| Oct 14 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Vincennes University | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 1 |
| Oct 15 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Hawkeye Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | Marshalltown CC | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 11 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Monroe College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 17 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
| Nov 18 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 15 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 16 # | at Drake University | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hutchinson Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 20 | 2 |
| Aug 19 | vs. Casper College | W, 3-2 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Aug 20 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 8 | 0 |
| Aug 20 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 17 | 3 |
| Aug 23 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 16 | 1 |
| Aug 26 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 13 | 2 |
| Aug 26 | at Odessa College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 3 |
| Aug 27 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 1 |
| Aug 27 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 1 |
| Aug 31 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 17 | 1 |
| Sep 9 | at Northeastern Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 10 | 1 |
| Sep 10 | vs. Casper College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 13 | 4 |
| Sep 10 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 1 |
| Sep 14 | Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 1 |
| Sep 15 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 0 |
| Sep 17 | at Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 23 | vs. Jefferson College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 13 | 2 |
| Sep 23 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 24 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| Sep 24 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 30 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 7 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 6 | 1 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 1 |
| Oct 7 | vs. Parkland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 7 | at Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 12 | at Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 8 | 0 |
| Oct 14 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Vincennes University | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 0 |
| Oct 15 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 17 | Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 6 | 2 |
| Oct 24 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 26 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 9 | 1 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 10 | 1 |
| Nov 5 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Nov 11 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Nov 17 | vs. Monroe College | W, 3-0 | 1 | 3 | 18 | 3 | 1 | 7 | 0 |
| Nov 17 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 24 | 1 | 1 | 10 | 0 |
| Nov 18 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 6 | 0 |
| Nov 19 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 383 | 2.86 | 135 | 1010 | 7.54 | .246 | 9 | 0.07 | 489.5 | 3.7 |
| Conference | 4 | 14 | 39 | 2.79 | 12 | 110 | 7.86 | .245 | 0 | 0.00 | 49.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 46 | 2.42 | 23 | 132 | 6.95 | .174 | 0 | 0.00 | 67.0 | 3.5 |
| Away | 7 | 25 | 81 | 3.24 | 25 | 194 | 7.76 | .289 | 0 | 0.00 | 97.5 | 3.9 |
| Neutral | 25 | 90 | 256 | 2.84 | 87 | 684 | 7.60 | .247 | 9 | 0.10 | 325.0 | 3.6 |
| Wins | 35 | 123 | 360 | 2.93 | 119 | 927 | 7.54 | .260 | 9 | 0.07 | 460.5 | 3.7 |
| Losses | 3 | 11 | 23 | 2.09 | 16 | 83 | 7.55 | .084 | 0 | 0.00 | 29.0 | 2.6 |
| August | 9 | 33 | 88 | 2.67 | 34 | 227 | 6.88 | .238 | 0 | 0.00 | 117.5 | 3.6 |
| September | 13 | 49 | 121 | 2.47 | 43 | 347 | 7.08 | .225 | 4 | 0.08 | 150.5 | 3.1 |
| October | 11 | 37 | 128 | 3.46 | 40 | 308 | 8.32 | .286 | 0 | 0.00 | 164.5 | 4.4 |
| November | 5 | 15 | 46 | 3.07 | 18 | 128 | 8.53 | .219 | 5 | 0.33 | 57.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 343 | 2.56 | 17 | 49 | 66 | 0.49 |
| Conference | 4 | 14 | 34 | 2.43 | 1 | 7 | 8 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 51 | 2.68 | 0 | 6 | 6 | 0.32 |
| Away | 7 | 25 | 56 | 2.24 | 4 | 11 | 15 | 0.60 |
| Neutral | 25 | 90 | 236 | 2.62 | 13 | 32 | 45 | 0.50 |
| Wins | 35 | 123 | 310 | 2.52 | 15 | 49 | 64 | 0.52 |
| Losses | 3 | 11 | 33 | 3.00 | 2 | 0 | 2 | 0.18 |
| August | 9 | 33 | 88 | 2.67 | 6 | 7 | 13 | 0.39 |
| September | 13 | 49 | 109 | 2.22 | 6 | 19 | 25 | 0.51 |
| October | 11 | 37 | 104 | 2.81 | 3 | 17 | 20 | 0.54 |
| November | 5 | 15 | 42 | 2.80 | 2 | 6 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 50 | 65 | 0.49 | 32 | 379 | 38 |
| Conference | 4 | 14 | 0 | 6 | 0.43 | 5 | 26 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 18 | 0.95 | 9 | 62 | 6 |
| Away | 7 | 25 | 0 | 7 | 0.28 | 3 | 54 | 9 |
| Neutral | 25 | 90 | 50 | 40 | 0.44 | 20 | 263 | 23 |
| Wins | 35 | 123 | 42 | 61 | 0.50 | 31 | 350 | 37 |
| Losses | 3 | 11 | 8 | 4 | 0.36 | 1 | 29 | 1 |
| August | 9 | 33 | 0 | 20 | 0.61 | 6 | 122 | 13 |
| September | 13 | 49 | 0 | 14 | 0.29 | 7 | 116 | 15 |
| October | 11 | 37 | 0 | 25 | 0.68 | 14 | 98 | 9 |
| November | 5 | 15 | 50 | 6 | 0.40 | 5 | 43 | 1 |