Official Volleyball Box Score
Iowa Western Communi at Hutchinson Community
9/20/2024 at 7:00 PM
@ Hutchinson, KS (Hutchinson Sports Arena)
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 36 | .389 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 17 | 3 | 35 | .400 |
| 4 | 11 | 12 | 40 | -.025 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 7 | 4 | 37 | .081 |
| 4 | 8 | 7 | 39 | .026 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kennedy Moone | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quinn Swofford | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Genesis Simanca * | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Madelyn Uhlir * | 4 | 1 | 0 | 3 | .333 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marian Vega * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Carol Herrero * | 4 | 13 | 12 | 47 | .021 | 0 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Keyshla Rivera | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Callie Squiers | 4 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madeline Fidone * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ella Kuosmanen * | 4 | 6 | 0 | 10 | .600 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 24 | 144 | .201 | 50 | 10 | 7 | 6 | 89 | 2 | 6 | 0 | 0 | 68.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 4 | 7 | 7 | 28 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Beatriz Carvalho | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kierny Follmer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson | 4 | 4 | 1 | 11 | .273 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ellie Suber * | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Priscilla Raschen | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Galey * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Addy Foster | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Atlyn Proctor * | 4 | 11 | 5 | 40 | .150 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Siani Sanchez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Precious Johnson * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 37 | 20 | 142 | .120 | 33 | 6 | 6 | 10 | 57 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: |
* = Starter