Official Volleyball Box Score
Northeast Community at Iowa Central Communi
11/9/2024 at 3:00 PM
@ Cedar Rapids, IA
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 11 | 4 | 29 | .241 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 11 | 6 | 36 | .139 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Borg * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katy Jones | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Avery Couch * | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Kaidence Wilson * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jayda Christensen | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | Mya Hedstrom * | 3 | 8 | 7 | 40 | .025 | 2 | 1 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Jayden Bestenlehner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shaylyn Safranek * | 3 | 2 | 1 | 11 | .091 | 23 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Alex Arenas * | 3 | 6 | 2 | 29 | .138 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 33 | 16 | 120 | .142 | 31 | 9 | 3 | 7 | 62 | 4 | 8 | 1 | 1 | 50.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Goodner * | 3 | 14 | 8 | 47 | .128 | 2 | 3 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Dani Anela Kapu * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lensing | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Hagadon * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Araya Garrison * | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 15 | Talya Sampson | 3 | 8 | 3 | 28 | .179 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Ava Anderson | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 22 | 133 | .105 | 31 | 8 | 6 | 8 | 65 | 0 | 14 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter