Marshalltown CC
9

Callie Swanson

m
26
k/s
0.02
h %
.250
a/s
0.27
b/s
0.00
sa/s
0.20
d/s
4.40
Player Stats
  Overall OR Conference CR
Matches 26 - 11 -
Sets 84 - 38 -
Kills 2 - 1 -
Kills per set 0.02 - 0.03 -
Errors 0 - 0 -
Total Attacks 8 - 5 -
Total Attacks per set 0.10 - 0.13 -
Hitting Percentage .250 - .200 -
Assists 23 - 10 -
Assists per set 0.27 - 0.26 -
Service Total Attempts 0 - 0 -
Service Aces 17 - 4 -
Service Errors 12 - 6 -
Service Aces per set 0.20 - 0.11 -
Receptions 410 - 185 -
Reception Errors 48 - 24 -
Digs 370 - 130 -
Digs per set 4.40 - 3.42 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 19.0 - 5.0 -
Points per set 0.2 - 0.1 -
Matches started 23 - 10 -
Recent Results
Date Opponent Result
Oct 11 at Faith Bapt. Bible L, 3-0
Oct 15 at Southwestern Community College L, 2-1
Oct 17 Southeastern Community College L, 3-1
Oct 21 vs. Southwestern Community College W, 2-0
Oct 23 at Western Iowa Tech CC L, 3-0
Oct 30 at Des Moines Area Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Carl Sandburg College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 vs. Heartland Community College L, 3-0 1 3 0 0 0 - 1 0.0
Aug 31 vs. Spoon River College L, 3-0 1 3 0 0 0 - 2 0.0
Aug 31 vs. John Wood Community College W, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 4 at North Iowa Area Community College L, 3-1 1 4 0 0 0 - 2 0.0
Sep 6 Highland Community College - Kansas L, 3-0 1 3 0 0 0 - 2 1.0
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 0 0 0 - 1 3.0
Sep 6 St. Louis Community College W, 3-1 1 4 0 0 0 - 1 3.0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 11 Iowa Lakes Community College L, 3-1 1 4 0 0 0 - 0 1.0
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 0 0 - 1 1.0
Sep 13 at York W, 3-0 1 3 0 0 0 - 0 1.0
Sep 14 at Metropolitan Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 vs. Spoon River College W, 3-0 1 3 0 0 0 - 1 1.0
Sep 18 Hawkeye Community College L, 3-1 1 4 1 0 1 1.000 1 3.0
Sep 24 at Ellsworth Community College L, 3-0 1 3 0 0 0 - 1 0.0
Sep 26 Kirkwood Community College L, 3-0 1 3 0 0 0 - 0 1.0
Sep 30 Faith Bapt. Bible W, 3-0 1 3 0 0 0 - 1 1.0
Oct 2 at Iowa Central Community College L, 3-0 1 3 0 0 0 - 1 0.0
Oct 9 Northeast Community College L, 3-0 1 3 0 0 0 - 1 0.0
Oct 11 at Faith Bapt. Bible L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 15 at Southwestern Community College L, 2-1 - 4 0 0 2 .000 2 0.0
Oct 17 Southeastern Community College L, 3-1 1 4 0 0 0 - 1 0.0
Oct 21 vs. Southwestern Community College W, 2-0 1 2 0 0 0 - 1 1.0
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 0 0 0 - 0 0.0
Oct 30 at Des Moines Area Community College L, 3-0 1 3 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Carl Sandburg College L, 3-0 - 3 20 0 0 0 0 0
Aug 30 vs. Heartland Community College L, 3-0 1 3 12 0 0 0 0 0
Aug 31 vs. Spoon River College L, 3-0 1 3 16 0 0 0 0 0
Aug 31 vs. John Wood Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 4 at North Iowa Area Community College L, 3-1 1 4 25 0 0 0 0 0
Sep 6 Highland Community College - Kansas L, 3-0 1 3 23 0 0 0 0 0
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 11 0 0 0 0 0
Sep 6 St. Louis Community College W, 3-1 1 4 23 0 0 0 0 0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 23 0 0 0 0 0
Sep 11 Iowa Lakes Community College L, 3-1 1 4 16 0 0 0 0 0
Sep 13 vs. Allen County Community College L, 3-0 1 3 25 0 0 0 0 0
Sep 13 at York W, 3-0 1 3 18 0 0 0 0 0
Sep 14 at Metropolitan Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 14 vs. Spoon River College W, 3-0 1 3 14 0 0 0 0 0
Sep 18 Hawkeye Community College L, 3-1 1 4 18 0 0 0 0 0
Sep 24 at Ellsworth Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 26 Kirkwood Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 30 Faith Bapt. Bible W, 3-0 1 3 19 0 0 0 0 0
Oct 2 at Iowa Central Community College L, 3-0 1 3 17 0 0 0 0 0
Oct 9 Northeast Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Faith Bapt. Bible L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Southwestern Community College L, 2-1 - 4 0 0 0 0 0 0
Oct 17 Southeastern Community College L, 3-1 1 4 12 0 0 0 0 0
Oct 21 vs. Southwestern Community College W, 2-0 1 2 6 0 0 0 0 0
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 10 0 0 0 0 0
Oct 30 at Des Moines Area Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Carl Sandburg College L, 3-0 - 3 0 1 1 15 2
Aug 30 vs. Heartland Community College L, 3-0 1 3 0 0 0 11 1
Aug 31 vs. Spoon River College L, 3-0 1 3 0 0 0 15 1
Aug 31 vs. John Wood Community College W, 3-0 1 3 0 0 1 12 0
Sep 4 at North Iowa Area Community College L, 3-1 1 4 0 0 1 27 3
Sep 6 Highland Community College - Kansas L, 3-0 1 3 0 1 1 15 2
Sep 6 vs. Olive-Harvey College W, 3-0 1 3 0 3 1 10 2
Sep 6 St. Louis Community College W, 3-1 1 4 0 3 1 19 2
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 0 0 1 11 1
Sep 11 Iowa Lakes Community College L, 3-1 1 4 0 1 0 29 7
Sep 13 vs. Allen County Community College L, 3-0 1 3 0 1 0 20 3
Sep 13 at York W, 3-0 1 3 0 1 0 15 1
Sep 14 at Metropolitan Community College L, 3-0 1 3 0 0 0 23 2
Sep 14 vs. Spoon River College W, 3-0 1 3 0 1 0 10 2
Sep 18 Hawkeye Community College L, 3-1 1 4 0 2 0 10 1
Sep 24 at Ellsworth Community College L, 3-0 1 3 0 0 1 13 2
Sep 26 Kirkwood Community College L, 3-0 1 3 0 1 2 36 3
Sep 30 Faith Bapt. Bible W, 3-0 1 3 0 1 0 22 2
Oct 2 at Iowa Central Community College L, 3-0 1 3 0 0 0 19 2
Oct 9 Northeast Community College L, 3-0 1 3 0 0 1 12 1
Oct 11 at Faith Bapt. Bible L, 3-0 - 3 0 0 0 16 2
Oct 15 at Southwestern Community College L, 2-1 - 4 0 0 0 0 0
Oct 17 Southeastern Community College L, 3-1 1 4 0 0 0 15 3
Oct 21 vs. Southwestern Community College W, 2-0 1 2 0 1 0 11 1
Oct 23 at Western Iowa Tech CC L, 3-0 1 3 0 0 0 18 2
Oct 30 at Des Moines Area Community College L, 3-0 1 3 0 0 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 2 0.02 0 8 0.10 .250 23 0.27 19.0 0.2
Conference 11 38 1 0.03 0 5 0.13 .200 10 0.26 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 28 1 0.04 0 1 0.04 1.000 7 0.25 10.0 0.4
Away 9 29 0 0.00 0 6 0.21 .000 9 0.31 1.0 0.0
Neutral 9 27 1 0.04 0 1 0.04 1.000 7 0.26 8.0 0.3
                         
Wins 8 25 1 0.04 0 1 0.04 1.000 5 0.20 11.0 0.4
Losses 18 59 1 0.02 0 7 0.12 .143 18 0.31 8.0 0.1
                         
August 4 12 1 0.08 0 1 0.08 1.000 3 0.25 2.0 0.2
September 14 47 1 0.02 0 1 0.02 1.000 11 0.23 16.0 0.3
October 8 25 0 0.00 0 6 0.24 .000 9 0.36 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 84 370 4.40 0 0 0 0.00
Conference 11 38 130 3.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 129 4.61 0 0 0 0.00
Away 9 29 94 3.24 0 0 0 0.00
Neutral 9 27 147 5.44 0 0 0 0.00
                 
Wins 8 25 134 5.36 0 0 0 0.00
Losses 18 59 236 4.00 0 0 0 0.00
                 
August 4 12 68 5.67 0 0 0 0.00
September 14 47 243 5.17 0 0 0 0.00
October 8 25 59 2.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 0 17 0.20 12 410 48
Conference 11 38 0 4 0.11 6 185 24
Exhibition - - - - - - - -
                 
Home 8 28 0 9 0.32 5 158 21
Away 9 29 0 1 0.03 3 137 14
Neutral 9 27 0 7 0.26 4 115 13
                 
Wins 8 25 0 10 0.40 4 110 11
Losses 18 59 0 7 0.12 8 300 37
                 
August 4 12 0 1 0.08 2 53 4
September 14 47 0 15 0.32 8 260 33
October 8 25 0 1 0.04 2 97 11