Official Volleyball Box Score
Cloud County Communi vs. Iowa Western Communi
8/30/2025 at 1:00 PM
@ McCook, Nebraska
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 10 | 5 | 35 | .143 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 13 | 8 | 52 | .096 |
| 3 | 7 | 5 | 25 | .080 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkleigh Curtis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlie Carlgren | 3 | 6 | 2 | 22 | .182 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Zoey Sudbeck * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5.5 |
| 10 | Grace Rowland * | 3 | 10 | 8 | 35 | .057 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenadie Casanova * | 3 | 5 | 8 | 20 | -.150 | 2 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Elizabeth Schuster * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Brooke Lougheed * | 3 | 1 | 0 | 9 | .111 | 23 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 27 | 19 | 113 | .071 | 28 | 6 | 6 | 13 | 51 | 1 | 8 | 1 | 4 | 38.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Picolet * | 2 | 1 | 6 | 15 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Moone | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maria Montseny * | 3 | 7 | 1 | 28 | .214 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jazmine Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lelia Fitz * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marian Vega * | 2 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Tully Bew * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Madeline Fidone | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Ava Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Callie Squiers * | 3 | 1 | 0 | 3 | .333 | 23 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Nanako Maeda | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Elif Geridönmez | 2 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 14 | 106 | .179 | 29 | 13 | 8 | 5 | 51 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter