Official Volleyball Box Score

Central Community Co at Southwestern Communi

9/3/2025 at 7:00 PM
@ Creston, IA
3
-
0
Final 1 2 3 Score
Central Community College 25 25 25 3
Southwestern Community College 17 16 11 0

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 8 4 21 .190 0 0 1 0 5 0 0 0 0 8.0
2 Jaylee Sobotka * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kali Morinelli 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Rae Goeden 1 0 0 0 .000 0 0 1 3 1 0 0 0 0 0.0
5 Meah Sackett * 3 3 0 5 .600 29 1 2 0 3 0 1 0 0 4.5
7 Kerry Ryan * 3 4 3 10 .100 0 0 0 0 0 0 2 0 0 5.0
9 Marin Reilly * 3 6 1 19 .263 0 4 0 1 5 0 0 0 0 10.0
13 Cayleigh Jackson 3 6 3 14 .214 0 0 0 0 1 0 2 0 0 7.0
15 Maleigha Johnson 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
18 Malorie Staskal * 3 7 0 11 .636 0 0 0 0 0 0 1 0 0 7.5
Totals 34 11 80 .287 31 6 5 4 22 0 6 0 0 43.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 3 0 2 2 -1.000 0 1 1 2 4 0 0 0 0 1.0
4 Ivey Dostal 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
6 Skyelar Lawal * 3 3 3 13 .000 0 1 4 0 0 1 0 1 0 5.0
7 Gabriela (Gaby) Cardenas * 2 0 1 4 -.250 0 0 0 3 0 2 0 1 0 2.0
9 Addison Martin * 3 6 4 17 .118 0 0 0 0 0 1 0 1 0 7.0
10 Maddie Richter * 3 2 4 19 -.105 0 0 0 1 6 0 0 1 0 2.0
12 Emma Follmann 3 0 0 1 .000 0 0 1 0 5 2 0 0 0 2.0
13 Cadence Perkins * 3 2 2 5 .000 12 0 1 0 0 0 1 0 0 2.5
15 Abby Eaton 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
19 Atalia Garrison 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
22 Danyelle (DJ) Steinkuehler * 3 4 1 11 .273 0 0 0 0 0 0 1 0 0 4.5
Totals 17 20 76 -.039 12 4 7 9 18 6 2 4 0 28.0
Other Information
Attendance: 0
Time:
* = Starter