Official Volleyball Box Score
Marshalltown CC at Central College JV
9/12/2025 at 5:00 PM
@ Pella, IA
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 8 | 6 | 28 | .071 |
| 4 | 4 | 6 | 33 | -.061 |
Central College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Wiese | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imigyn Stratton | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Morghan Harvey * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Olivia Maddux * | 4 | 3 | 1 | 6 | .333 | 6 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Callie Swanson * | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Violet Hougland * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 6.0 |
| 16 | Addy Stull * | 4 | 4 | 2 | 13 | .154 | 11 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Noreli Rocha | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee LaPLant * | 4 | 4 | 6 | 34 | -.059 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 26 | 20 | 109 | .055 | 24 | 4 | 5 | 15 | 53 | 3 | 2 | 4 | 0 | 34.0 | ||
Central College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter