Official Volleyball Box Score

Highland Community C vs. Western Iowa Tech CC

9/13/2025 at 2:00 PM
@ 8000 O Street, Linco
3
-
1
Final 1 2 3 4 Score
Highland Community College - Kansas 16 25 25 25 3
Western Iowa Tech CC 25 13 13 21 1

Highland Community College - Kansas

Set K E TA PCT
1 9 12 42 -.071
2 9 2 29 .241
3 10 3 29 .241
4 11 9 37 .054

Western Iowa Tech CC

Set K E TA PCT
1 12 2 29 .345
2 9 4 25 .200
3 8 6 34 .059
4 7 3 31 .129

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Seelhoff * 4 0 1 3 -.333 20 0 2 0 13 0 0 0 0 0.0
2 Tailyn Kadavy * 4 2 2 18 .000 0 0 0 0 2 0 1 0 0 2.5
3 Jaala Stewart 4 7 3 26 .154 2 1 1 0 15 0 0 0 0 8.0
4 Cami Dalinghaus 4 0 0 1 .000 0 3 1 1 1 0 0 0 0 3.0
5 Gracie Klecan 4 1 0 2 .500 0 6 1 2 17 0 0 0 0 7.0
9 Hallie Holthaus 4 0 0 0 .000 13 1 0 0 4 0 0 0 0 1.0
10 Aubrey Kesler * 1 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
11 Cierra Poldberg * 4 7 2 15 .333 0 0 0 0 0 0 3 0 0 8.5
12 Harlee Blackwell 4 2 4 11 -.182 0 0 0 0 1 0 1 0 0 2.5
13 Karsyn Kempinger 3 6 2 15 .267 0 0 0 0 0 0 2 0 0 7.0
14 Cara Elam * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
15 Cali Honeyman * 4 13 8 40 .125 0 0 1 2 10 2 0 0 0 15.0
Totals 39 26 137 .095 35 11 6 6 63 2 8 0 0 56.0

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 2 0 1 4 -.250 0 0 0 2 1 0 0 0 0 0.0
3 Paula Novo Baeza 4 0 0 0 .000 0 1 3 6 19 0 0 0 0 1.0
4 Mattie Wineland * 4 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
6 Sania Childs * 4 4 1 12 .250 0 0 0 0 0 1 3 0 0 6.5
7 Sariahlee Matavao 4 0 0 0 .000 6 1 1 0 2 0 0 0 0 1.0
9 Sunny Faiivae 4 10 1 20 .450 0 0 0 2 1 1 0 0 0 11.0
10 Maria Eduarda Terra Passos * 4 8 1 29 .241 0 0 0 1 3 1 3 1 0 10.5
11 Victoria Canabal * 4 1 1 7 .000 0 1 0 0 0 4 2 0 0 7.0
13 Juli Marie Voelkel * 4 5 7 30 -.067 0 1 6 1 9 0 0 3 0 6.0
17 Madelyn Vis 4 6 3 13 .231 0 0 0 0 1 1 1 1 0 7.5
19 V Liufau * 4 1 0 2 .500 24 1 0 0 6 0 0 0 0 2.0
Totals 35 15 117 .171 30 6 10 12 55 8 9 5 0 53.5
Other Information
Attendance: 0
Time:
* = Starter