Official Volleyball Box Score
Des Moines Area Comm at Central Community Co
9/24/2025 at 6:00 PM
@ Columbus, NE
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 9 | 2 | 29 | .241 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 6 | 2 | 24 | .167 | 11 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Danica Wrage * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 5 | Sydney Anderson | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Lyftogt * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Emma Liechti * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6.5 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kathryn Lukkarinen * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Reagan Wheeler | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 32 | 15 | 115 | .148 | 26 | 7 | 3 | 5 | 76 | 3 | 10 | 2 | 0 | 47.0 | ||
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Jaylee Sobotka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kali Morinelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Sackett * | 3 | 0 | 1 | 6 | -.167 | 22 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kerry Ryan * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Marin Reilly * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chloe Henn * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Cayleigh Jackson * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 111 | .027 | 22 | 4 | 6 | 7 | 37 | 2 | 8 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter