Official Volleyball Box Score
Central Community Co vs. Northeastern Oklahom
9/27/2025 at 1:00 PM
@ Arkansas City , KS
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 14 | 6 | 52 | .154 |
| 5 | 8 | 7 | 31 | .032 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen | 5 | 13 | 7 | 44 | .136 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kali Morinelli | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meah Sackett | 5 | 2 | 0 | 14 | .143 | 39 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kerry Ryan | 5 | 10 | 6 | 36 | .111 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 9 | Marin Reilly | 5 | 6 | 3 | 34 | .088 | 1 | 7 | 2 | 4 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Chloe Henn | 5 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Cayleigh Jackson | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Maleigha Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 27 | 176 | .091 | 42 | 12 | 7 | 13 | 90 | 2 | 12 | 0 | 0 | 63.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 5 | 16 | 6 | 32 | .312 | 1 | 4 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 23.0 |
| 3 | Alayna Wolfe | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Ella Ramsey * | 5 | 8 | 8 | 47 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 3 | 0 | 3 | 10.5 |
| 9 | Brooke Walker * | 5 | 2 | 0 | 13 | .154 | 29 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Isabella Bueno | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Lanie Brown * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 8.5 |
| 16 | Ashya Thompson * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 18 | Amaya Rich | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Talia Rodriguez | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaesha Walter * | 5 | 16 | 7 | 52 | .173 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 18.5 |
| 22 | Mattea Holm | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 56 | 31 | 187 | .134 | 52 | 12 | 8 | 12 | 97 | 7 | 16 | 0 | 13 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter