Official Volleyball Box Score

Ellsworth Community at Central Community Co

10/8/2025 at 6:00 PM
@ Columbus, NE
0
-
3
Final 1 2 3 Score
Ellsworth Community College 19 17 20 0
Central Community College 25 25 25 3

Ellsworth Community College

Set K E TA PCT
1 5 2 12 .250
2 16 7 45 .200
3 11 12 47 -.021

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 0 3 .000 2 0 0 0 7 0 0 0 0 0.0
3 Vera Hojnacki * 3 1 1 6 .000 26 1 3 0 8 1 0 1 0 3.0
4 Lauren Mauk 3 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
5 Adriana Tiedt * 3 0 1 2 -.500 0 0 1 0 3 0 0 0 0 0.0
6 Elsa Raga * 3 5 1 15 .267 0 0 0 0 2 0 0 0 0 5.0
9 Juliana Nunez Restrepo * 3 13 7 38 .158 1 1 0 0 10 0 0 0 0 14.0
10 Anthea Deweer * 3 2 2 10 .000 1 0 0 0 1 0 0 0 1 2.0
11 Madi Hughston 3 8 6 23 .087 1 0 2 1 17 0 0 0 0 8.0
12 Giovanna Ribeiro Marins 2 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
14 Sydnee Kammrad * 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 32 21 104 .106 32 2 7 2 55 1 0 1 1 35.0

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 7 2 26 .192 0 3 1 0 9 0 1 0 0 10.5
3 Kali Morinelli 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Rae Goeden 3 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
5 Meah Sackett * 3 1 0 5 .200 29 0 2 0 9 0 1 0 0 1.5
7 Kerry Ryan * 3 10 4 27 .222 0 0 0 0 0 0 1 0 0 10.5
9 Marin Reilly * 3 3 1 26 .077 0 0 0 0 13 0 0 0 0 3.0
12 Chloe Henn * 3 10 1 16 .562 0 0 0 0 0 0 3 0 0 11.5
13 Cayleigh Jackson * 3 5 1 14 .286 0 0 0 0 1 0 2 0 0 6.0
15 Maleigha Johnson 3 0 0 0 .000 3 2 1 1 11 0 0 0 0 2.0
Totals 36 9 114 .237 32 5 4 3 62 0 8 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter