Official Volleyball Box Score
Iowa Central Community College vs. Kirkwood Community College
11/21/2025 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 11 | 10 | 45 | .022 |
| 3 | 16 | 2 | 41 | .341 |
| 4 | 12 | 6 | 36 | .167 |
| 5 | 6 | 3 | 26 | .115 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 19 | 5 | 45 | .311 |
| 4 | 15 | 4 | 36 | .306 |
| 5 | 11 | 3 | 21 | .381 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 5 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 2 | Meah McCaleb | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anabel Seaman * | 5 | 2 | 1 | 6 | .167 | 44 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Cooper Griffin | 5 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Taylor Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shirley Monaghan * | 5 | 16 | 4 | 53 | .226 | 2 | 2 | 2 | 0 | 12 | 0 | 3 | 1 | 0 | 19.5 |
| 12 | Ava Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Devon Rodewald * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talya Sampson * | 5 | 26 | 9 | 85 | .200 | 0 | 1 | 0 | 2 | 14 | 0 | 2 | 2 | 0 | 28.0 |
| 19 | Meya Wingert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dena Robb * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 184 | .185 | 53 | 11 | 8 | 3 | 69 | 0 | 12 | 3 | 0 | 75.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbie Staats * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Knoop | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Chloe Baez * | 5 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 |
| 6 | Kaci Johnson * | 5 | 15 | 6 | 39 | .231 | 31 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 19.0 |
| 7 | Natalee Hartman | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Naughton * | 5 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 9 | Yasmine Sell * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Josie Bryan | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Gabbi Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Brandmeyer | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Carly Wazac * | 5 | 14 | 7 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 25 | 172 | .250 | 66 | 3 | 4 | 11 | 87 | 2 | 20 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 2:11 1st Referee: Tim Harlow 2nd Referee: Mallory Roberts |
* = Starter