Official Volleyball Box Score

Central Community Co at North Platte Communi

8/23/2025 at 4:00 PM
@ North Platte, NE
3
-
2
Final 1 2 3 4 5 Score
Central Community College 25 22 25 19 15 3
North Platte Community College 19 25 10 25 9 2

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 5 9 3 27 .222 0 0 0 2 10 0 0 0 0 9.0
3 Kali Morinelli 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Rae Goeden 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Meah Sackett * 5 4 0 8 .500 38 3 0 0 14 2 1 0 0 9.5
6 Ashtyn Heikes * 5 0 0 0 .000 2 3 1 2 5 0 0 0 0 3.0
7 Kerry Ryan * 5 7 4 20 .150 1 0 0 0 1 0 3 0 0 8.5
9 Marin Reilly * 5 9 3 29 .207 0 3 1 5 4 0 0 0 0 12.0
12 Chloe Henn 5 12 3 23 .391 0 0 0 0 0 1 0 0 0 13.0
15 Maleigha Johnson * 5 0 0 0 .000 2 4 4 0 18 0 0 0 0 4.0
18 Malorie Staskal 5 5 1 14 .286 0 0 0 0 1 0 2 0 0 6.0
Totals 46 14 121 .264 43 14 6 9 54 3 6 0 0 66.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick 2 1 1 7 .000 0 0 1 0 0 0 0 0 0 1.0
2 Kylie Rose 4 2 0 2 1.000 1 0 0 0 0 0 0 0 0 2.0
3 Ella Rotherham 4 4 0 11 .364 0 0 0 0 0 0 0 0 0 4.0
4 Remmi Stout * 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
5 Trinity Beutler 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
6 Makenna Stephenson * 5 12 14 44 -.045 2 2 4 0 0 0 0 0 0 14.0
7 Jenna Claflin * 5 4 3 22 .045 1 0 0 0 0 0 0 0 0 4.0
8 Kiley Kearney * 5 3 0 4 .750 36 0 0 0 0 0 0 0 0 3.0
9 Zoe Maher 5 0 0 3 .000 5 4 1 0 0 0 0 0 0 4.0
11 Makenzie Piper 5 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
14 Nya Lual * 5 12 6 27 .222 2 0 1 0 0 0 0 0 0 12.0
17 Khloee Wright * 5 14 6 37 .216 0 2 2 0 0 0 0 0 0 16.0
Totals 52 30 161 .137 47 10 11 0 0 0 0 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter