Official Volleyball Box Score
Iowa Central Communi vs. Pensacola State Coll
8/23/2025 at 12:00 PM
@ Rockford, IL
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 14 | 3 | 42 | .262 |
| 4 | 12 | 5 | 29 | .241 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 11 | 5 | 37 | .162 |
| 4 | 16 | 4 | 27 | .444 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meah McCaleb | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman | 4 | 0 | 0 | 7 | .000 | 29 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cooper Griffin | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shirley Monaghan * | 4 | 14 | 4 | 34 | .294 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 16.0 |
| 12 | Ava Paige | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Devon Rodewald * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Talya Sampson * | 4 | 11 | 3 | 44 | .182 | 0 | 0 | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 16 | Taylor Reimer * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Meya Wingert * | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kalyn Mills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 18 | 140 | .157 | 36 | 6 | 12 | 5 | 53 | 1 | 12 | 1 | 0 | 53.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Bradley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Marisa Beaubien * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 7 | Catie Woolf * | 4 | 11 | 2 | 33 | .273 | 1 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Laila Greene * | 4 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Olivia McDaniel | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Schuessler * | 4 | 1 | 0 | 1 | 1.000 | 45 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Danielle Lee * | 4 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 51 | 13 | 112 | .339 | 49 | 6 | 11 | 4 | 61 | 0 | 12 | 1 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter