Official Volleyball Box Score

Central Community Co vs. Lake Region State Co

8/30/2025 at 2:00 PM
@ North Sioux City, SD
3
-
1
Final 1 2 3 4 Score
Central Community College 25 26 25 25 3
Lake Region State College - ND 18 28 20 18 1

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lake Region State College - ND

Set K E TA PCT
1 12 9 56 .054
2 20 7 55 .236
3 12 8 42 .095
4 10 8 53 .038

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 4 16 0 46 .348 0 0 1 1 12 0 1 0 0 16.5
2 Jaylee Sobotka 4 0 0 0 .000 0 0 1 0 15 0 0 0 0 0.0
3 Kali Morinelli 2 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
4 Rae Goeden 3 0 1 2 -.500 1 0 1 1 10 0 0 0 0 0.0
5 Meah Sackett * 4 5 1 11 .364 52 1 1 0 20 0 2 0 0 7.0
7 Kerry Ryan * 4 6 2 22 .182 0 0 0 0 0 1 2 3 0 8.0
9 Marin Reilly * 4 16 3 49 .265 0 2 2 0 10 0 0 0 0 18.0
12 Chloe Henn * 4 11 3 31 .258 0 0 1 0 1 2 2 0 0 14.0
13 Cayleigh Jackson 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
15 Maleigha Johnson 4 0 0 2 .000 4 2 0 0 15 0 0 0 0 2.0
18 Malorie Staskal * 3 2 2 16 .000 0 0 0 0 4 0 2 0 0 3.0
Totals 57 12 182 .247 57 5 9 2 91 4 9 3 0 70.5

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Leece * 4 8 6 35 .057 1 0 0 0 10 0 1 0 1 8.5
3 Leah Jacobson 4 0 0 2 .000 1 0 0 2 15 0 0 0 0 0.0
4 Anne Stroklund * 4 12 6 38 .158 0 0 0 0 3 0 0 0 0 12.0
6 Torri Fee 4 0 2 15 -.133 4 0 2 0 25 0 0 0 0 0.0
7 Jorie Ahlberg 4 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
8 Kaitlyn Erickstad * 4 9 6 36 .083 0 0 0 0 4 1 0 0 0 10.0
11 Madison Samuelson * 4 11 7 49 .082 0 0 1 2 22 0 0 0 0 11.0
14 Lexie Shearer * 4 12 4 35 .229 1 0 0 0 3 1 0 0 0 13.0
19 Gabrielle Cormier 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sydney Schwabe * 4 2 3 10 -.100 45 2 1 0 16 0 0 0 1 4.0
Totals 54 34 220 .091 53 2 5 4 107 2 1 0 2 58.5
Other Information
Attendance: 0
Time:
* = Starter