Official Volleyball Box Score

Southeast Community at Southwestern Communi

9/15/2025 at 6:00 PM
@ Creston IA
3
-
1
Final 1 2 3 4 Score
Southeast Community College 25 23 25 25 3
Southwestern Community College 23 25 15 23 1

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Holbert 4 0 1 1 -1.000 0 1 1 1 7 0 0 0 0 1.0
3 Brecklyn Hammond * 4 6 6 20 .000 0 0 0 0 2 0 0 1 0 6.0
4 Neveah Vacha * 4 1 0 2 .500 0 3 3 1 14 0 0 0 0 4.0
5 Audrey Boban 4 9 3 26 .231 0 0 1 0 5 0 0 0 0 9.0
6 McKenna Blomstedt 4 0 1 1 -1.000 0 2 1 0 4 0 0 0 0 2.0
8 Brooklyn Buchmeier * 4 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
10 Alexis Rupiper * 4 4 2 8 .250 0 0 2 0 0 1 0 1 0 5.0
11 Trinity Geiser 4 5 5 15 .000 0 0 1 0 0 0 0 0 0 5.0
12 Libby Kratochvil 4 1 0 5 .200 36 1 5 0 9 1 0 1 0 3.0
13 Addy Palmer * 4 11 5 22 .273 0 0 0 0 1 0 0 1 0 11.0
14 Ellie rine 4 1 1 8 .000 0 1 2 3 10 0 0 0 0 2.0
17 Lillian Grimble * 4 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team 4 1 0 1 1.000 0 0 0 3 0 0 0 0 0 1.0
Totals 39 24 113 .133 38 8 16 8 54 3 0 4 0 50.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 4 2 0 4 .500 3 2 2 1 15 0 0 0 0 4.0
3 Savanna Marriott 1 1 1 0 .000 6 1 0 0 0 0 0 0 0 2.0
6 Skyelar Lawal 4 5 5 19 .000 0 0 0 0 2 2 0 2 0 7.0
7 Gabriela (Gaby) Cardenas * 4 4 2 18 .111 0 0 0 0 3 0 0 0 0 4.0
9 Addison Martin * 4 12 3 23 .391 0 0 2 0 2 0 0 2 0 12.0
10 Maddie Richter * 4 7 7 27 .000 0 0 2 0 13 1 0 3 0 8.0
12 Emma Follmann 4 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
13 Cadence Perkins * 4 3 2 9 .111 27 2 4 0 17 0 0 1 0 5.0
22 Danyelle (DJ) Steinkuehler * 4 3 4 23 -.043 0 0 1 0 1 0 0 4 0 3.0
29 Danica Chamberlain * 4 0 0 3 .000 0 3 4 3 8 0 0 0 0 3.0
Totals 37 24 127 .102 36 8 15 5 74 3 0 12 0 48.0
Other Information
Attendance: 0
Time:
* = Starter