Official Volleyball Box Score
Iowa Central Communi at North Iowa Area Comm
9/24/2025 at 7:00 PM
@ Mason City, IA
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 13 | 1 | 28 | .429 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4.0 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anabel Seaman * | 3 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Cooper Griffin | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Shirley Monaghan * | 3 | 14 | 4 | 45 | .222 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Ava Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talya Sampson * | 3 | 18 | 3 | 40 | .375 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 20.5 |
| 20 | Kalyn Mills * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dena Robb * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 46 | 10 | 129 | .279 | 40 | 5 | 5 | 4 | 51 | 0 | 4 | 3 | 3 | 53.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylee Reuter | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Bailey Dagestad * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 |
| 9 | Brielle Volker * | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jocelynn Coleman | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Megan Tobin * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 16.0 |
| 14 | Kenedee Frayne * | 3 | 0 | 1 | 3 | -.333 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendal VanMinsel | 3 | 0 | 1 | 1 | -1.000 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Hannah Brinkman * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Carissa Timmerman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 110 | .209 | 37 | 5 | 6 | 3 | 53 | 3 | 8 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter