Official Volleyball Box Score
Northeast Community at Central Community Co
9/30/2025 at 6:00 PM
@ Columbus, NE
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 46 | .152 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 8 | 7 | 40 | .025 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 4 | 5 | 2 | 16 | .188 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Katie Borg | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mckenna Jones * | 4 | 6 | 3 | 18 | .167 | 24 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 1 | 9.5 |
| 5 | Nicole Bond | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaiden Ray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylee Settje * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 5.5 |
| 10 | Alli Brown * | 4 | 13 | 9 | 35 | .114 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Grace Robidoux * | 4 | 7 | 5 | 43 | .047 | 1 | 1 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Rowan O'Keefe * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 13.5 |
| Totals | 41 | 26 | 148 | .101 | 40 | 6 | 4 | 2 | 93 | 5 | 20 | 3 | 1 | 62.0 | ||
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 4 | 9 | 6 | 41 | .073 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Jaylee Sobotka | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kali Morinelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meah Sackett * | 4 | 3 | 0 | 5 | .600 | 37 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Ashtyn Heikes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerry Ryan * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Marin Reilly * | 4 | 4 | 8 | 23 | -.174 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Henn * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17.0 |
| 13 | Cayleigh Jackson * | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 33 | 158 | .070 | 42 | 2 | 7 | 8 | 60 | 1 | 18 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter