Official Volleyball Box Score
Marshalltown CC at Iowa Central Communi
10/8/2025 at 7:00 PM
@ Fort Dodge, IA
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 10 | 7 | 29 | .103 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 17 | 2 | 38 | .395 |
| 3 | 13 | 1 | 27 | .444 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Imigyn Stratton | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Morghan Harvey * | 3 | 13 | 10 | 40 | .075 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Olivia Maddux * | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Hougland * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10.5 |
| 16 | Addy Stull * | 3 | 2 | 2 | 5 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Kaylee LaPLant * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 19 | 103 | .126 | 29 | 0 | 4 | 6 | 37 | 2 | 2 | 5 | 0 | 35.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anabel Seaman * | 3 | 0 | 0 | 3 | .000 | 40 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Mallory Rheingans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cooper Griffin | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Taylor Thompson * | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Shirley Monaghan * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Braelynn Morgan | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Talya Sampson * | 3 | 22 | 3 | 38 | .500 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 20 | Kalyn Mills | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Dena Robb * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 44 | 6 | 99 | .384 | 41 | 5 | 7 | 0 | 53 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter