Official Volleyball Box Score

North Iowa Area Comm vs. Neosho County Commun

10/17/2025 at 2:15 PM
@ Iowa Central
3
-
2
Final 1 2 3 4 5 Score
North Iowa Area Community College 13 25 20 25 16 3
Neosho County Community College 25 23 25 19 14 2

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Neosho County Community College

Set K E TA PCT
1 10 2 25 .320
2 12 7 43 .116
3 14 4 37 .270
4 12 3 38 .237
5 9 4 28 .179

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 5 0 0 0 .000 1 0 3 1 12 0 0 0 0 0.0
7 Bailey Dagestad * 5 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
8 Kayden Muller 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
9 Brielle Volker * 5 8 4 25 .160 0 0 0 2 13 0 0 0 0 8.0
10 Jocelynn Coleman * 5 15 8 25 .280 0 0 0 0 4 1 1 0 0 16.5
11 Emma Miller * 5 3 2 18 .056 0 2 1 2 9 0 1 0 0 5.5
13 Megan Tobin 5 12 5 34 .206 0 0 0 0 0 1 0 0 0 13.0
14 Kenedee Frayne * 5 0 0 3 .000 30 0 0 1 8 0 0 0 0 0.0
16 Kendal VanMinsel 5 0 0 2 .000 19 2 1 0 6 0 0 0 1 2.0
17 Alva Fraenkel 5 0 0 1 .000 5 2 1 2 25 0 0 0 0 2.0
18 Hannah Brinkman * 5 18 3 34 .441 2 0 2 0 2 1 1 0 0 19.5
24 Carissa Timmerman 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 60 22 150 .253 57 6 8 9 84 3 4 0 1 71.0

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra * 4 5 1 15 .267 0 0 2 0 0 0 0 0 0 5.0
2 Allison Clevenger * 5 2 1 4 .250 0 0 0 0 1 0 3 0 0 3.5
3 Heather Frank 1 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
4 Ella Bryan * 5 16 7 49 .184 0 5 2 0 4 0 1 4 0 21.5
5 Emma Wheatley 3 3 3 9 .000 0 0 0 0 0 1 2 0 0 5.0
8 Brooke Galey * 5 17 5 48 .250 0 1 1 2 15 0 1 1 0 18.5
9 Jenna Monroe 5 0 1 1 -1.000 1 0 0 1 5 0 0 0 0 0.0
10 Bailey Owens * 5 13 2 35 .314 1 0 0 0 2 0 2 1 0 14.0
13 Trinity Collette 5 0 0 0 .000 3 3 2 1 20 0 0 0 0 3.0
14 Sarah Wehrli * 5 1 0 7 .143 43 2 1 0 15 0 1 0 0 3.5
17 Mackenzie LaRue 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Scarlett Frace 4 0 0 1 .000 2 0 3 0 9 0 0 0 0 0.0
24 Sara Marzinot 2 0 0 0 .000 4 0 2 0 1 0 0 0 0 0.0
Totals 57 20 171 .216 54 12 14 4 74 1 10 6 0 75.0
Other Information
Attendance: 0
Time:
* = Starter