Kirkwood Community College
6
m
40
k/s
2.37
h %
.286
a/s
5.46
b/s
0.43
sa/s
0.34
d/s
2.22
Player Stats
  Overall OR Conference CR
Matches 40 9th 12 1st
Sets 139 12th 38 72nd
Kills 330 10th 97 16th
Kills per set 2.37 19th 2.55 16th
Errors 96 32nd 24 53rd
Total Attacks 819 16th 218 34th
Total Attacks per set 5.89 34th 5.74 34th
Hitting Percentage .286 4th .335 6th
Assists 759 8th 211 9th
Assists per set 5.46 7th 5.55 8th
Service Total Attempts 78 1st 0 1st
Service Aces 47 18th 13 25th
Service Errors 47 11th 19 5th
Service Aces per set 0.34 24th 0.34 31st
Receptions 15 81st 4 83rd
Reception Errors 0 127th 0 99th
Digs 309 26th 86 45th
Digs per set 2.22 47th 2.26 48th
Block Solo 3 63rd 1 55th
Block Assist 57 22nd 17 25th
Block Total 60 28th 18 35th
Blocks per set 0.43 42nd 0.47 37th
Block Errors 1 70th 0 71st
Ball Handling Errors 3 23rd 2 15th
Points 408.5 8th 119.5 14th
Points per set 2.9 12th 3.1 9th
Matches started 39 6th 12 1st
Recent Results
Date Opponent Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Coe College   - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 1 3 7 4 21 .143 15 8.5
Aug 22 vs. Mott Community College W, 3-0 1 3 10 0 14 .714 10 11.0
Aug 23 vs. Palm Beach State College W, 3-0 1 3 11 4 20 .350 13 12.5
Aug 23 vs. Grand Rapids Community College W, 3-0 1 3 10 3 26 .269 16 12.0
Aug 27 at Central Community College W, 3-0 1 3 11 4 28 .250 17 13.0
Sep 3 Des Moines Area Community College W, 3-0 1 3 11 3 23 .348 15 14.0
Sep 5 Heartland Community College W, 3-2 1 5 15 3 35 .343 24 17.0
Sep 5 Illinois Central College W, 3-1 1 4 6 2 16 .250 25 9.0
Sep 6 Johnson County Community College W, 3-0 1 3 9 1 21 .381 15 12.0
Sep 6 Lincoln Land Community College W, 3-0 1 3 0 0 1 .000 22 2.0
Sep 9 at Hawkeye Community College W, 3-0 1 3 9 3 22 .273 17 9.0
Sep 11 Ellsworth Community College W, 3-0 1 3 11 1 22 .455 11 14.0
Sep 17 at Western Iowa Tech CC W, 3-0 1 3 13 2 19 .579 24 16.0
Sep 19 at Parkland College W, 3-2 1 5 9 3 28 .214 20 11.0
Sep 19 at Danville Area Community College W, 3-0 1 3 10 1 16 .563 18 13.0
Sep 20 vs. Heartland Community College L, 3-2 1 5 13 8 38 .132 23 14.5
Sep 20 vs. Wabash Valley College W, 3-1 1 4 3 2 16 .063 21 4.0
Sep 24 at Southwestern Community College W, 3-0 1 3 2 0 2 1.000 22 3.0
Sep 27 Prairie State College W, 3-0 - 3 0 0 0 - 17 0.0
Sep 27 Sauk Valley Community College W, 3-0 1 3 12 1 27 .407 12 14.0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 3 0 5 .600 10 4.5
Oct 8 at Southeastern Community College W, 3-0 1 3 11 2 22 .409 17 11.0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 13 2 29 .379 25 13.5
Oct 11 Cowley County Community College W, 3-0 1 3 6 5 22 .045 17 7.5
Oct 15 North Iowa Area Community College W, 3-0 1 3 8 1 18 .389 14 10.5
Oct 17 Cowley County Community College W, 3-0 1 3 8 2 16 .375 15 8.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 5 3 21 .095 27 8.0
Oct 18 Neosho County Community College W, 3-1 1 4 5 0 19 .263 26 6.5
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 1 0 2 .500 21 1.0
Oct 21 Marshalltown CC W, 3-0 1 3 1 1 4 .000 23 2.0
Oct 23 at Iowa Central Community College L, 3-2 1 5 8 5 33 .091 22 11.5
Oct 29 Northeast Community College W, 3-0 1 3 9 2 20 .350 19 11.0
Nov 1 Hawkeye Community College W, 3-0 1 3 5 0 5 1.000 17 7.0
Nov 5 Des Moines Area Community College W, 3-1 1 4 13 2 37 .297 24 14.0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 8 3 22 .227 16 11.5
Nov 19 vs. Calhoun Community College W, 3-0 1 3 12 4 25 .320 23 16.5
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 4 6 23 -.087 16 5.5
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 15 6 39 .231 31 19.0
Nov 21 vs. Pensacola State College W, 3-2 1 5 13 2 29 .379 22 15.5
Nov 22 vs. Mesa Community College W, 3-1 1 4 10 5 33 .152 17 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Coe College   - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 1 3 9 0 1 0 1 0
Aug 22 vs. Mott Community College W, 3-0 1 3 3 0 2 0 2 0
Aug 23 vs. Palm Beach State College W, 3-0 1 3 3 0 1 0 1 0
Aug 23 vs. Grand Rapids Community College W, 3-0 1 3 5 1 0 0 1 0
Aug 27 at Central Community College W, 3-0 1 3 7 0 2 0 2 0
Sep 3 Des Moines Area Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 5 Heartland Community College W, 3-2 1 5 12 0 2 0 2 0
Sep 5 Illinois Central College W, 3-1 1 4 2 0 0 0 0 0
Sep 6 Johnson County Community College W, 3-0 1 3 4 1 2 0 3 1
Sep 6 Lincoln Land Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Hawkeye Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 11 Ellsworth Community College W, 3-0 1 3 8 0 2 0 2 0
Sep 17 at Western Iowa Tech CC W, 3-0 1 3 3 0 2 0 2 1
Sep 19 at Parkland College W, 3-2 1 5 19 0 0 0 0 0
Sep 19 at Danville Area Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 20 vs. Heartland Community College L, 3-2 1 5 6 0 1 1 1 0
Sep 20 vs. Wabash Valley College W, 3-1 1 4 7 0 0 0 0 0
Sep 24 at Southwestern Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 27 Prairie State College W, 3-0 - 3 2 0 0 0 0 0
Sep 27 Sauk Valley Community College W, 3-0 1 3 9 0 4 0 4 0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 11 0 1 0 1 0
Oct 8 at Southeastern Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 14 0 1 0 1 0
Oct 11 Cowley County Community College W, 3-0 1 3 5 0 3 0 3 0
Oct 15 North Iowa Area Community College W, 3-0 1 3 10 0 5 0 5 0
Oct 17 Cowley County Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 17 0 4 0 4 0
Oct 18 Neosho County Community College W, 3-1 1 4 4 0 1 0 1 0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 4 0 0 0 0 0
Oct 21 Marshalltown CC W, 3-0 1 3 5 0 0 0 0 1
Oct 23 at Iowa Central Community College L, 3-2 1 5 15 0 3 0 3 0
Oct 29 Northeast Community College W, 3-0 1 3 3 0 2 0 2 0
Nov 1 Hawkeye Community College W, 3-0 1 3 13 0 0 0 0 0
Nov 5 Des Moines Area Community College W, 3-1 1 4 8 0 2 0 2 0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 7 0 1 0 1 0
Nov 19 vs. Calhoun Community College W, 3-0 1 3 12 0 3 0 3 0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 7 0 3 0 3 0
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 13 0 4 0 4 0
Nov 21 vs. Pensacola State College W, 3-2 1 5 10 0 1 0 1 0
Nov 22 vs. Mesa Community College W, 3-1 1 4 7 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Coe College   - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 1 3 0 1 2 1 0
Aug 22 vs. Mott Community College W, 3-0 1 3 0 0 4 1 0
Aug 23 vs. Palm Beach State College W, 3-0 1 3 0 1 1 2 0
Aug 23 vs. Grand Rapids Community College W, 3-0 1 3 0 1 2 0 0
Aug 27 at Central Community College W, 3-0 1 3 0 1 1 0 0
Sep 3 Des Moines Area Community College W, 3-0 1 3 0 2 2 1 0
Sep 5 Heartland Community College W, 3-2 1 5 0 1 0 1 0
Sep 5 Illinois Central College W, 3-1 1 4 0 3 2 1 0
Sep 6 Johnson County Community College W, 3-0 1 3 0 1 1 0 0
Sep 6 Lincoln Land Community College W, 3-0 1 3 0 2 0 0 0
Sep 9 at Hawkeye Community College W, 3-0 1 3 0 0 1 1 0
Sep 11 Ellsworth Community College W, 3-0 1 3 0 2 2 1 0
Sep 17 at Western Iowa Tech CC W, 3-0 1 3 0 2 3 0 0
Sep 19 at Parkland College W, 3-2 1 5 0 2 1 1 0
Sep 19 at Danville Area Community College W, 3-0 1 3 0 3 2 0 0
Sep 20 vs. Heartland Community College L, 3-2 1 5 0 1 1 0 0
Sep 20 vs. Wabash Valley College W, 3-1 1 4 0 1 1 0 0
Sep 24 at Southwestern Community College W, 3-0 1 3 0 1 1 0 0
Sep 27 Prairie State College W, 3-0 - 3 0 0 2 0 0
Sep 27 Sauk Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 0 1 2 0 0
Oct 8 at Southeastern Community College W, 3-0 1 3 0 0 2 0 0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 1 0 0
Oct 11 Cowley County Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 North Iowa Area Community College W, 3-0 1 3 0 0 2 0 0
Oct 17 Cowley County Community College W, 3-0 1 3 0 0 2 0 0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 0 1 0 0 0
Oct 18 Neosho County Community College W, 3-1 1 4 0 1 2 0 0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Oct 21 Marshalltown CC W, 3-0 1 3 0 1 2 0 0
Oct 23 at Iowa Central Community College L, 3-2 1 5 0 2 1 1 0
Oct 29 Northeast Community College W, 3-0 1 3 0 1 0 0 0
Nov 1 Hawkeye Community College W, 3-0 1 3 0 2 1 0 0
Nov 5 Des Moines Area Community College W, 3-1 1 4 0 0 1 1 0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 0 3 0 0 0
Nov 19 vs. Calhoun Community College W, 3-0 1 3 26 3 0 2 0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 8 0 0 0 0
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 18 2 0 1 0
Nov 21 vs. Pensacola State College W, 3-2 1 5 13 2 2 0 0
Nov 22 vs. Mesa Community College W, 3-1 1 4 13 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 139 330 2.37 96 819 5.89 .286 759 5.46 408.5 2.9
Conference 12 38 97 2.55 24 218 5.74 .335 211 5.55 119.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 18 59 123 2.08 24 293 4.97 .338 327 5.54 154.0 2.6
Away 9 31 81 2.61 23 192 6.19 .302 173 5.58 99.0 3.2
Neutral 13 49 126 2.57 49 334 6.82 .231 259 5.29 155.5 3.2
                         
Wins 37 126 305 2.42 77 725 5.75 .314 698 5.54 377.0 3.0
Losses 3 13 25 1.92 19 94 7.23 .064 61 4.69 31.5 2.4
                         
August 5 15 49 3.27 15 109 7.27 .312 71 4.73 57.0 3.8
September 15 53 123 2.32 30 286 5.40 .325 286 5.40 152.5 2.9
October 12 41 78 1.90 23 211 5.15 .261 236 5.76 95.0 2.3
November 8 30 80 2.67 28 213 7.10 .244 166 5.53 104.0 3.5
  m s digs d/s bs ba tot b/s
Total 40 139 309 2.22 3 57 60 0.43
Conference 12 38 86 2.26 1 17 18 0.47
Exhibition - - - - - - - -
                 
Home 18 59 112 1.90 2 24 26 0.44
Away 9 31 84 2.71 0 8 8 0.26
Neutral 13 49 113 2.31 1 25 26 0.53
                 
Wins 37 126 281 2.23 3 50 53 0.42
Losses 3 13 28 2.15 0 7 7 0.54
                 
August 5 15 27 1.80 1 6 7 0.47
September 15 53 103 1.94 2 13 15 0.28
October 12 41 102 2.49 0 20 20 0.49
November 8 30 77 2.57 0 18 18 0.60
  m s ta sa sa/s se r re
Total 40 139 78 47 0.34 47 15 0
Conference 12 38 0 13 0.34 19 4 0
Exhibition - - - - - - - -
                 
Home 18 59 0 17 0.29 21 5 0
Away 9 31 0 14 0.45 12 3 0
Neutral 13 49 78 16 0.33 14 7 0
                 
Wins 37 126 70 44 0.35 45 14 0
Losses 3 13 8 3 0.23 2 1 0
                 
August 5 15 0 4 0.27 10 4 0
September 15 53 0 21 0.40 19 6 0
October 12 41 0 7 0.17 14 1 0
November 8 30 78 15 0.50 4 4 0