Western Iowa Tech CC
17

Madelyn Vis

m
38
k/s
1.08
h %
.241
a/s
0.01
b/s
0.53
sa/s
0.01
d/s
0.13
Player Stats
  Overall OR Conference CR
Matches 38 - 12 -
Sets 135 - 44 -
Kills 146 - 47 -
Kills per set 1.08 - 1.07 -
Errors 56 - 16 -
Total Attacks 374 - 133 -
Total Attacks per set 2.77 - 3.02 -
Hitting Percentage .241 - .233 -
Assists 1 - 1 -
Assists per set 0.01 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 2 - 2 -
Service Errors 2 - 2 -
Service Aces per set 0.01 - 0.05 -
Receptions 3 - 3 -
Reception Errors 1 - 1 -
Digs 18 - 7 -
Digs per set 0.13 - 0.16 -
Block Solo 22 - 4 -
Block Assist 49 - 12 -
Block Total 71 - 16 -
Blocks per set 0.53 - 0.36 -
Block Errors 31 - 15 -
Ball Handling Errors 0 - 0 -
Points 194.5 - 59.0 -
Points per set 1.4 - 1.3 -
Matches started 27 - 8 -
Recent Results
Date Opponent Result
Oct 15 Des Moines Area Community College L, 3-2
Oct 18 York University JV W, 3-0
Oct 20 Southeast Community College W, 3-0
Oct 21 at Southwestern Community College W, 3-0
Oct 23 Iowa Lakes Community College L, 3-2
Oct 29 Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 1 1 3 .000 0 3.5
Aug 22 vs. Labette Community College W, 3-2 1 5 3 1 8 .250 0 6.0
Aug 23 at Fort Scott Community College W, 3-1 1 4 1 0 2 .500 0 3.5
Aug 23 vs. Ottawa University JV W, 3-0 1 3 5 0 6 .833 0 6.5
Aug 27 Doane University JV W, 3-1 1 4 4 1 7 .429 0 5.0
Aug 28 Labette Community College L, 3-0 1 3 7 1 10 .600 0 8.0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 2 10 .500 0 8.5
Aug 29 vs. Lake Region State College - ND L, 3-1 1 4 0 2 5 -.400 0 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 4 0 8 .500 0 6.5
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 6 1 14 .357 0 6.0
Sep 3 at North Iowa Area Community College W, 3-0 1 3 2 0 6 .333 0 3.0
Sep 5 vs. St. Louis Community College W, 3-0 1 3 4 1 11 .273 0 4.0
Sep 5 vs. Independence Community College W, 3-0 1 3 1 2 4 -.250 0 1.5
Sep 6 vs. Southwestern College JV W, 3-0 1 3 3 1 5 .400 0 3.0
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 2 2 9 .000 0 5.0
Sep 9 Southeastern Community College L, 3-0 - 3 5 0 10 .500 0 7.0
Sep 11 at Central Community College W, 3-1 - 4 6 3 18 .167 0 6.5
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 6 3 13 .231 0 7.5
Sep 13 at Southeast Community College W, 3-0 - 3 8 1 16 .438 0 8.0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 4 5 15 -.067 0 5.5
Sep 17 Kirkwood Community College L, 3-0 - 3 3 3 22 .000 0 3.5
Sep 19 at Independence Community College W, 3-0 - 3 5 0 13 .385 0 5.0
Sep 19 vs. McPherson College JV L, 3-0 - 3 5 6 17 -.059 0 5.0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 2 2 10 .000 0 2.5
Sep 22 Morningside University JV L, 3-1 - 4 7 1 16 .375 0 7.5
Sep 24 at Marshalltown CC W, 3-0 - 3 6 0 9 .667 0 6.0
Sep 30 Ellsworth Community College L, 3-2 1 5 5 5 16 .000 0 6.0
Oct 2 at Hawkeye Community College L, 3-1 1 4 4 1 8 .375 0 6.0
Oct 8 at Northeast Community College L, 3-0 1 3 1 1 7 .000 1 2.0
Oct 8 vs. Doane University JV W, 3-0 1 3 3 0 7 .429 0 8.0
Oct 10 at Buena Vista University W, 3-2 1 5 4 4 12 .000 0 7.0
Oct 13 Briar Cliff University JV W, 3-0 1 3 2 2 8 .000 0 4.5
Oct 15 Des Moines Area Community College L, 3-2 1 5 6 1 13 .385 0 6.5
Oct 18 York University JV W, 3-0 1 3 3 1 6 .333 0 4.0
Oct 20 Southeast Community College W, 3-0 1 3 2 0 6 .333 0 3.0
Oct 21 at Southwestern Community College W, 3-0 1 3 4 2 9 .222 0 4.5
Oct 23 Iowa Lakes Community College L, 3-2 1 5 3 0 10 .300 0 4.5
Oct 29 Iowa Central Community College L, 3-0 1 3 2 0 5 .400 0 3.5
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Iowa Central Community College   - - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 0 2 1 1 3 0
Aug 22 vs. Labette Community College W, 3-2 1 5 0 2 2 1 4 0
Aug 23 at Fort Scott Community College W, 3-1 1 4 0 1 3 1 4 0
Aug 23 vs. Ottawa University JV W, 3-0 1 3 0 1 1 0 2 0
Aug 27 Doane University JV W, 3-1 1 4 0 0 2 0 2 0
Aug 28 Labette Community College L, 3-0 1 3 0 1 0 0 1 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 1 1 1 0 2 0
Aug 29 vs. Lake Region State College - ND L, 3-1 1 4 0 1 0 0 1 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 2 1 0 3 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 2 0 0
Sep 3 at North Iowa Area Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 5 vs. St. Louis Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 1 3 1 0 1 2 1 0
Sep 6 vs. Southwestern College JV W, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 0 1 4 2 5 0
Sep 9 Southeastern Community College L, 3-0 - 3 0 2 0 1 2 0
Sep 11 at Central Community College W, 3-1 - 4 0 0 1 2 1 0
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 1 1 1 1 2 0
Sep 13 at Southeast Community College W, 3-0 - 3 0 0 0 1 0 0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 0 0 3 0 3 0
Sep 17 Kirkwood Community College L, 3-0 - 3 0 0 1 1 1 0
Sep 19 at Independence Community College W, 3-0 - 3 0 0 0 2 0 0
Sep 19 vs. McPherson College JV L, 3-0 - 3 1 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 1 0 1 2 1 0
Sep 22 Morningside University JV L, 3-1 - 4 0 0 1 0 1 0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 0 0 0 0 0
Sep 30 Ellsworth Community College L, 3-2 1 5 2 0 0 3 0 0
Oct 2 at Hawkeye Community College L, 3-1 1 4 1 0 2 0 2 0
Oct 8 at Northeast Community College L, 3-0 1 3 2 0 2 2 2 0
Oct 8 vs. Doane University JV W, 3-0 1 3 1 2 6 0 8 0
Oct 10 at Buena Vista University W, 3-2 1 5 3 1 4 1 5 0
Oct 13 Briar Cliff University JV W, 3-0 1 3 0 2 1 0 3 0
Oct 15 Des Moines Area Community College L, 3-2 1 5 0 0 1 1 1 0
Oct 18 York University JV W, 3-0 1 3 0 0 2 0 2 0
Oct 20 Southeast Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 21 at Southwestern Community College W, 3-0 1 3 0 0 1 2 1 0
Oct 23 Iowa Lakes Community College L, 3-2 1 5 1 1 1 2 2 0
Oct 29 Iowa Central Community College L, 3-0 1 3 0 1 1 1 2 0
Mar 31 # vs. Ellsworth Community College   - - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Iowa Central Community College   - - - - - - -
Aug 15 # at North Iowa Area Community College   - - - - - - -
Aug 22 vs. Independence Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Labette Community College W, 3-2 1 5 0 0 0 0 0
Aug 23 at Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Ottawa University JV W, 3-0 1 3 0 0 0 0 0
Aug 27 Doane University JV W, 3-1 1 4 0 0 0 0 0
Aug 28 Labette Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 3 at North Iowa Area Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Southwestern College JV W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Coffeyville Community College W, 3-2 1 5 0 0 0 0 0
Sep 9 Southeastern Community College L, 3-0 - 3 0 0 0 0 0
Sep 11 at Central Community College W, 3-1 - 4 0 0 0 1 1
Sep 13 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 0 0 0
Sep 13 at Southeast Community College W, 3-0 - 3 0 0 0 0 0
Sep 15 at Briar Cliff University JV W, 3-2 - 4 0 0 0 0 0
Sep 17 Kirkwood Community College L, 3-0 - 3 0 0 0 0 0
Sep 19 at Independence Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. McPherson College JV L, 3-0 - 3 0 0 0 0 0
Sep 22 Minnesota West Community & Technical College L, 3-2 - 4 0 0 0 0 0
Sep 22 Morningside University JV L, 3-1 - 4 0 0 0 0 0
Sep 24 at Marshalltown CC W, 3-0 - 3 0 0 0 0 0
Sep 30 Ellsworth Community College L, 3-2 1 5 0 1 1 2 0
Oct 2 at Hawkeye Community College L, 3-1 1 4 0 1 0 0 0
Oct 8 at Northeast Community College L, 3-0 1 3 0 0 1 0 0
Oct 8 vs. Doane University JV W, 3-0 1 3 0 0 0 0 0
Oct 10 at Buena Vista University W, 3-2 1 5 0 0 0 0 0
Oct 13 Briar Cliff University JV W, 3-0 1 3 0 0 0 0 0
Oct 15 Des Moines Area Community College L, 3-2 1 5 0 0 0 0 0
Oct 18 York University JV W, 3-0 1 3 0 0 0 0 0
Oct 20 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 Iowa Lakes Community College L, 3-2 1 5 0 0 0 0 0
Oct 29 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Mar 31 # vs. Ellsworth Community College   - - - - - - -
Mar 31 # vs. Iowa Central Community College   - - - - - - -
Apr 8 # Briar Cliff University JV   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 135 146 1.08 56 374 2.77 .241 1 0.01 194.5 1.4
Conference 12 44 47 1.07 16 133 3.02 .233 1 0.02 59.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 13 48 51 1.06 17 139 2.90 .245 0 0.00 65.5 1.4
Away 11 39 45 1.15 17 115 2.95 .243 1 0.03 57.0 1.5
Neutral 14 48 50 1.04 22 120 2.50 .233 0 0.00 72.0 1.5
                         
Wins 23 79 84 1.06 29 198 2.51 .278 0 0.00 118.0 1.5
Losses 15 56 62 1.11 27 176 3.14 .199 1 0.02 76.5 1.4
                         
August 10 35 38 1.09 9 73 2.09 .397 0 0.00 54.5 1.6
September 17 60 74 1.23 35 210 3.50 .186 0 0.00 86.5 1.4
October 11 40 34 0.85 12 91 2.27 .242 1 0.03 53.5 1.3
  m s digs d/s bs ba tot b/s
Total 38 135 18 0.13 22 49 71 0.53
Conference 12 44 7 0.16 4 12 16 0.36
Exhibition - - - - - - - -
                 
Home 13 48 4 0.08 7 13 20 0.42
Away 11 39 7 0.18 2 18 20 0.51
Neutral 14 48 7 0.15 13 18 31 0.65
                 
Wins 23 79 9 0.11 15 38 53 0.67
Losses 15 56 9 0.16 7 11 18 0.32
                 
August 10 35 1 0.03 11 11 22 0.63
September 17 60 9 0.15 4 15 19 0.32
October 11 40 8 0.20 7 23 30 0.75
  m s ta sa sa/s se r re
Total 38 135 0 2 0.01 2 3 1
Conference 12 44 0 2 0.05 2 3 1
Exhibition - - - - - - - -
                 
Home 13 48 0 1 0.02 1 2 0
Away 11 39 0 1 0.03 1 1 1
Neutral 14 48 0 0 0.00 0 0 0
                 
Wins 23 79 0 0 0.00 0 1 1
Losses 15 56 0 2 0.04 2 2 0
                 
August 10 35 0 0 0.00 0 0 0
September 17 60 0 1 0.02 1 3 1
October 11 40 0 1 0.03 1 0 0