2025 Baseball Team Stats - DII

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3301942319011183 1 Ellsworth Community College 56 1699 561 455 256 123 16 71 210 370 .330 .448 .547 126 23 0 3 33 50 .66 2104
0.323666978484565 2 Southeastern Community College 65 2138 692 585 320 157 17 75 249 374 .324 .459 .518 238 27 30 17 114 135 .84 2753
0.3203463203463203 3 Kirkwood Community College 59 1848 592 487 330 123 20 91 234 537 .320 .448 .556 120 29 12 4 55 79 .70 2339
0.30194805194805197 4 Northeast Community College 60 1848 558 429 302 109 20 67 196 368 .302 .425 .491 111 22 22 23 64 90 .71 2305
0.29719725013220516 5 Iowa Central Community College 65 1891 562 544 430 115 12 104 231 597 .297 .457 .536 158 36 15 24 258 403 .64 2530
0.28640776699029125 6 Marshalltown CC 49 1442 413 202 159 82 14 26 122 317 .286 .377 .417 57 12 19 11 31 40 .78 1689
0.28324808184143224 7 North Iowa Area Community College 52 1564 443 303 208 88 6 41 135 396 .283 .390 .426 77 17 21 18 301 331 .91 1887
0.2693498452012384 8 Des Moines Area Community College 55 1615 435 301 245 102 9 44 155 457 .269 .396 .425 112 26 20 14 225 253 .89 2018
0.2621794871794872 9 Iowa Lakes Community College 53 1560 409 248 185 68 9 33 110 386 .262 .368 .381 84 11 8 0 22 22 1.00 1848
Rk Team gp r tb sb cs
663.0 1 Southeastern Community College 65 663 1108 81 16
607.0 2 Iowa Central Community College 65 607 1013 136 17
541.0 3 Kirkwood Community College 59 541 1028 96 21
494.0 4 Ellsworth Community College 56 494 929 84 13
485.0 5 Northeast Community College 60 485 908 90 24
347.0 6 North Iowa Area Community College 52 347 666 122 30
341.0 7 Des Moines Area Community College 55 341 687 81 27
290.0 8 Iowa Lakes Community College 53 290 594 59 17
270.0 9 Marshalltown CC 49 270 601 61 7
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
5.4461538461538455 1 Ellsworth Community College 5.45 28 25 56 56 7 390.0 421 350 236 236 415 9.58 31 1.68 1896 52 69
5.456799398948159 2 Kirkwood Community College 5.46 37 22 59 59 7 443.2 456 357 269 222 547 11.10 42 1.53 2114 41 88
5.572828216851731 3 Southeastern Community College 5.57 50 15 65 65 12 510.1 494 346 316 266 432 7.62 39 1.49 2318 52 100
5.649861878453038 4 Iowa Central Community College 5.65 48 15 65 65 11 482.2 419 381 303 283 585 10.91 57 1.45 2220 75 111
6.328125 5 Northeast Community College 6.33 33 27 60 60 2 448.0 472 386 315 317 434 8.72 60 1.76 2137 40 82
6.766749379652605 6 Des Moines Area Community College 6.77 25 29 55 55 11 403.0 429 359 303 268 391 8.73 44 1.73 1980 88 97
8.897458369851009 7 North Iowa Area Community College 8.90 18 34 52 52 6 380.1 437 479 376 302 409 9.68 38 1.94 2026 80 128
9.809439002671418 8 Iowa Lakes Community College 9.81 10 38 53 53 1 374.1 519 537 408 307 320 7.69 45 2.21 2009 9 120
10.054617676266137 9 Marshalltown CC 10.05 13 36 49 49 3 335.2 466 478 375 287 239 6.41 48 2.24 1902 52 101
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9793717768401313 1 Southeastern Community College 65 2133 1536 553 44 6 .979 15 71 8 .101 3
0.9581614614024749 2 Northeast Community College 60 1697 1341 285 71 15 .958 15 61 5 .076 0
0.9524286429644466 3 Iowa Central Community College 65 1997 1443 459 95 28 .952 29 79 10 .112 1
0.9520095980803839 4 Des Moines Area Community College 55 1667 1200 387 80 16 .952 14 110 14 .113 0
0.9498480243161094 5 Ellsworth Community College 56 1316 1206 44 66 8 .950 10 73 8 .099 1
0.9477040816326531 6 Iowa Lakes Community College 53 1568 1111 375 82 0 .948 9 112 4 .034 0
0.9471590909090909 7 Kirkwood Community College 59 1760 1319 348 93 16 .947 9 96 3 .030 0
0.9402767662053897 8 Marshalltown CC 49 1373 995 296 82 9 .940 9 98 2 .020 0
0.934476423759951 9 North Iowa Area Community College 52 1633 1128 398 107 26 .934 7 150 4 .026 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.32796208530805687 1 Ellsworth Community College 33 1055 346 270 143 60 12 46 118 230 .328 .437 .538 73 15 0 1 14 19 .74 1286
0.34608540925266906 2 Southeastern Community College 33 1124 389 331 150 87 7 49 143 176 .346 .465 .567 109 10 14 4 39 44 .89 1407
0.3183897529734675 3 Kirkwood Community College 33 1093 348 284 183 80 5 54 139 321 .318 .442 .549 71 16 4 3 18 13 1.38 1367
0.29791271347248577 4 Northeast Community College 33 1054 314 239 151 67 12 40 119 182 .298 .407 .498 52 14 7 13 13 21 .62 1278
0.29054726368159206 5 Iowa Central Community College 33 1005 292 272 212 57 4 56 117 314 .291 .446 .522 81 15 7 14 135 213 .63 1320
0.28891050583657585 6 Marshalltown CC 33 1028 297 130 102 54 11 14 79 225 .289 .372 .404 39 9 14 8 31 40 .78 1192
0.2840352595494613 7 North Iowa Area Community College 33 1021 290 205 137 62 2 31 95 261 .284 .390 .440 49 15 14 10 192 219 .88 1236
0.2746268656716418 8 Des Moines Area Community College 33 1005 276 193 157 63 8 28 99 267 .275 .396 .437 57 19 10 8 136 177 .77 1248
0.2517140058765916 9 Iowa Lakes Community College 33 1021 257 143 101 42 5 18 65 277 .252 .343 .356 43 5 3 0 22 22 1.00 1173
Rk Team gp r tb sb cs
367.0 1 Southeastern Community College 33 367 637 46 7
307.0 2 Iowa Central Community College 33 307 525 61 9
313.0 3 Kirkwood Community College 33 313 600 50 13
290.0 4 Ellsworth Community College 33 290 568 49 5
270.0 5 Northeast Community College 33 270 525 38 14
228.0 6 North Iowa Area Community College 33 228 449 61 18
220.0 7 Des Moines Area Community College 33 220 439 50 14
162.0 8 Iowa Lakes Community College 33 162 363 30 11
184.0 9 Marshalltown CC 33 184 415 40 5
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
5.650331125827815 1 Ellsworth Community College 5.65 16 15 33 33 4 251.2 286 227 158 135 244 8.73 23 1.67 1223 35 45
5.675159235668789 2 Kirkwood Community College 5.68 21 12 33 33 4 261.2 289 231 165 112 309 10.63 30 1.53 1264 7 61
5.676923076923076 3 Southeastern Community College 5.68 29 4 33 33 7 260.0 260 180 164 127 242 8.38 22 1.49 1176 26 56
5.68993288590604 4 Iowa Central Community College 5.69 23 8 33 33 6 248.1 218 202 157 133 306 11.09 33 1.41 1147 49 56
7.249027237354086 5 Northeast Community College 7.25 17 16 33 33 0 257.0 313 246 207 165 226 7.91 36 1.86 1212 24 48
6.359210526315788 6 Des Moines Area Community College 6.36 17 15 33 33 8 253.1 262 216 179 158 251 8.92 30 1.66 1223 55 60
8.7634691195795 7 North Iowa Area Community College 8.76 11 22 33 33 4 253.2 299 313 247 184 261 9.26 27 1.90 1346 55 87
10.596774193548388 8 Iowa Lakes Community College 10.60 2 29 33 33 1 248.0 354 373 292 213 195 7.08 41 2.29 1323 5 88
10.6374829001368 9 Marshalltown CC 10.64 6 27 33 33 1 243.2 356 384 288 197 152 5.61 38 2.27 1398 44 75
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9787822878228782 1 Southeastern Community College 33 1084 784 277 23 1 .979 7 33 2 .057 0
0.9648946840521565 2 Northeast Community College 33 997 770 192 35 4 .965 8 32 4 .111 0
0.9506416584402764 3 Iowa Central Community College 33 1013 741 222 50 21 .951 10 42 3 .067 0
0.95274831243973 4 Des Moines Area Community College 33 1037 755 233 49 8 .953 8 61 10 .141 0
0.9483793517406963 5 Ellsworth Community College 33 833 770 20 43 2 .948 6 37 2 .051 0
0.9474708171206225 6 Iowa Lakes Community College 33 1028 720 254 54 0 .947 6 84 4 .045 0
0.9416826003824091 7 Kirkwood Community College 33 1046 777 208 61 7 .942 4 61 1 .016 0
0.9345417925478349 8 Marshalltown CC 33 993 718 210 65 3 .935 7 79 2 .025 0
0.9357208448117539 9 North Iowa Area Community College 33 1089 757 262 70 16 .936 5 98 1 .010 0