g
10
a
1
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 70th | 8 | 95th |
| Games started | 3 | 170th | 2 | 158th |
| Goals | 10 | 7th | 6 | 8th |
| Assists | 1 | 71st | 1 | 54th |
| Points | 21 | 12th | 13 | 13th |
| Shots | 21 | 24th | 12 | 29th |
| Shot Pct | .476 | 18th | .500 | 16th |
| Penalty kicks | 0-1 | 56th | 0-1 | 51st |
| Game-winning goals | 2 | 10th | 0 | 33rd |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 14 # | Morningside College | - | - | - | - | - | |
| Aug 16 # | Northwestern College | - | - | - | - | - | |
| Aug 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Anoka-Ramsey Community College | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Sep 1 | at Snow College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at North Iowa Area Community College | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Sep 8 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Indian Hills Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Northeast Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | Scott Community College | W, 10-1 | 1 | - | 3 | 1 | 7 |
| Sep 25 | at Dakota County Technical College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Marshalltown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Iowa Western Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | North Iowa Area Community College | W, 9-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 13 | Southeastern Community College | W, 11-0 | - | - | - | - | - |
| Oct 23 | Indian Hills Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Marshalltown Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 14 # | Morningside College | - | - | - | - | - | |
| Aug 16 # | Northwestern College | - | - | - | - | - | |
| Aug 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Anoka-Ramsey Community College | W, 7-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 1 | at Snow College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | vs. Northeastern Junior College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at North Iowa Area Community College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 8 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at Indian Hills Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Northeast Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | Scott Community College | W, 10-1 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 25 | at Dakota County Technical College | W, 9-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Marshalltown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Iowa Western Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | North Iowa Area Community College | W, 9-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 13 | Southeastern Community College | W, 11-0 | - | - | - | - | - |
| Oct 23 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Marshalltown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 14 # | Morningside College | - | - | - | - | - | |
| Aug 16 # | Northwestern College | - | - | - | - | - | |
| Aug 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Anoka-Ramsey Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Northeast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Scott Community College | W, 10-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 25 | at Dakota County Technical College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Marshalltown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Western Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | North Iowa Area Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 13 | Southeastern Community College | W, 11-0 | - | - | - | - | - |
| Oct 23 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Marshalltown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 10 | 1 | 21 |
| Conference | 8 | 2 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 4 | 1 | 9 |
| Away | 8 | 2 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 2 | 10 | 1 | 21 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | - | 2 | 0 | 4 |
| September | 9 | 3 | 8 | 1 | 17 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.50 | .476 | 1.29 | .857 |
| Conference | 8 | 1.50 | .500 | 1.25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .667 | 1.20 | 1.000 |
| Away | 8 | 1.63 | .462 | 1.38 | .846 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 11 | 1.82 | .500 | 1.55 | .850 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | 4.00 | .500 | 4.00 | 1.000 |
| September | 9 | 1.89 | .471 | 1.56 | .824 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 21 | .476 | 18 | .857 |
| Conference | 8 | 12 | .500 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .667 | 6 | 1.000 |
| Away | 8 | 13 | .462 | 11 | .846 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 11 | 20 | .500 | 17 | .850 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 4 | .500 | 4 | 1.000 |
| September | 9 | 17 | .471 | 14 | .824 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-1 | 2 |
| Conference | 8 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-1 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-1 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .71 | .07 | 1.50 |
| Conference | 8 | 2 | .75 | .13 | 1.63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .80 | .20 | 1.80 |
| Away | 8 | 2 | .75 | .00 | 1.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 2 | .91 | .09 | 1.91 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | - | 2.00 | .00 | 4.00 |
| September | 9 | 3 | .89 | .11 | 1.89 |
| October | 4 | - | .00 | .00 | .00 |