2025 Men's Soccer Individual Statistics - DII

Rk Name Team gp gs g/g a/g pts/g
1 T Giwa Northeast Community College 21 20 .00 .19 .19
1 Y Shimizu Northeast Community College 21 16 .05 .19 .29
3 G Avellan Western Iowa Tech 20 20 .25 .20 .70
3 H Brook Central Community College-Columbus 20 17 .55 .45 1.55
3 J Camilo Ocampo Western Iowa Tech 20 20 .10 .10 .30
3 M Elmose Northeast Community College 20 15 .45 .10 1.00
3 R Gete Central Community College-Columbus 20 20 .20 .35 .75
3 M Glasing Central Community College-Columbus 20 7 .00 .10 .10
3 R Gonzalez Iowa Lakes Community College 20 5 .00 .20 .20
3 S Macauley Iowa Lakes Community College 20 4 .10 .10 .30
3 K Martino Western Iowa Tech 20 20 .05 .05 .15
3 J Mazorra Central Community College-Columbus 20 19 .05 .05 .15
3 L Morley-Robertson Central Community College-Columbus 20 20 .70 .55 1.95
3 K Nemeth Central Community College-Columbus 20 15 .30 .30 .90
3 C Osprey Western Iowa Tech 20 15 .45 .20 1.10
3 J Rafii Iowa Lakes Community College 20 16 .00 .25 .25
3 C Robson Central Community College-Columbus 20 15 .10 .30 .50
3 L Vicini Northeast Community College 20 18 .00 .20 .20
3 J Wessels Iowa Lakes Community College 20 20 .45 .40 1.30
20 E Benazra Iowa Lakes Community College 19 5 .37 .11 .84
20 I Diallo Western Iowa Tech 19 4 .26 .26 .79
20 N Donadio Northeast Community College 19 18 .05 .11 .21
20 L Edmondson Central Community College-Columbus 19 18 .00 .37 .37
20 M Fuentes Serey Northeast Community College 19 6 .05 .11 .21
20 Y Ishikawa Southeastern Community College 19 19 .32 .26 .89
20 J Koppe Iowa Lakes Community College 19 18 .00 .00 .00
20 J Lopez Central Community College-Columbus 19 8 .21 .11 .53
20 S Martin Iowa Lakes Community College 19 14 .05 .00 .11
20 A McCracken Western Iowa Tech 19 12 .21 .00 .42
20 J Odagami Southeastern Community College 19 14 .00 .05 .05
20 E Oksman Northeast Community College 19 11 .37 .11 .84
20 J Ostendorp Northeast Community College 19 12 .11 .47 .68
20 F Punte Western Iowa Tech 19 19 .00 .00 .00
20 T Raposo Southeastern Community College 19 16 .21 .26 .68
20 O Rose Central Community College-Columbus 19 16 .05 .11 .21
20 G Rossman Northeast Community College 19 17 .11 .16 .37
20 K Saada Iowa Lakes Community College 19 14 .11 .05 .26
20 L Saout Southeastern Community College 19 3 .00 .05 .05
20 S Storey Iowa Lakes Community College 19 18 .11 .16 .37
20 L Valkema Northeast Community College 19 17 .89 .26 2.05
20 L Valverde Western Iowa Tech 19 15 .63 .21 1.47
20 J Velasquez Iowa Lakes Community College 19 11 .21 .32 .74
20 K Yagi Iowa Lakes Community College 19 9 .26 .05 .58
44 C Colina Central Community College-Columbus 18 8 .11 .17 .39
44 L Franks Southeastern Community College 18 18 .22 .11 .56
44 A Frias Southeastern Community College 18 12 .50 .17 1.17
44 S Ho Western Iowa Tech 18 5 .00 .00 .00
44 L Kruger Iowa Lakes Community College 18 18 .00 .06 .06
44 M Lopez Rubio Western Iowa Tech 18 14 .00 .22 .22
44 A Miller Iowa Lakes Community College 18 5 .00 .06 .06
44 H Munter Northeast Community College 18 18 .11 .11 .33
44 T Nhommasith Southeastern Community College 18 17 .11 .17 .39
44 M Overgaard Northeast Community College 18 4 .22 .22 .67
44 A Ruiz Southeastern Community College 18 12 .00 .00 .00
44 S Semelier Southeastern Community College 18 5 .17 .06 .39
44 Z Thiele Iowa Lakes Community College 18 3 .11 .17 .39
44 M Zettl Northeast Community College 18 9 .06 .28 .39
58 L Alonso Gil Western Iowa Tech 17 5 .29 .18 .76
58 P Alonso Southeastern Community College 17 17 .00 .12 .12
58 J Barboza Southeastern Community College 17 4 .41 .06 .88
58 F Bomber Northeast Community College 17 2 .29 .06 .65
58 K Helgason Central Community College-Columbus 17 2 .18 .00 .35
58 F Lefebvre Iowa Lakes Community College 17 16 .35 .41 1.12
58 S Nata N'tcha Iowa Lakes Community College 17 14 .59 .35 1.53
58 R Perrot Bouziyane Iowa Lakes Community College 17 5 .00 .59 .59
58 I Portejoie Southeastern Community College 17 13 .06 .12 .24
58 L Reicher Central Community College-Columbus 17 9 .06 .29 .41
58 H Scott Western Iowa Tech 17 17 .00 .18 .18
69 N Alba Western Iowa Tech 16 13 .00 .00 .00
69 E Basunguci Marshalltown CC 16 13 .06 .00 .13
69 L Cortes Marshalltown CC 16 16 .00 .00 .00
69 C Eastwood Western Iowa Tech 16 14 .50 .00 1.00
69 L Gasser Western Iowa Tech 16 3 .00 .06 .06
69 N Hammond Central Community College-Columbus 16 2 .06 .00 .13
69 R Inosaka Marshalltown CC 16 16 .13 .00 .25
69 M Kulessa Western Iowa Tech 16 3 .00 .19 .19
69 P Macedo Marshalltown CC 16 16 .06 .06 .19
69 R Paiva Marshalltown CC 16 16 .25 .13 .63
69 H Takizawa Marshalltown CC 16 15 .13 .06 .31
69 C Wilkening Northeast Community College 16 10 .00 .19 .19
69 H Yamashita Southeastern Community College 16 7 .00 .00 .00
69 A Yusif Iowa Lakes Community College 16 15 .06 .00 .13
83 A Aslanidis Hawkeye Community College 15 12 .27 .27 .80
83 O Buchan Western Iowa Tech 15 4 .00 .00 .00
83 D Cazacu Western Iowa Tech 15 1 .07 .07 .20
83 A Kooistra North Iowa Area Community College 15 15 .07 .07 .20
83 F McLeod Central Community College-Columbus 15 15 .00 .20 .20
83 G Mills Hawkeye Community College 15 9 .13 .13 .40
83 I Navarro Southeastern Community College 15 9 .00 .00 .00
83 H Oda Southeastern Community College 15 14 .00 .00 .00
83 K Szikszai Hawkeye Community College 15 4 .20 .13 .53
83 D Walker Hawkeye Community College 15 15 .00 .00 .00
83 T Yamaguchi Marshalltown CC 15 13 .00 .00 .00
94 E Barreiro Northeast Community College 14 - .14 .07 .36
94 L Brunig Leites Iowa Central Community College 14 14 .21 .07 .50
94 M Campos North Iowa Area Community College 14 14 .14 .07 .36
94 E Cordeiro Borges Marshalltown CC 14 12 .21 .00 .43
94 G De Araujo Marshalltown CC 14 6 .07 .00 .14
94 D Evans Central Community College-Columbus 14 - .00 .00 .00
94 P Haighton North Iowa Area Community College 14 9 .00 .00 .00
94 E Harrington Iowa Lakes Community College 14 2 .00 .07 .07
94 W Jansen North Iowa Area Community College 14 8 .00 .00 .00
94 E Joly Iowa Central Community College 14 14 .57 .36 1.50
94 K Jones North Iowa Area Community College 14 13 .07 .36 .50
94 I Jordaan Northeast Community College 14 2 .07 .00 .14
94 J Martinez Northwest Iowa Community College 14 13 .00 .14 .14
94 T Mejia Marshalltown CC 14 1 .00 .00 .00
94 L Oldridge Marshalltown CC 14 4 .00 .07 .07
94 H Paris Central Community College-Columbus 14 - .00 .14 .14
94 G Potter Central Community College-Columbus 14 11 .00 .00 .00
94 M Reichelt Central Community College-Columbus 14 - .07 .29 .43
94 N Ruiz North Iowa Area Community College 14 5 .07 .07 .21
94 J Skivington Northwest Iowa Community College 14 13 .00 .00 .00
94 A Todling Central Community College-Columbus 14 10 .21 .07 .50
94 M Torres North Iowa Area Community College 14 7 .29 .14 .71
94 L Vasiljevic Iowa Central Community College 14 14 .29 .07 .64
117 Z Bernon-Stewart Hawkeye Community College 13 11 .08 .08 .23
117 V Callaci Iowa Central Community College 13 13 .54 .46 1.54
117 S Fovargue North Iowa Area Community College 13 13 .08 .08 .23
117 A Gakana Northwest Iowa Community College 13 11 .00 .00 .00
117 R Gutierrez Martin North Iowa Area Community College 13 3 .08 .00 .15
117 L Hobson Hawkeye Community College 13 11 .38 .23 1.00
117 L Lassager Iowa Central Community College 13 13 .08 .00 .15
117 O Maule Hawkeye Community College 13 13 .31 .00 .62
117 M Petrarca Hawkeye Community College 13 5 .23 .08 .54
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Giwa Northeast Community College 21 .48 .000 .19 .400
1 Y Shimizu Northeast Community College 21 1.00 .048 .62 .619
3 G Avellan Western Iowa Tech 20 1.35 .185 .70 .519
3 H Brook Central Community College-Columbus 20 2.75 .200 2.10 .764
3 J Camilo Ocampo Western Iowa Tech 20 .40 .250 .25 .625
3 M Elmose Northeast Community College 20 3.40 .132 2.50 .735
3 R Gete Central Community College-Columbus 20 2.35 .085 1.10 .468
3 M Glasing Central Community College-Columbus 20 .25 .000 .10 .400
3 R Gonzalez Iowa Lakes Community College 20 .65 .000 .30 .462
3 S Macauley Iowa Lakes Community College 20 .85 .118 .55 .647
3 K Martino Western Iowa Tech 20 .50 .100 .20 .400
3 J Mazorra Central Community College-Columbus 20 .20 .250 .10 .500
3 L Morley-Robertson Central Community College-Columbus 20 2.30 .304 1.85 .804
3 K Nemeth Central Community College-Columbus 20 1.25 .240 .80 .640
3 C Osprey Western Iowa Tech 20 2.60 .173 1.50 .577
3 J Rafii Iowa Lakes Community College 20 .45 .000 .10 .222
3 C Robson Central Community College-Columbus 20 .45 .222 .30 .667
3 L Vicini Northeast Community College 20 .65 .000 .30 .462
3 J Wessels Iowa Lakes Community College 20 2.00 .225 1.15 .575
20 E Benazra Iowa Lakes Community College 19 1.47 .250 1.00 .679
20 I Diallo Western Iowa Tech 19 1.26 .208 .84 .667
20 N Donadio Northeast Community College 19 .89 .059 .53 .588
20 L Edmondson Central Community College-Columbus 19 .42 .000 .32 .750
20 M Fuentes Serey Northeast Community College 19 .74 .071 .37 .500
20 Y Ishikawa Southeastern Community College 19 1.53 .207 .21 .138
20 J Koppe Iowa Lakes Community College 19 .00 - .00 -
20 J Lopez Central Community College-Columbus 19 .89 .235 .58 .647
20 S Martin Iowa Lakes Community College 19 .26 .200 .11 .400
20 A McCracken Western Iowa Tech 19 .74 .286 .26 .357
20 J Odagami Southeastern Community College 19 .47 .000 .05 .111
20 E Oksman Northeast Community College 19 1.26 .292 .84 .667
20 J Ostendorp Northeast Community College 19 1.32 .080 .58 .440
20 F Punte Western Iowa Tech 19 .00 - .00 -
20 T Raposo Southeastern Community College 19 1.79 .118 .11 .059
20 O Rose Central Community College-Columbus 19 .53 .100 .37 .700
20 G Rossman Northeast Community College 19 .79 .133 .53 .667
20 K Saada Iowa Lakes Community College 19 .74 .143 .37 .500
20 L Saout Southeastern Community College 19 .53 .000 .00 .000
20 S Storey Iowa Lakes Community College 19 .79 .133 .42 .533
20 L Valkema Northeast Community College 19 4.11 .218 3.05 .744
20 L Valverde Western Iowa Tech 19 2.42 .261 1.79 .739
20 J Velasquez Iowa Lakes Community College 19 1.53 .138 1.00 .655
20 K Yagi Iowa Lakes Community College 19 1.00 .263 .42 .421
44 C Colina Central Community College-Columbus 18 .61 .182 .44 .727
44 L Franks Southeastern Community College 18 .50 .444 .00 .000
44 A Frias Southeastern Community College 18 2.06 .243 .00 .000
44 S Ho Western Iowa Tech 18 .61 .000 .11 .182
44 L Kruger Iowa Lakes Community College 18 .00 - .00 -
44 M Lopez Rubio Western Iowa Tech 18 .61 .000 .11 .182
44 A Miller Iowa Lakes Community College 18 .06 .000 .00 .000
44 H Munter Northeast Community College 18 .50 .222 .28 .556
44 T Nhommasith Southeastern Community College 18 2.06 .054 .00 .000
44 M Overgaard Northeast Community College 18 1.17 .190 .78 .667
44 A Ruiz Southeastern Community College 18 .28 .000 .00 .000
44 S Semelier Southeastern Community College 18 .72 .231 .00 .000
44 Z Thiele Iowa Lakes Community College 18 .67 .167 .39 .583
44 M Zettl Northeast Community College 18 1.06 .053 .56 .526
58 L Alonso Gil Western Iowa Tech 17 1.12 .263 .76 .684
58 P Alonso Southeastern Community College 17 .18 .000 .00 .000
58 J Barboza Southeastern Community College 17 1.94 .212 .06 .030
58 F Bomber Northeast Community College 17 1.00 .294 .82 .824
58 K Helgason Central Community College-Columbus 17 .65 .273 .35 .545
58 F Lefebvre Iowa Lakes Community College 17 2.35 .150 1.35 .575
58 S Nata N'tcha Iowa Lakes Community College 17 2.47 .238 1.59 .643
58 R Perrot Bouziyane Iowa Lakes Community College 17 .53 .000 .35 .667
58 I Portejoie Southeastern Community College 17 .82 .071 .00 .000
58 L Reicher Central Community College-Columbus 17 1.18 .050 .59 .500
58 H Scott Western Iowa Tech 17 .94 .000 .41 .438
69 N Alba Western Iowa Tech 16 .69 .000 .25 .364
69 E Basunguci Marshalltown CC 16 .19 .333 .06 .333
69 L Cortes Marshalltown CC 16 .19 .000 .13 .667
69 C Eastwood Western Iowa Tech 16 1.38 .364 .94 .682
69 L Gasser Western Iowa Tech 16 .63 .000 .19 .300
69 N Hammond Central Community College-Columbus 16 .19 .333 .06 .333
69 R Inosaka Marshalltown CC 16 .13 1.000 .00 .000
69 M Kulessa Western Iowa Tech 16 .25 .000 .00 .000
69 P Macedo Marshalltown CC 16 .13 .500 .06 .500
69 R Paiva Marshalltown CC 16 .69 .364 .31 .455
69 H Takizawa Marshalltown CC 16 .44 .286 .25 .571
69 C Wilkening Northeast Community College 16 .56 .000 .13 .222
69 H Yamashita Southeastern Community College 16 .31 .000 .06 .200
69 A Yusif Iowa Lakes Community College 16 .44 .143 .13 .286
83 A Aslanidis Hawkeye Community College 15 1.13 .235 .40 .353
83 O Buchan Western Iowa Tech 15 .13 .000 .00 .000
83 D Cazacu Western Iowa Tech 15 1.20 .056 .47 .389
83 A Kooistra North Iowa Area Community College 15 .40 .167 .07 .167
83 F McLeod Central Community College-Columbus 15 .33 .000 .20 .600
83 G Mills Hawkeye Community College 15 1.20 .111 .47 .389
83 I Navarro Southeastern Community College 15 .20 .000 .00 .000
83 H Oda Southeastern Community College 15 .00 - .00 -
83 K Szikszai Hawkeye Community College 15 1.27 .158 .40 .316
83 D Walker Hawkeye Community College 15 .27 .000 .07 .250
83 T Yamaguchi Marshalltown CC 15 .07 .000 .00 .000
94 E Barreiro Northeast Community College 14 1.36 .105 .86 .632
94 L Brunig Leites Iowa Central Community College 14 .50 .429 .21 .429
94 M Campos North Iowa Area Community College 14 1.57 .091 .57 .364
94 E Cordeiro Borges Marshalltown CC 14 1.00 .214 .50 .500
94 G De Araujo Marshalltown CC 14 .00 - .00 -
94 D Evans Central Community College-Columbus 14 .07 .000 .00 .000
94 P Haighton North Iowa Area Community College 14 .00 - .00 -
94 E Harrington Iowa Lakes Community College 14 .14 .000 .00 .000
94 W Jansen North Iowa Area Community College 14 .21 .000 .00 .000
94 E Joly Iowa Central Community College 14 1.50 .381 .71 .476
94 K Jones North Iowa Area Community College 14 .64 .111 .21 .333
94 I Jordaan Northeast Community College 14 .14 .500 .00 .000
94 J Martinez Northwest Iowa Community College 14 .43 .000 .21 .500
94 T Mejia Marshalltown CC 14 .14 .000 .00 .000
94 L Oldridge Marshalltown CC 14 .00 - .00 -
94 H Paris Central Community College-Columbus 14 .43 .000 .29 .667
94 G Potter Central Community College-Columbus 14 .00 - .00 -
94 M Reichelt Central Community College-Columbus 14 .79 .091 .57 .727
94 N Ruiz North Iowa Area Community College 14 .29 .250 .21 .750
94 J Skivington Northwest Iowa Community College 14 .00 - .00 -
94 A Todling Central Community College-Columbus 14 .57 .375 .43 .750
94 M Torres North Iowa Area Community College 14 1.50 .190 .57 .381
94 L Vasiljevic Iowa Central Community College 14 .14 2.000 .14 1.000
117 Z Bernon-Stewart Hawkeye Community College 13 .92 .083 .23 .250
117 V Callaci Iowa Central Community College 13 1.46 .368 .92 .632
117 S Fovargue North Iowa Area Community College 13 .15 .500 .08 .500
117 A Gakana Northwest Iowa Community College 13 .08 .000 .00 .000
117 R Gutierrez Martin North Iowa Area Community College 13 .31 .250 .15 .500
117 L Hobson Hawkeye Community College 13 2.31 .167 1.00 .433
117 L Lassager Iowa Central Community College 13 .08 1.000 .00 .000
117 O Maule Hawkeye Community College 13 .46 .667 .31 .667
117 M Petrarca Hawkeye Community College 13 .92 .250 .46 .500
Rk Name Team gp gs g a pts
1 T Giwa Northeast Community College 21 20 0 4 4
1 Y Shimizu Northeast Community College 21 16 1 4 6
3 G Avellan Western Iowa Tech 20 20 5 4 14
3 H Brook Central Community College-Columbus 20 17 11 9 31
3 J Camilo Ocampo Western Iowa Tech 20 20 2 2 6
3 M Elmose Northeast Community College 20 15 9 2 20
3 R Gete Central Community College-Columbus 20 20 4 7 15
3 M Glasing Central Community College-Columbus 20 7 0 2 2
3 R Gonzalez Iowa Lakes Community College 20 5 0 4 4
3 S Macauley Iowa Lakes Community College 20 4 2 2 6
3 K Martino Western Iowa Tech 20 20 1 1 3
3 J Mazorra Central Community College-Columbus 20 19 1 1 3
3 L Morley-Robertson Central Community College-Columbus 20 20 14 11 39
3 K Nemeth Central Community College-Columbus 20 15 6 6 18
3 C Osprey Western Iowa Tech 20 15 9 4 22
3 J Rafii Iowa Lakes Community College 20 16 0 5 5
3 C Robson Central Community College-Columbus 20 15 2 6 10
3 L Vicini Northeast Community College 20 18 0 4 4
3 J Wessels Iowa Lakes Community College 20 20 9 8 26
20 E Benazra Iowa Lakes Community College 19 5 7 2 16
20 I Diallo Western Iowa Tech 19 4 5 5 15
20 N Donadio Northeast Community College 19 18 1 2 4
20 L Edmondson Central Community College-Columbus 19 18 0 7 7
20 M Fuentes Serey Northeast Community College 19 6 1 2 4
20 Y Ishikawa Southeastern Community College 19 19 6 5 17
20 J Koppe Iowa Lakes Community College 19 18 0 0 0
20 J Lopez Central Community College-Columbus 19 8 4 2 10
20 S Martin Iowa Lakes Community College 19 14 1 0 2
20 A McCracken Western Iowa Tech 19 12 4 0 8
20 J Odagami Southeastern Community College 19 14 0 1 1
20 E Oksman Northeast Community College 19 11 7 2 16
20 J Ostendorp Northeast Community College 19 12 2 9 13
20 F Punte Western Iowa Tech 19 19 0 0 0
20 T Raposo Southeastern Community College 19 16 4 5 13
20 O Rose Central Community College-Columbus 19 16 1 2 4
20 G Rossman Northeast Community College 19 17 2 3 7
20 K Saada Iowa Lakes Community College 19 14 2 1 5
20 L Saout Southeastern Community College 19 3 0 1 1
20 S Storey Iowa Lakes Community College 19 18 2 3 7
20 L Valkema Northeast Community College 19 17 17 5 39
20 L Valverde Western Iowa Tech 19 15 12 4 28
20 J Velasquez Iowa Lakes Community College 19 11 4 6 14
20 K Yagi Iowa Lakes Community College 19 9 5 1 11
44 C Colina Central Community College-Columbus 18 8 2 3 7
44 L Franks Southeastern Community College 18 18 4 2 10
44 A Frias Southeastern Community College 18 12 9 3 21
44 S Ho Western Iowa Tech 18 5 0 0 0
44 L Kruger Iowa Lakes Community College 18 18 0 1 1
44 M Lopez Rubio Western Iowa Tech 18 14 0 4 4
44 A Miller Iowa Lakes Community College 18 5 0 1 1
44 H Munter Northeast Community College 18 18 2 2 6
44 T Nhommasith Southeastern Community College 18 17 2 3 7
44 M Overgaard Northeast Community College 18 4 4 4 12
44 A Ruiz Southeastern Community College 18 12 0 0 0
44 S Semelier Southeastern Community College 18 5 3 1 7
44 Z Thiele Iowa Lakes Community College 18 3 2 3 7
44 M Zettl Northeast Community College 18 9 1 5 7
58 L Alonso Gil Western Iowa Tech 17 5 5 3 13
58 P Alonso Southeastern Community College 17 17 0 2 2
58 J Barboza Southeastern Community College 17 4 7 1 15
58 F Bomber Northeast Community College 17 2 5 1 11
58 K Helgason Central Community College-Columbus 17 2 3 0 6
58 F Lefebvre Iowa Lakes Community College 17 16 6 7 19
58 S Nata N'tcha Iowa Lakes Community College 17 14 10 6 26
58 R Perrot Bouziyane Iowa Lakes Community College 17 5 0 10 10
58 I Portejoie Southeastern Community College 17 13 1 2 4
58 L Reicher Central Community College-Columbus 17 9 1 5 7
58 H Scott Western Iowa Tech 17 17 0 3 3
69 N Alba Western Iowa Tech 16 13 0 0 0
69 E Basunguci Marshalltown CC 16 13 1 0 2
69 L Cortes Marshalltown CC 16 16 0 0 0
69 C Eastwood Western Iowa Tech 16 14 8 0 16
69 L Gasser Western Iowa Tech 16 3 0 1 1
69 N Hammond Central Community College-Columbus 16 2 1 0 2
69 R Inosaka Marshalltown CC 16 16 2 0 4
69 M Kulessa Western Iowa Tech 16 3 0 3 3
69 P Macedo Marshalltown CC 16 16 1 1 3
69 R Paiva Marshalltown CC 16 16 4 2 10
69 H Takizawa Marshalltown CC 16 15 2 1 5
69 C Wilkening Northeast Community College 16 10 0 3 3
69 H Yamashita Southeastern Community College 16 7 0 0 0
69 A Yusif Iowa Lakes Community College 16 15 1 0 2
83 A Aslanidis Hawkeye Community College 15 12 4 4 12
83 O Buchan Western Iowa Tech 15 4 0 0 0
83 D Cazacu Western Iowa Tech 15 1 1 1 3
83 A Kooistra North Iowa Area Community College 15 15 1 1 3
83 F McLeod Central Community College-Columbus 15 15 0 3 3
83 G Mills Hawkeye Community College 15 9 2 2 6
83 I Navarro Southeastern Community College 15 9 0 0 0
83 H Oda Southeastern Community College 15 14 0 0 0
83 K Szikszai Hawkeye Community College 15 4 3 2 8
83 D Walker Hawkeye Community College 15 15 0 0 0
83 T Yamaguchi Marshalltown CC 15 13 0 0 0
94 E Barreiro Northeast Community College 14 - 2 1 5
94 L Brunig Leites Iowa Central Community College 14 14 3 1 7
94 M Campos North Iowa Area Community College 14 14 2 1 5
94 E Cordeiro Borges Marshalltown CC 14 12 3 0 6
94 G De Araujo Marshalltown CC 14 6 1 0 2
94 D Evans Central Community College-Columbus 14 - 0 0 0
94 P Haighton North Iowa Area Community College 14 9 0 0 0
94 E Harrington Iowa Lakes Community College 14 2 0 1 1
94 W Jansen North Iowa Area Community College 14 8 0 0 0
94 E Joly Iowa Central Community College 14 14 8 5 21
94 K Jones North Iowa Area Community College 14 13 1 5 7
94 I Jordaan Northeast Community College 14 2 1 0 2
94 J Martinez Northwest Iowa Community College 14 13 0 2 2
94 T Mejia Marshalltown CC 14 1 0 0 0
94 L Oldridge Marshalltown CC 14 4 0 1 1
94 H Paris Central Community College-Columbus 14 - 0 2 2
94 G Potter Central Community College-Columbus 14 11 0 0 0
94 M Reichelt Central Community College-Columbus 14 - 1 4 6
94 N Ruiz North Iowa Area Community College 14 5 1 1 3
94 J Skivington Northwest Iowa Community College 14 13 0 0 0
94 A Todling Central Community College-Columbus 14 10 3 1 7
94 M Torres North Iowa Area Community College 14 7 4 2 10
94 L Vasiljevic Iowa Central Community College 14 14 4 1 9
117 Z Bernon-Stewart Hawkeye Community College 13 11 1 1 3
117 V Callaci Iowa Central Community College 13 13 7 6 20
117 S Fovargue North Iowa Area Community College 13 13 1 1 3
117 A Gakana Northwest Iowa Community College 13 11 0 0 0
117 R Gutierrez Martin North Iowa Area Community College 13 3 1 0 2
117 L Hobson Hawkeye Community College 13 11 5 3 13
117 L Lassager Iowa Central Community College 13 13 1 0 2
117 O Maule Hawkeye Community College 13 13 4 0 8
117 M Petrarca Hawkeye Community College 13 5 3 1 7
Rk Name Team gp sh sh% sog sog%
1 T Giwa Northeast Community College 21 10 .000 4 .400
1 Y Shimizu Northeast Community College 21 21 .048 13 .619
3 G Avellan Western Iowa Tech 20 27 .185 14 .519
3 H Brook Central Community College-Columbus 20 55 .200 42 .764
3 J Camilo Ocampo Western Iowa Tech 20 8 .250 5 .625
3 M Elmose Northeast Community College 20 68 .132 50 .735
3 R Gete Central Community College-Columbus 20 47 .085 22 .468
3 M Glasing Central Community College-Columbus 20 5 .000 2 .400
3 R Gonzalez Iowa Lakes Community College 20 13 .000 6 .462
3 S Macauley Iowa Lakes Community College 20 17 .118 11 .647
3 K Martino Western Iowa Tech 20 10 .100 4 .400
3 J Mazorra Central Community College-Columbus 20 4 .250 2 .500
3 L Morley-Robertson Central Community College-Columbus 20 46 .304 37 .804
3 K Nemeth Central Community College-Columbus 20 25 .240 16 .640
3 C Osprey Western Iowa Tech 20 52 .173 30 .577
3 J Rafii Iowa Lakes Community College 20 9 .000 2 .222
3 C Robson Central Community College-Columbus 20 9 .222 6 .667
3 L Vicini Northeast Community College 20 13 .000 6 .462
3 J Wessels Iowa Lakes Community College 20 40 .225 23 .575
20 E Benazra Iowa Lakes Community College 19 28 .250 19 .679
20 I Diallo Western Iowa Tech 19 24 .208 16 .667
20 N Donadio Northeast Community College 19 17 .059 10 .588
20 L Edmondson Central Community College-Columbus 19 8 .000 6 .750
20 M Fuentes Serey Northeast Community College 19 14 .071 7 .500
20 Y Ishikawa Southeastern Community College 19 29 .207 4 .138
20 J Koppe Iowa Lakes Community College 19 0 - 0 -
20 J Lopez Central Community College-Columbus 19 17 .235 11 .647
20 S Martin Iowa Lakes Community College 19 5 .200 2 .400
20 A McCracken Western Iowa Tech 19 14 .286 5 .357
20 J Odagami Southeastern Community College 19 9 .000 1 .111
20 E Oksman Northeast Community College 19 24 .292 16 .667
20 J Ostendorp Northeast Community College 19 25 .080 11 .440
20 F Punte Western Iowa Tech 19 0 - 0 -
20 T Raposo Southeastern Community College 19 34 .118 2 .059
20 O Rose Central Community College-Columbus 19 10 .100 7 .700
20 G Rossman Northeast Community College 19 15 .133 10 .667
20 K Saada Iowa Lakes Community College 19 14 .143 7 .500
20 L Saout Southeastern Community College 19 10 .000 0 .000
20 S Storey Iowa Lakes Community College 19 15 .133 8 .533
20 L Valkema Northeast Community College 19 78 .218 58 .744
20 L Valverde Western Iowa Tech 19 46 .261 34 .739
20 J Velasquez Iowa Lakes Community College 19 29 .138 19 .655
20 K Yagi Iowa Lakes Community College 19 19 .263 8 .421
44 C Colina Central Community College-Columbus 18 11 .182 8 .727
44 L Franks Southeastern Community College 18 9 .444 0 .000
44 A Frias Southeastern Community College 18 37 .243 0 .000
44 S Ho Western Iowa Tech 18 11 .000 2 .182
44 L Kruger Iowa Lakes Community College 18 0 - 0 -
44 M Lopez Rubio Western Iowa Tech 18 11 .000 2 .182
44 A Miller Iowa Lakes Community College 18 1 .000 0 .000
44 H Munter Northeast Community College 18 9 .222 5 .556
44 T Nhommasith Southeastern Community College 18 37 .054 0 .000
44 M Overgaard Northeast Community College 18 21 .190 14 .667
44 A Ruiz Southeastern Community College 18 5 .000 0 .000
44 S Semelier Southeastern Community College 18 13 .231 0 .000
44 Z Thiele Iowa Lakes Community College 18 12 .167 7 .583
44 M Zettl Northeast Community College 18 19 .053 10 .526
58 L Alonso Gil Western Iowa Tech 17 19 .263 13 .684
58 P Alonso Southeastern Community College 17 3 .000 0 .000
58 J Barboza Southeastern Community College 17 33 .212 1 .030
58 F Bomber Northeast Community College 17 17 .294 14 .824
58 K Helgason Central Community College-Columbus 17 11 .273 6 .545
58 F Lefebvre Iowa Lakes Community College 17 40 .150 23 .575
58 S Nata N'tcha Iowa Lakes Community College 17 42 .238 27 .643
58 R Perrot Bouziyane Iowa Lakes Community College 17 9 .000 6 .667
58 I Portejoie Southeastern Community College 17 14 .071 0 .000
58 L Reicher Central Community College-Columbus 17 20 .050 10 .500
58 H Scott Western Iowa Tech 17 16 .000 7 .438
69 N Alba Western Iowa Tech 16 11 .000 4 .364
69 E Basunguci Marshalltown CC 16 3 .333 1 .333
69 L Cortes Marshalltown CC 16 3 .000 2 .667
69 C Eastwood Western Iowa Tech 16 22 .364 15 .682
69 L Gasser Western Iowa Tech 16 10 .000 3 .300
69 N Hammond Central Community College-Columbus 16 3 .333 1 .333
69 R Inosaka Marshalltown CC 16 2 1.000 0 .000
69 M Kulessa Western Iowa Tech 16 4 .000 0 .000
69 P Macedo Marshalltown CC 16 2 .500 1 .500
69 R Paiva Marshalltown CC 16 11 .364 5 .455
69 H Takizawa Marshalltown CC 16 7 .286 4 .571
69 C Wilkening Northeast Community College 16 9 .000 2 .222
69 H Yamashita Southeastern Community College 16 5 .000 1 .200
69 A Yusif Iowa Lakes Community College 16 7 .143 2 .286
