March 24, 2026 Ellsworth Community College at Des Moines Area Community College

2

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
| Des Moines Area Community College | 4 | 4 | 7 | 0 | X | 15 | 15 | 0 |
Box Score
Ellsworth Community College
Des Moines Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
ss Payton Nolan
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dp Emmalee Bell
|
3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 4 | 2 | 2 | 7 | 5 |
Batting
RBI:
Jolene Jordahl
, Hailey Sheaffer
Fielding
E:
Ella Garstang
, Payton Nolan
, Elizabeth Thomas (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
cf Bri Tigges
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
2b Erin Ades
|
3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
lf Dana Blake
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 15 | 15 | 15 | 2 | 2 | 0 |
Batting
2B:
Cali Richards
HR:
Macee Reiling
RBI:
Mackenzie Mohler
, Bri Tigges
, Macee Reiling (4)
, Erin Ades (3)
, Cali Richards (2)
, Dana Blake
, Morgan Neuroth
, Mo Purdy
, Bella Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolene Jordahl (L, 3-5) | 2.1 | 13 | 14 | 10 | 1 | 2 | 1 | 1 | 23 | 21 | 0 |
| Peytin Clemensen | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Totals | 4.0 | 15 | 15 | 11 | 2 | 2 | 1 | 1 | 30 | 27 | 0 |
Pitching
Batters faced:
Jolene Jordahl (23)
, Peytin Clemensen (7)
WP:
Jolene Jordahl
HBP:
Jolene Jordahl
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacki Baas (W, 11-2) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 14 | 0 |
| Grace Herrem | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 22 | 19 | 0 |
Pitching
Batters faced:
Jacki Baas (14)
, Grace Herrem (8)
HBP:
Grace Herrem
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |