Dakota County Technical College at Iowa Western Community College November 1, 2014
Box Score
Dakota County Technical College
Iowa Western Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Mikaela Reisgies
|
0 | 0 | 0 | 0 |
|
03
Madeline Strid
|
0 | 0 | 0 | 0 |
|
04
Candace Ulmen
|
1 | 1 | 0 | 0 |
|
05
Stephanie Walters
|
0 | 0 | 0 | 0 |
|
08
Christine Brill
|
0 | 0 | 0 | 0 |
|
09
Mary Gonzalez
|
0 | 0 | 0 | 0 |
|
10
Kenya Macias
|
1 | 0 | 0 | 0 |
|
12
Lacie Anderson
|
0 | 0 | 0 | 0 |
|
18
Elizabeth Shellum
|
0 | 0 | 0 | 0 |
|
19
Anna Giles
|
0 | 0 | 0 | 0 |
|
30
Jordyn Breibarth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 3 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Lady Tiriat
|
1 | 1 | 1 | 1 |
|
16
Lexi Dietz
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
|
18
Katie Call
|
1 | 1 | 0 | 0 |
| 6 | 3 | 1 | 1 | |
|
21
Hannah Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 6 | 3 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 10 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jordyn Breibarth | 23 | 10 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Johnson | 0 | 0 | 0 | 55:00 | |
| 1 - Kelsey East | 1 | 0 | 1 | 35:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
8:00 | Brooke Jensen (1) (Nicole Gowans) | 0 - 1 |
|
Iowa Western Community College
1st
|
11:00 | Brooke Jensen (1) (Brianne Richards & Melanie Ririe) | 0 - 2 |
|
Iowa Western Community College
1st
|
17:00 | Kristine Reynolds (1) (Maria Martinez) | 0 - 3 |
|
Iowa Western Community College
1st
|
19:00 | Brooke Jensen (1) (Kristine Reynolds) | 0 - 4 |
|
Iowa Western Community College
1st
|
41:00 | Jennifer Zick (1) (Brandi Johnson & Nicole Gowans) | 0 - 5 |
|
Iowa Western Community College
2nd
|
55:00 | Nicole Gowans (1) (unassisted) | 0 - 6 |
|
Iowa Western Community College
2nd
|
62:00 | Lady Tiriat (1) (Nicole Gowans) | 0 - 7 |
|
Iowa Western Community College
2nd
|
62:00 | Brianne Richards (1) (Lady Tiriat) | 0 - 8 |
|
Iowa Western Community College
2nd
|
75:00 | Brandi Johnson (1) (Cassidy Lucas & Maria Martinez) | 0 - 9 |
|
Iowa Western Community College
2nd
|
85:00 | Bailey Clark (1) (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 1 | 1 | 2 |
| Iowa Western Community College | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 4 | 9 | 13 |
| Iowa Western Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Iowa Western Community College | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 1 | 2 | 3 |
| Iowa Western Community College | 1 | 0 | 1 |
| Date/Time | November 1, 2014 - 12:00 PM |
|---|---|
| Location | Des Moines, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brenda Hampton |

