Official Volleyball Box Score
North Dakota State C at Northeast Community
9/2/2016 at 7:00 PM
@ Norfolk
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 20 | .150 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 11 | 5 | 48 | .125 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brook Bauman | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Barnes * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Haley Kelvington * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 7 | 2.0 |
| 7 | Bailee Gulseth * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jasmine Bruer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sophia Augedahl | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Gessell * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 12.5 |
| 11 | Becca Weir * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 13 | Kinlee Swanson | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Lottie Augedahl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 101 | .129 | 28 | 1 | 2 | 9 | 66 | 0 | 12 | 3 | 8 | 38.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Schafer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Wecker | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tabitha Kander * | 3 | 11 | 2 | 31 | .290 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Courtney Labenz * | 3 | 0 | 1 | 5 | -.200 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kelsey Shoemaker * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Caitlin McLouth * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Peyton Roach | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Courtni Kunz * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Macy Stewart * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 14 | 112 | .152 | 28 | 9 | 5 | 0 | 61 | 1 | 2 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter