Spring 2021 ICCAC Volleyball - Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Adams North Iowa Area Community College 15 31 20 0.65 14 75 2.42 .080 0 0.00 23.0 0.7
2 M Akers Kirkwood Community College 14 45 0 0.00 0 1 0.02 .000 8 0.18 6.0 0.1
3 C Aldrich-Ingram Hawkeye Community College 9 18 9 0.50 6 34 1.89 .088 0 0.00 10.5 0.6
4 R Alesna Kirkwood Community College 2 2 0 0.00 0 1 0.50 .000 1 0.50 0.0 0.0
5 H Alharithy Iowa Central Community College 26 83 147 1.77 43 330 3.98 .315 0 0.00 200.0 2.4
6 A Allmon Des Moines Area Community College 23 79 109 1.38 41 370 4.68 .184 3 0.04 136.0 1.7
7 Y Anchante Iowa Western Community College 28 81 98 1.21 18 238 2.94 .336 887 10.95 148.5 1.8
8 C Anderson Southeastern Community College 5 7 5 0.71 4 17 2.43 .059 1 0.14 7.0 1.0
8 E Anderson Des Moines Area Community College 5 7 5 0.71 2 14 2.00 .214 0 0.00 8.0 1.1
10 K Anderson Iowa Central Community College 26 86 349 4.06 129 940 10.93 .234 22 0.26 399.5 4.6
11 O Ashton Southeastern Community College 12 32 42 1.31 21 126 3.94 .167 9 0.28 70.5 2.2
12 S Avea Iowa Central Community College 4 4 0 0.00 1 5 1.25 -.200 0 0.00 0.5 0.1
13 K Baer Ellsworth Community College 21 72 56 0.78 19 186 2.58 .199 47 0.65 85.0 1.2
14 A Baylark Iowa Central Community College 26 85 231 2.72 56 435 5.12 .402 2 0.02 289.0 3.4
15 M Bertens Iowa Western Community College 28 88 291 3.31 97 692 7.86 .280 3 0.03 351.0 4.0
16 R Bingham Southeastern Community College 22 75 160 2.13 84 524 6.99 .145 13 0.17 195.5 2.6
17 A Bobic Marshalltown CC 8 27 24 0.89 10 99 3.67 .141 45 1.67 50.5 1.9
18 E Bohnet Iowa Western Community College 25 76 6 0.08 2 35 0.46 .114 9 0.12 15.0 0.2
19 J Bonifas Northeast Community College 22 83 44 0.53 21 205 2.47 .112 553 6.66 71.0 0.9
20 C Booton Southeastern Community College 17 58 116 2.00 64 438 7.55 .119 9 0.16 145.5 2.5
21 A Borges Indian Hills Community College 6 14 19 1.36 18 84 6.00 .012 0 0.00 20.5 1.5
22 M Brevik Iowa Lakes Community College 22 73 75 1.03 50 324 4.44 .077 89 1.22 85.0 1.2
23 K Carroll Hawkeye Community College 10 17 8 0.47 8 42 2.47 .000 0 0.00 16.5 1.0
24 G Cavalcante Oliveira Indian Hills Community College 20 70 252 3.60 106 733 10.47 .199 2 0.03 290.5 4.2
25 L Chandler Hawkeye Community College 1 1 0 0.00 0 0 0.00 - 0 0.00 1.0 1.0
25 O Cheers Southwestern Community College 1 4 3 0.75 2 21 5.25 .048 0 0.00 5.5 1.4
27 E Christensen Northeast Community College 22 73 127 1.74 106 586 8.03 .036 21 0.29 152.5 2.1
27 E Clapp Hawkeye Community College 22 78 176 2.26 69 653 8.37 .164 16 0.21 222.5 2.9
29 S Clark Ellsworth Community College 12 35 22 0.63 27 93 2.66 -.054 3 0.09 33.0 0.9
30 A Cooling Hawkeye Community College 22 78 8 0.10 5 34 0.44 .088 344 4.41 22.0 0.3
31 Q Coria-Lopez Iowa Lakes Community College 19 60 88 1.47 29 285 4.75 .207 0 0.00 127.5 2.1
32 S Coron North Iowa Area Community College 18 67 49 0.73 38 196 2.93 .056 51 0.76 64.5 1.0
33 K Courtney Des Moines Area Community College 22 74 79 1.07 17 230 3.11 .270 6 0.08 155.0 2.1
34 P Daley Indian Hills Community College 21 73 233 3.19 77 552 7.56 .283 0 0.00 250.5 3.4
35 G Damiano Ellsworth Community College 18 63 179 2.84 70 494 7.84 .221 10 0.16 210.5 3.3
36 J Dean Iowa Lakes Community College 22 73 153 2.10 87 540 7.40 .122 48 0.66 173.5 2.4
37 K Dickerson Kirkwood Community College 26 90 143 1.59 65 454 5.04 .172 14 0.16 178.5 2.0
38 B Dugan Iowa Central Community College 20 58 52 0.90 26 183 3.16 .142 7 0.12 77.0 1.3
39 H Eckerman Hawkeye Community College 22 76 131 1.72 56 384 5.05 .195 3 0.04 177.0 2.3
40 K Eckert Iowa Central Community College 26 84 0 0.00 2 12 0.14 -.167 7 0.08 1.0 0.0
41 R Eddy Des Moines Area Community College 23 79 0 0.00 2 32 0.41 -.063 70 0.89 18.0 0.2
42 J Eggers Hawkeye Community College 14 26 14 0.54 8 45 1.73 .133 2 0.08 15.0 0.6
43 I Elmas Iowa Western Community College 29 89 311 3.49 131 838 9.42 .215 7 0.08 354.5 4.0
44 D Esterling Iowa Western Community College 25 69 148 2.14 49 381 5.52 .260 0 0.00 160.5 2.3
45 M Fillinger Hawkeye Community College 22 78 11 0.14 1 28 0.36 .357 345 4.42 22.0 0.3
46 I Fillspipe North Iowa Area Community College 13 24 0 0.00 0 0 0.00 - 0 0.00 6.0 0.3
47 H Forge Ellsworth Community College 21 72 163 2.26 90 551 7.65 .132 8 0.11 182.5 2.5
48 M Forsberg Northeast Community College 22 73 55 0.75 35 211 2.89 .095 2 0.03 71.0 1.0
48 E Furney Iowa Lakes Community College 22 66 45 0.68 46 209 3.17 -.005 3 0.05 51.0 0.8
50 J Galligo Ellsworth Community College 21 72 130 1.81 59 372 5.17 .191 8 0.11 162.0 2.3
51 K Galloway Des Moines Area Community College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
52 C Gilgen Des Moines Area Community College 5 8 2 0.25 2 19 2.38 .000 0 0.00 2.5 0.3
53 J Golden-Smith Kirkwood Community College 26 92 109 1.18 40 259 2.82 .266 1 0.01 168.5 1.8
53 A Gorsich Kirkwood Community College 26 93 247 2.66 128 731 7.86 .163 5 0.05 305.5 3.3
55 A Grapp Hawkeye Community College 18 51 31 0.61 12 100 1.96 .190 0 0.00 42.0 0.8
56 T Guntow Southeastern Community College 13 31 3 0.10 1 21 0.68 .095 86 2.77 5.0 0.2
57 B Halterman Southwestern Community College 20 69 96 1.39 53 279 4.04 .154 0 0.00 137.0 2.0
58 E Hanson Southwestern Community College 18 56 62 1.11 51 220 3.93 .050 1 0.02 74.0 1.3
58 H Hanson North Iowa Area Community College 18 64 65 1.02 30 200 3.13 .175 9 0.14 85.5 1.3
60 L Harrison Southeastern Community College 7 7 0 0.00 0 1 0.14 .000 6 0.86 2.0 0.3
61 L Hawker Hawkeye Community College 5 5 0 0.00 0 1 0.20 .000 2 0.40 0.0 0.0
62 Y Hernandez Marshalltown CC 8 27 19 0.70 26 91 3.37 -.077 3 0.11 31.5 1.2
63 C Hirsch Northeast Community College 22 73 216 2.96 59 519 7.11 .303 8 0.11 265.0 3.6
63 B Hoff Hawkeye Community College 22 78 1 0.01 3 33 0.42 -.061 47 0.60 14.0 0.2
65 M Hollander North Iowa Area Community College 15 53 59 1.11 15 203 3.83 .217 1 0.02 82.0 1.5
66 A Hood Southwestern Community College 3 5 1 0.20 2 7 1.40 -.143 0 0.00 2.0 0.4
67 R Hoskie Southeastern Community College 20 63 38 0.60 19 158 2.51 .120 466 7.40 56.0 0.9
67 M Hudson Southwestern Community College 20 70 12 0.17 2 52 0.74 .192 480 6.86 24.5 0.3
69 H Hughes Northeast Community College 5 16 0 0.00 0 0 0.00 - 1 0.06 7.0 0.4
70 J Jacobs Hawkeye Community College 21 75 175 2.33 47 429 5.72 .298 4 0.05 235.0 3.1
71 E Jacobson North Iowa Area Community College 15 44 38 0.86 28 113 2.57 .088 4 0.09 50.0 1.1
72 A Johnson Iowa Central Community College 26 86 40 0.47 6 127 1.48 .268 934 10.86 98.0 1.1
72 B Johnson Iowa Central Community College 26 85 0 0.00 0 14 0.16 .000 37 0.44 13.0 0.2
74 K Jordon Southwestern Community College 20 70 2 0.03 3 9 0.13 -.111 78 1.11 17.0 0.2
75 A Kapales Northeast Community College 22 73 12 0.16 6 88 1.21 .068 53 0.73 34.0 0.5
76 V Kazanovski Ellsworth Community College 21 72 58 0.81 38 202 2.81 .099 558 7.75 109.0 1.5
77 N Kellerman Iowa Central Community College 3 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
78 H Keltner North Iowa Area Community College 14 53 123 2.32 69 351 6.62 .154 13 0.25 133.5 2.5
79 E Kerkhoff Des Moines Area Community College 3 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
80 B Kiewet Hawkeye Community College 6 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
81 K Kline Iowa Lakes Community College 22 73 24 0.33 27 154 2.11 -.019 34 0.47 36.0 0.5
82 E Knight Iowa Western Community College 16 40 65 1.63 14 170 4.25 .300 0 0.00 79.5 2.0
83 K Kopriva Kirkwood Community College 26 90 229 2.54 77 603 6.70 .252 11 0.12 264.5 2.9
84 T Kopriva Kirkwood Community College 25 87 2 0.02 2 8 0.09 .000 6 0.07 12.0 0.1
85 R Kotorman Iowa Western Community College 9 15 10 0.67 2 34 2.27 .235 151 10.07 16.5 1.1
86 L Krenning Southwestern Community College 20 65 0 0.00 2 10 0.15 -.200 12 0.18 8.0 0.1
87 T Kruse Southeastern Community College 9 28 0 0.00 0 2 0.07 .000 11 0.39 8.0 0.3
88 H Lalane Indian Hills Community College 10 27 14 0.52 3 39 1.44 .282 204 7.56 30.0 1.1
89 C Lemos Indian Hills Community College 21 62 18 0.29 2 64 1.03 .250 678 10.94 42.5 0.7
90 A Lillis Southwestern Community College 18 57 73 1.28 36 240 4.21 .154 2 0.04 100.0 1.8
91 M Lucic Southeastern Community College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
92 N Maciejewska Marshalltown CC 8 27 17 0.63 8 52 1.93 .173 77 2.85 23.5 0.9
93 H Main Iowa Lakes Community College 22 73 11 0.15 3 43 0.59 .186 342 4.68 22.0 0.3
94 D Malave Iowa Western Community College 21 51 97 1.90 21 186 3.65 .409 0 0.00 131.0 2.6
95 A Marquez Iowa Western Community College 10 20 31 1.55 11 72 3.60 .278 0 0.00 33.0 1.6
96 A Maue Des Moines Area Community College 22 73 61 0.84 18 177 2.42 .243 8 0.11 98.5 1.3
97 M McCauley Iowa Central Community College 18 54 67 1.24 29 187 3.46 .203 2 0.04 98.0 1.8
98 Z McCauley Indian Hills Community College 12 30 30 1.00 12 93 3.10 .194 0 0.00 36.5 1.2
99 E McKinney Des Moines Area Community College 22 73 130 1.78 34 408 5.59 .235 3 0.04 145.5 2.0
100 B Mulholland Kirkwood Community College 17 58 9 0.16 2 32 0.55 .219 299 5.16 22.5 0.4
101 J Neely Des Moines Area Community College 23 79 2 0.03 1 14 0.18 .071 9 0.11 11.0 0.1
102 A Neisemier Southwestern Community College 1 2 0 0.00 1 1 0.50 -1.000 0 0.00 0.0 0.0
103 R Nelson Kirkwood Community College 25 83 28 0.34 6 102 1.23 .216 616 7.42 60.0 0.7
104 A Niehaus Des Moines Area Community College 23 79 176 2.23 53 504 6.38 .244 2 0.03 190.0 2.4
105 K Nietzer Southwestern Community College 19 63 73 1.16 64 308 4.89 .029 0 0.00 94.5 1.5
106 D Okinaka Iowa Central Community College 21 68 2 0.03 2 6 0.09 .000 4 0.06 13.0 0.2
107 F Omodayo Southwestern Community College 20 69 165 2.39 128 513 7.43 .072 3 0.04 181.0 2.6
108 L Oostendorp Kirkwood Community College 4 6 2 0.33 0 3 0.50 .667 0 0.00 2.0 0.3
109 D Paige Southwestern Community College 14 28 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
110 L Palensky Iowa Western Community College 27 87 0 0.00 0 0 0.00 - 47 0.54 10.0 0.1
111 C Paniagua Indian Hills Community College 10 15 0 0.00 0 0 0.00 - 1 0.07 1.0 0.1
112 L Perez Iowa Western Community College 24 58 0 0.00 0 0 0.00 - 6 0.10 14.0 0.2
113 M Peters Kirkwood Community College 26 93 134 1.44 36 297 3.19 .330 4 0.04 210.5 2.3
114 E Pierce Des Moines Area Community College 23 78 19 0.24 5 59 0.76 .237 376 4.82 64.5 0.8
115 A Pisarcik Kirkwood Community College 26 93 0 0.00 5 14 0.15 -.357 77 0.83 26.0 0.3
116 T Pohle Marshalltown CC 8 27 26 0.96 32 112 4.15 -.054 3 0.11 35.0 1.3
117 D Ponce-Diaz Iowa Lakes Community College 15 47 80 1.70 41 243 5.17 .160 0 0.00 91.5 1.9
118 B Powers North Iowa Area Community College 18 67 5 0.07 6 18 0.27 -.056 60 0.90 23.0 0.3
119 K Purdy Des Moines Area Community College 4 5 0 0.00 0 0 0.00 - 12 2.40 0.0 0.0
120 V Ramoth Southwestern Community College 7 18 12 0.67 19 40 2.22 -.175 0 0.00 14.0 0.8
121 T Ricke Iowa Central Community College 11 23 1 0.04 1 2 0.09 .000 1 0.04 4.0 0.2
122 A Rickert Hawkeye Community College 22 78 259 3.32 116 815 10.45 .175 12 0.15 304.5 3.9
123 E Rissman Iowa Central Community College 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
124 D Ruiz Southeastern Community College 8 22 0 0.00 1 8 0.36 -.125 12 0.55 1.0 0.0
125 R Russell Southeastern Community College 21 70 193 2.76 140 567 8.10 .093 14 0.20 241.0 3.4
Rk Name Team m s digs d/s bs ba tot b/s
1 K Adams North Iowa Area Community College 15 31 6 0.19 0 6 6 0.19
2 M Akers Kirkwood Community College 14 45 101 2.24 0 0 0 0.00
3 C Aldrich-Ingram Hawkeye Community College 9 18 4 0.22 1 1 2 0.11
4 R Alesna Kirkwood Community College 2 2 3 1.50 0 0 0 0.00
5 H Alharithy Iowa Central Community College 26 83 29 0.35 13 80 93 1.12
6 A Allmon Des Moines Area Community College 23 79 79 1.00 6 42 48 0.61
7 Y Anchante Iowa Western Community College 28 81 204 2.52 4 49 53 0.65
8 C Anderson Southeastern Community College 5 7 6 0.86 1 0 1 0.14
8 E Anderson Des Moines Area Community College 5 7 7 1.00 0 0 0 0.00
10 K Anderson Iowa Central Community College 26 86 247 2.87 7 37 44 0.51
11 O Ashton Southeastern Community College 12 32 35 1.09 5 25 30 0.94
12 S Avea Iowa Central Community College 4 4 2 0.50 0 1 1 0.25
13 K Baer Ellsworth Community College 21 72 262 3.64 3 4 7 0.10
14 A Baylark Iowa Central Community College 26 85 16 0.19 20 76 96 1.13
15 M Bertens Iowa Western Community College 28 88 98 1.11 4 34 38 0.43
16 R Bingham Southeastern Community College 22 75 239 3.19 3 15 18 0.24
17 A Bobic Marshalltown CC 8 27 40 1.48 10 11 21 0.78
18 E Bohnet Iowa Western Community College 25 76 154 2.03 0 0 0 0.00
19 J Bonifas Northeast Community College 22 83 231 2.78 7 24 31 0.37
20 C Booton Southeastern Community College 17 58 150 2.59 5 19 24 0.41
21 A Borges Indian Hills Community College 6 14 10 0.71 0 1 1 0.07
22 M Brevik Iowa Lakes Community College 22 73 204 2.79 1 0 1 0.01
23 K Carroll Hawkeye Community College 10 17 8 0.47 8 1 9 0.53
24 G Cavalcante Oliveira Indian Hills Community College 20 70 201 2.87 8 27 35 0.50
25 L Chandler Hawkeye Community College 1 1 0 0.00 0 0 0 0.00
25 O Cheers Southwestern Community College 1 4 7 1.75 1 1 2 0.50
27 E Christensen Northeast Community College 22 73 255 3.49 0 3 3 0.04
27 E Clapp Hawkeye Community College 22 78 271 3.47 15 7 22 0.28
29 S Clark Ellsworth Community College 12 35 16 0.46 4 4 8 0.23
30 A Cooling Hawkeye Community College 22 78 138 1.77 0 0 0 0.00
31 Q Coria-Lopez Iowa Lakes Community College 19 60 25 0.42 24 7 31 0.52
32 S Coron North Iowa Area Community College 18 67 162 2.42 0 5 5 0.07
33 K Courtney Des Moines Area Community College 22 74 63 0.85 32 58 90 1.22
34 P Daley Indian Hills Community College 21 73 49 0.67 8 19 27 0.37
35 G Damiano Ellsworth Community College 18 63 225 3.57 11 7 18 0.29
36 J Dean Iowa Lakes Community College 22 73 100 1.37 3 3 6 0.08
37 K Dickerson Kirkwood Community College 26 90 228 2.53 5 15 20 0.22
38 B Dugan Iowa Central Community College 20 58 115 1.98 2 22 24 0.41
39 H Eckerman Hawkeye Community College 22 76 32 0.42 39 10 49 0.64
40 K Eckert Iowa Central Community College 26 84 154 1.83 0 0 0 0.00
41 R Eddy Des Moines Area Community College 23 79 373 4.72 0 0 0 0.00
42 J Eggers Hawkeye Community College 14 26 9 0.35 0 2 2 0.08
43 I Elmas Iowa Western Community College 29 89 293 3.29 0 25 25 0.28
44 D Esterling Iowa Western Community College 25 69 26 0.38 1 23 24 0.35
45 M Fillinger Hawkeye Community College 22 78 186 2.38 0 0 0 0.00
46 I Fillspipe North Iowa Area Community College 13 24 10 0.42 0 0 0 0.00
47 H Forge Ellsworth Community College 21 72 221 3.07 3 3 6 0.08
48 M Forsberg Northeast Community College 22 73 25 0.34 4 24 28 0.38
48 E Furney Iowa Lakes Community College 22 66 60 0.91 2 2 4 0.06
50 J Galligo Ellsworth Community College 21 72 76 1.06 17 12 29 0.40
51 K Galloway Des Moines Area Community College 1 1 2 2.00 0 0 0 0.00
52 C Gilgen Des Moines Area Community College 5 8 3 0.38 0 1 1 0.13
53 J Golden-Smith Kirkwood Community College 26 92 11 0.12 18 83 101 1.10
53 A Gorsich Kirkwood Community College 26 93 112 1.20 6 37 43 0.46
55 A Grapp Hawkeye Community College 18 51 41 0.80 5 12 17 0.33
56 T Guntow Southeastern Community College 13 31 65 2.10 0 2 2 0.06
57 B Halterman Southwestern Community College 20 69 19 0.28 31 18 49 0.71
58 E Hanson Southwestern Community College 18 56 71 1.27 2 14 16 0.29
58 H Hanson North Iowa Area Community College 18 64 26 0.41 3 29 32 0.50
60 L Harrison Southeastern Community College 7 7 2 0.29 0 0 0 0.00
61 L Hawker Hawkeye Community College 5 5 4 0.80 0 0 0 0.00
62 Y Hernandez Marshalltown CC 8 27 27 1.00 3 7 10 0.37
63 C Hirsch Northeast Community College 22 73 90 1.23 11 38 49 0.67
63 B Hoff Hawkeye Community College 22 78 506 6.49 0 0 0 0.00
65 M Hollander North Iowa Area Community College 15 53 18 0.34 4 34 38 0.72
66 A Hood Southwestern Community College 3 5 15 3.00 0 0 0 0.00
67 R Hoskie Southeastern Community College 20 63 189 3.00 2 8 10 0.16
67 M Hudson Southwestern Community College 20 70 225 3.21 2 3 5 0.07
69 H Hughes Northeast Community College 5 16 34 2.13 0 0 0 0.00
70 J Jacobs Hawkeye Community College 21 75 73 0.97 38 14 52 0.69
71 E Jacobson North Iowa Area Community College 15 44 19 0.43 2 20 22 0.50
72 A Johnson Iowa Central Community College 26 86 242 2.81 3 54 57 0.66
72 B Johnson Iowa Central Community College 26 85 368 4.33 0 0 0 0.00
74 K Jordon Southwestern Community College 20 70 216 3.09 0 0 0 0.00
75 A Kapales Northeast Community College 22 73 384 5.26 0 0 0 0.00
76 V Kazanovski Ellsworth Community College 21 72 177 2.46 6 8 14 0.19
77 N Kellerman Iowa Central Community College 3 5 2 0.40 0 0 0 0.00
78 H Keltner North Iowa Area Community College 14 53 88 1.66 1 7 8 0.15
79 E Kerkhoff Des Moines Area Community College 3 6 9 1.50 0 0 0 0.00
80 B Kiewet Hawkeye Community College 6 7 4 0.57 0 0 0 0.00
81 K Kline Iowa Lakes Community College 22 73 438 6.00 1 0 1 0.01
82 E Knight Iowa Western Community College 16 40 5 0.13 6 15 21 0.53
83 K Kopriva Kirkwood Community College 26 90 66 0.73 3 55 58 0.64
84 T Kopriva Kirkwood Community College 25 87 140 1.61 5 0 5 0.06
85 R Kotorman Iowa Western Community College 9 15 34 2.27 1 1 2 0.13
86 L Krenning Southwestern Community College 20 65 267 4.11 0 0 0 0.00
87 T Kruse Southeastern Community College 9 28 60 2.14 0 0 0 0.00
88 H Lalane Indian Hills Community College 10 27 45 1.67 1 10 11 0.41
89 C Lemos Indian Hills Community College 21 62 225 3.63 1 11 12 0.19
90 A Lillis Southwestern Community College 18 57 37 0.65 15 16 31 0.54
91 M Lucic Southeastern Community College 1 1 1 1.00 0 0 0 0.00
92 N Maciejewska Marshalltown CC 8 27 35 1.30 1 5 6 0.22
93 H Main Iowa Lakes Community College 22 73 26 0.36 0 0 0 0.00
94 D Malave Iowa Western Community College 21 51 4 0.08 7 54 61 1.20
95 A Marquez Iowa Western Community College 10 20 2 0.10 0 4 4 0.20
96 A Maue Des Moines Area Community College 22 73 44 0.60 10 53 63 0.86
97 M McCauley Iowa Central Community College 18 54 59 1.09 2 24 26 0.48
98 Z McCauley Indian Hills Community College 12 30 31 1.03 0 5 5 0.17
99 E McKinney Des Moines Area Community College 22 73 53 0.73 1 29 30 0.41
100 B Mulholland Kirkwood Community College 17 58 127 2.19 2 3 5 0.09
101 J Neely Des Moines Area Community College 23 79 249 3.15 0 0 0 0.00
102 A Neisemier Southwestern Community College 1 2 0 0.00 0 0 0 0.00
103 R Nelson Kirkwood Community College 25 83 179 2.16 1 18 19 0.23
104 A Niehaus Des Moines Area Community College 23 79 94 1.19 5 18 23 0.29
105 K Nietzer Southwestern Community College 19 63 119 1.89 6 11 17 0.27
106 D Okinaka Iowa Central Community College 21 68 52 0.76 0 0 0 0.00
107 F Omodayo Southwestern Community College 20 69 246 3.57 8 6 14 0.20
108 L Oostendorp Kirkwood Community College 4 6 2 0.33 0 0 0 0.00
109 D Paige Southwestern Community College 14 28 11 0.39 0 0 0 0.00
110 L Palensky Iowa Western Community College 27 87 312 3.59 0 0 0 0.00
111 C Paniagua Indian Hills Community College 10 15 23 1.53 0 0 0 0.00
112 L Perez Iowa Western Community College 24 58 51 0.88 0 0 0 0.00
113 M Peters Kirkwood Community College 26 93 73 0.78 23 83 106 1.14
114 E Pierce Des Moines Area Community College 23 78 186 2.38 0 1 1 0.01
115 A Pisarcik Kirkwood Community College 26 93 395 4.25 0 0 0 0.00
116 T Pohle Marshalltown CC 8 27 22 0.81 4 6 10 0.37
117 D Ponce-Diaz Iowa Lakes Community College 15 47 142 3.02 3 3 6 0.13
118 B Powers North Iowa Area Community College 18 67 224 3.34 0 0 0 0.00
119 K Purdy Des Moines Area Community College 4 5 7 1.40 0 0 0 0.00
120 V Ramoth Southwestern Community College 7 18 11 0.61 0 4 4 0.22
121 T Ricke Iowa Central Community College 11 23 12 0.52 0 0 0 0.00
122 A Rickert Hawkeye Community College 22 78 310 3.97 12 9 21 0.27
123 E Rissman Iowa Central Community College 2 2 0 0.00 0 0 0 0.00
124 D Ruiz Southeastern Community College 8 22 79 3.59 0 0 0 0.00
125 R Russell Southeastern Community College 21 70 156 2.23 8 34 42 0.60
Rk Name Team m s ta sa sa/s se r re
1 K Adams North Iowa Area Community College 15 31 0 0 0.00 1 5 0
2 M Akers Kirkwood Community College 14 45 43 6 0.13 10 29 7
3 C Aldrich-Ingram Hawkeye Community College 9 18 0 0 0.00 1 10 0
4 R Alesna Kirkwood Community College 2 2 0 0 0.00 0 0 0
5 H Alharithy Iowa Central Community College 26 83 0 0 0.00 1 6 1
6 A Allmon Des Moines Area Community College 23 79 0 0 0.00 2 26 2
7 Y Anchante Iowa Western Community College 28 81 53 22 0.27 14 0 0
8 C Anderson Southeastern Community College 5 7 0 1 0.14 0 6 2
8 E Anderson Des Moines Area Community College 5 7 0 3 0.43 0 8 2
10 K Anderson Iowa Central Community College 26 86 22 25 0.29 16 306 9
11 O Ashton Southeastern Community College 12 32 0 11 0.34 12 10 1
12 S Avea Iowa Central Community College 4 4 0 0 0.00 0 0 0
13 K Baer Ellsworth Community College 21 72 0 24 0.33 14 407 27
14 A Baylark Iowa Central Community College 26 85 0 0 0.00 0 4 0
15 M Bertens Iowa Western Community College 28 88 42 39 0.44 60 17 0
16 R Bingham Southeastern Community College 22 75 0 25 0.33 22 329 27
17 A Bobic Marshalltown CC 8 27 0 11 0.41 3 114 46
18 E Bohnet Iowa Western Community College 25 76 57 9 0.12 18 58 1
19 J Bonifas Northeast Community College 22 83 0 8 0.10 21 5 0
20 C Booton Southeastern Community College 17 58 0 15 0.26 16 219 16
21 A Borges Indian Hills Community College 6 14 0 1 0.07 1 32 4
22 M Brevik Iowa Lakes Community College 22 73 0 9 0.12 26 203 17
23 K Carroll Hawkeye Community College 10 17 0 0 0.00 0 1 1
24 G Cavalcante Oliveira Indian Hills Community College 20 70 0 17 0.24 24 383 24
25 L Chandler Hawkeye Community College 1 1 1 1 1.00 0 0 0
25 O Cheers Southwestern Community College 1 4 0 1 0.25 1 18 3
27 E Christensen Northeast Community College 22 73 0 24 0.33 49 431 39
27 E Clapp Hawkeye Community College 22 78 18 28 0.36 16 422 16
29 S Clark Ellsworth Community College 12 35 0 5 0.14 9 1 1
30 A Cooling Hawkeye Community College 22 78 14 14 0.18 12 6 0
31 Q Coria-Lopez Iowa Lakes Community College 19 60 0 12 0.20 31 10 4
32 S Coron North Iowa Area Community College 18 67 0 13 0.19 24 257 27
33 K Courtney Des Moines Area Community College 22 74 0 15 0.20 9 12 3
34 P Daley Indian Hills Community College 21 73 0 0 0.00 1 16 2
35 G Damiano Ellsworth Community College 18 63 0 17 0.27 31 304 23
36 J Dean Iowa Lakes Community College 22 73 0 16 0.22 30 133 35
37 K Dickerson Kirkwood Community College 26 90 0 23 0.26 28 46 66
38 B Dugan Iowa Central Community College 20 58 19 12 0.21 9 121 8
39 H Eckerman Hawkeye Community College 22 76 0 2 0.03 7 5 1
40 K Eckert Iowa Central Community College 26 84 0 1 0.01 2 276 8
41 R Eddy Des Moines Area Community College 23 79 0 18 0.23 14 497 28
42 J Eggers Hawkeye Community College 14 26 0 0 0.00 0 1 0
43 I Elmas Iowa Western Community College 29 89 80 31 0.35 32 61 1
44 D Esterling Iowa Western Community College 25 69 0 0 0.00 1 0 0
45 M Fillinger Hawkeye Community College 22 78 11 11 0.14 20 2 1
46 I Fillspipe North Iowa Area Community College 13 24 0 6 0.25 5 4 0
47 H Forge Ellsworth Community College 21 72 0 15 0.21 25 402 32
48 M Forsberg Northeast Community College 22 73 0 0 0.00 0 2 0
48 E Furney Iowa Lakes Community College 22 66 0 3 0.05 6 32 4
50 J Galligo Ellsworth Community College 21 72 0 9 0.13 31 13 2
51 K Galloway Des Moines Area Community College 1 1 0 0 0.00 0 2 0
52 C Gilgen Des Moines Area Community College 5 8 0 0 0.00 0 4 0
53 J Golden-Smith Kirkwood Community College 26 92 0 0 0.00 0 0 3
53 A Gorsich Kirkwood Community College 26 93 87 34 0.37 21 26 27
55 A Grapp Hawkeye Community College 18 51 0 0 0.00 0 39 3
56 T Guntow Southeastern Community College 13 31 0 1 0.03 6 30 5
57 B Halterman Southwestern Community College 20 69 0 1 0.01 3 3 1
58 E Hanson Southwestern Community College 18 56 0 3 0.05 16 88 9
58 H Hanson North Iowa Area Community College 18 64 0 3 0.05 12 35 4
60 L Harrison Southeastern Community College 7 7 0 2 0.29 1 15 2
61 L Hawker Hawkeye Community College 5 5 1 0 0.00 0 0 0
62 Y Hernandez Marshalltown CC 8 27 0 6 0.22 12 81 31
63 C Hirsch Northeast Community College 22 73 0 19 0.26 14 6 0
63 B Hoff Hawkeye Community College 22 78 9 13 0.17 25 395 33
65 M Hollander North Iowa Area Community College 15 53 0 2 0.04 7 1 2
66 A Hood Southwestern Community College 3 5 0 1 0.20 2 8 3
67 R Hoskie Southeastern Community College 20 63 0 12 0.19 22 6 2
67 M Hudson Southwestern Community College 20 70 9 9 0.13 4 10 2
69 H Hughes Northeast Community College 5 16 0 7 0.44 7 26 4
70 J Jacobs Hawkeye Community College 21 75 7 15 0.20 12 5 1
71 E Jacobson North Iowa Area Community College 15 44 0 0 0.00 0 26 2
72 A Johnson Iowa Central Community College 26 86 48 28 0.33 14 4 0
