Northeast Community College
4
m
39
k/s
1.42
h %
.259
a/s
0.05
b/s
0.89
sa/s
0.00
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 39 - 11 -
Sets 131 - 38 -
Kills 186 - 56 -
Kills per set 1.42 - 1.47 -
Errors 60 - 29 -
Total Attacks 486 - 152 -
Total Attacks per set 3.71 - 4.00 -
Hitting Percentage .259 - .178 -
Assists 6 - 1 -
Assists per set 0.05 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 3 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 20 - 8 -
Reception Errors 1 - 0 -
Digs 60 - 18 -
Digs per set 0.46 - 0.47 -
Block Solo 16 - 5 -
Block Assist 101 - 24 -
Block Total 117 - 29 -
Blocks per set 0.89 - 0.76 -
Block Errors 11 - 2 -
Ball Handling Errors 3 - 0 -
Points 252.5 - 73.0 -
Points per set 1.9 - 1.9 -
Matches started 39 - 11 -
Recent Results
Date Opponent Result
Oct 23 at Hawkeye Community College W, 3-0
Oct 24 at Indian Hills Community College L, 3-1
Oct 30 Western Iowa Tech CC W, 3-2
Nov 6 Ellsworth Community College W, 3-1
Nov 9 at Iowa Central Community College W, 3-0
Nov 10 at Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Vernon College L, 3-2 1 3 6 1 23 .217 0 6.0
Aug 23 Frank Phillips College W, 3-0 1 3 10 2 23 .348 0 10.5
Aug 24 vs. Eastern Wyoming College W, 3-1 1 2 3 2 6 .167 0 3.0
Aug 24 at Garden City Community College L, 3-0 1 3 4 1 7 .429 0 5.0
Aug 27 Mount Marty University JV W, 3-1 1 4 4 2 12 .167 0 5.5
Aug 30 vs. North Dakota State College of Science W, 3-1 1 4 3 1 14 .143 1 5.0
Aug 30 vs. Iowa Lakes Community College W, 3-0 1 3 3 2 12 .083 1 7.0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 6 0 14 .429 1 8.5
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 3 1 7 .286 0 3.0
Sep 4 Kirkwood Community College L, 3-1 1 4 1 3 18 -.111 0 2.5
Sep 6 at Southeast Community College W, 3-0 1 2 4 0 6 .667 1 4.0
Sep 11 Southwestern Community College W, 3-0 1 3 4 3 10 .100 0 5.0
Sep 13 vs. Pratt Community College W, 3-1 1 4 5 2 12 .250 0 7.5
Sep 13 at Cowley County Community College L, 3-0 1 3 0 3 13 -.231 0 0.0
Sep 14 vs. Vernon College W, 3-1 - - - - - - - -
Sep 14 at Coffeyville Community College W, 3-0 - - - - - - - -
Sep 18 at Southeastern Community College L, 3-1 1 4 8 4 19 .211 1 9.5
Sep 20 vs. Cowley County Community College L, 3-0 1 3 2 1 5 .200 0 3.0
Sep 20 at Johnson County Community College L, 3-0 1 3 3 1 7 .286 0 3.5
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 4 1 10 .300 0 5.0
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 3 1 15 .133 0 8.0
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 5 3 15 .133 0 8.0
Sep 26 North Iowa Area Community College W, 3-0 1 3 1 4 11 -.273 0 2.5
Sep 26 North Platte Community College L, 3-1 1 4 3 0 10 .300 0 6.0
Oct 2 Des Moines Area Community College W, 3-0 1 3 5 3 16 .125 0 6.5
Oct 2 York University JV W, 3-0 1 1 2 1 2 .500 0 2.5
Oct 4 Highland Community College - Kansas W, 3-1 1 4 8 1 20 .350 0 13.0
Oct 4 at Central Community College-Columbus L, 3-2 1 5 10 0 20 .500 0 13.5
Oct 5 Neosho County Community College W, 3-0 1 3 8 1 16 .438 0 9.5
Oct 5 vs. Allen County Community College L, 3-1 1 4 9 1 18 .444 0 13.5
Oct 9 at Marshalltown CC W, 3-0 1 3 6 3 9 .333 0 7.5
Oct 12 Otero College W, 3-0 1 3 6 0 10 .600 1 7.5
Oct 12 at North Platte Community College W, 3-0 1 3 6 0 7 .857 0 7.0
Oct 15 Ellsworth Community College W, 3-0 1 3 4 3 11 .091 0 5.5
Oct 17 at Iowa Central Community College L, 3-1 1 4 6 0 10 .600 0 7.5
Oct 23 at Hawkeye Community College W, 3-0 1 3 6 1 12 .417 0 7.5
Oct 24 at Indian Hills Community College L, 3-1 1 4 1 0 8 .125 0 2.0
Oct 30 Western Iowa Tech CC W, 3-2 1 5 10 2 21 .381 0 11.0
Nov 6 Ellsworth Community College W, 3-1 1 4 7 1 14 .429 0 10.0
Nov 9 at Iowa Central Community College W, 3-0 1 3 7 4 11 .273 0 8.5
Nov 10 at Kirkwood Community College L, 3-0 1 3 0 1 12 -.083 0 2.0
Apr 2 # at Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Vernon College L, 3-2 1 3 4 0 0 1 0 0
Aug 23 Frank Phillips College W, 3-0 1 3 1 0 1 1 1 0
Aug 24 vs. Eastern Wyoming College W, 3-1 1 2 1 0 0 1 0 0
Aug 24 at Garden City Community College L, 3-0 1 3 1 0 2 0 2 0
Aug 27 Mount Marty University JV W, 3-1 1 4 0 1 1 0 2 0
Aug 30 vs. North Dakota State College of Science W, 3-1 1 4 1 0 4 0 4 0
Aug 30 vs. Iowa Lakes Community College W, 3-0 1 3 1 1 6 0 7 0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 1 1 3 0 4 0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0 0
Sep 4 Kirkwood Community College L, 3-1 1 4 3 0 3 0 3 0
Sep 6 at Southeast Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 11 Southwestern Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 13 vs. Pratt Community College W, 3-1 1 4 1 1 3 0 4 0
Sep 13 at Cowley County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Vernon College W, 3-1 - - - - - - - -
Sep 14 at Coffeyville Community College W, 3-0 - - - - - - - -
Sep 18 at Southeastern Community College L, 3-1 1 4 2 0 3 1 3 0
Sep 20 vs. Cowley County Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 20 at Johnson County Community College L, 3-0 1 3 4 0 1 0 1 1
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 1 0 2 1 2 0
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 3 1 8 0 9 0
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 3 2 2 0 4 0
Sep 26 North Iowa Area Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 26 North Platte Community College L, 3-1 1 4 4 1 4 1 5 0
Oct 2 Des Moines Area Community College W, 3-0 1 3 4 0 3 0 3 0
Oct 2 York University JV W, 3-0 1 1 1 0 1 0 1 0
Oct 4 Highland Community College - Kansas W, 3-1 1 4 0 2 6 1 8 0
Oct 4 at Central Community College-Columbus L, 3-2 1 5 0 0 7 2 7 0
Oct 5 Neosho County Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 5 vs. Allen County Community College L, 3-1 1 4 3 2 5 0 7 1
Oct 9 at Marshalltown CC W, 3-0 1 3 0 1 1 1 2 0
Oct 12 Otero College W, 3-0 1 3 0 0 3 0 3 0
Oct 12 at North Platte Community College W, 3-0 1 3 3 0 2 0 2 1
Oct 15 Ellsworth Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 17 at Iowa Central Community College L, 3-1 1 4 1 0 3 0 3 0
Oct 23 at Hawkeye Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 24 at Indian Hills Community College L, 3-1 1 4 4 0 2 0 2 0
Oct 30 Western Iowa Tech CC W, 3-2 1 5 1 0 2 0 2 0
Nov 6 Ellsworth Community College W, 3-1 1 4 2 0 6 0 6 0
Nov 9 at Iowa Central Community College W, 3-0 1 3 0 0 3 0 3 0
Nov 10 at Kirkwood Community College L, 3-0 1 3 0 1 2 1 3 0
Apr 2 # at Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 vs. Vernon College L, 3-2 1 3 0 0 3 1 0
Aug 23 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Eastern Wyoming College W, 3-1 1 2 0 0 0 0 0
Aug 24 at Garden City Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 Mount Marty University JV W, 3-1 1 4 0 0 0 1 0
Aug 30 vs. North Dakota State College of Science W, 3-1 1 4 0 0 0 2 0
Aug 30 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Sep 4 Kirkwood Community College L, 3-1 1 4 0 0 0 1 0
Sep 6 at Southeast Community College W, 3-0 1 2 0 0 0 0 0
Sep 11 Southwestern Community College W, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Pratt Community College W, 3-1 1 4 0 0 0 0 0
Sep 13 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Vernon College W, 3-1 - - - - - - -
Sep 14 at Coffeyville Community College W, 3-0 - - - - - - -
Sep 18 at Southeastern Community College L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 0 1 0
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 0 0 0 2 1
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 North Iowa Area Community College W, 3-0 1 3 0 0 0 1 0
Sep 26 North Platte Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Des Moines Area Community College W, 3-0 1 3 0 0 0 1 0
Oct 2 York University JV W, 3-0 1 1 0 0 0 1 0
Oct 4 Highland Community College - Kansas W, 3-1 1 4 0 0 0 0 0
Oct 4 at Central Community College-Columbus L, 3-2 1 5 0 0 0 0 0
Oct 5 Neosho County Community College W, 3-0 1 3 0 0 0 2 0
Oct 5 vs. Allen County Community College L, 3-1 1 4 0 0 0 0 0
Oct 9 at Marshalltown CC W, 3-0 1 3 0 0 0 1 0
Oct 12 Otero College W, 3-0 1 3 0 0 0 1 0
Oct 12 at North Platte Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Ellsworth Community College W, 3-0 1 3 0 0 0 1 0
Oct 17 at Iowa Central Community College L, 3-1 1 4 0 0 0 2 0
Oct 23 at Hawkeye Community College W, 3-0 1 3 0 0 0 0 0
Oct 24 at Indian Hills Community College L, 3-1 1 4 0 0 0 0 0
Oct 30 Western Iowa Tech CC W, 3-2 1 5 0 0 0 0 0
Nov 6 Ellsworth Community College W, 3-1 1 4 0 0 0 0 0
Nov 9 at Iowa Central Community College W, 3-0 1 3 0 0 0 1 0
Nov 10 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Apr 2 # at Central Community College-Columbus   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 131 186 1.42 60 486 3.71 .259 6 0.05 252.5 1.9
Conference 11 38 56 1.47 29 152 4.00 .178 1 0.03 73.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 15 51 77 1.51 27 204 4.00 .245 1 0.02 102.5 2.0
Away 14 46 66 1.43 21 156 3.39 .288 2 0.04 85.5 1.9
Neutral 10 34 43 1.26 12 126 3.71 .246 3 0.09 64.5 1.9
                         
Wins 24 75 126 1.68 42 291 3.88 .289 5 0.07 165.5 2.2
Losses 15 56 60 1.07 18 195 3.48 .215 1 0.02 87.0 1.6
                         
August 9 28 42 1.50 12 118 4.21 .254 3 0.11 53.5 1.9
September 13 45 43 0.96 26 151 3.36 .113 2 0.04 64.5 1.4
October 14 48 87 1.81 16 180 3.75 .394 1 0.02 114.0 2.4
November 3 10 14 1.40 6 37 3.70 .216 0 0.00 20.5 2.0
  m s digs d/s bs ba tot b/s
Total 39 131 60 0.46 16 101 117 0.89
Conference 11 38 18 0.47 5 24 29 0.76
Exhibition - - - - - - - -
                 
Home 15 51 21 0.41 5 41 46 0.90
Away 14 46 23 0.50 5 29 34 0.74
Neutral 10 34 16 0.47 6 31 37 1.09
                 
Wins 24 75 28 0.37 11 57 68 0.91
Losses 15 56 32 0.57 5 44 49 0.88
                 
August 9 28 10 0.36 3 17 20 0.71
September 13 45 28 0.62 6 31 37 0.82
October 14 48 20 0.42 6 42 48 1.00
November 3 10 2 0.20 1 11 12 1.20
  m s ta sa sa/s se r re
Total 39 131 0 0 0.00 3 20 1
Conference 11 38 0 0 0.00 0 8 0
Exhibition - - - - - - - -
                 
Home 15 51 0 0 0.00 0 11 0
Away 14 46 0 0 0.00 0 4 0
Neutral 10 34 0 0 0.00 3 5 1
                 
Wins 24 75 0 0 0.00 0 13 0
Losses 15 56 0 0 0.00 3 7 1
                 
August 9 28 0 0 0.00 3 4 0
September 13 45 0 0 0.00 0 6 1
October 14 48 0 0 0.00 0 9 0
November 3 10 0 0 0.00 0 1 0