Marshalltown CC
13

Callie Swanson

m
14
k/s
0.00
h %
.000
a/s
0.52
b/s
0.00
sa/s
0.21
d/s
4.73
Player Stats
  Overall OR Conference CR
Matches 14 135th 12 1st
Sets 48 127th 41 34th
Kills 0 144th 0 131st
Kills per set 0.00 120th 0.00 111th
Errors 0 139th 0 122nd
Total Attacks 2 149th 2 133rd
Total Attacks per set 0.04 - 0.05 -
Hitting Percentage .000 - .000 -
Assists 25 48th 19 35th
Assists per set 0.52 36th 0.46 34th
Service Total Attempts 0 25th 0 1st
Service Aces 10 87th 5 70th
Service Errors 5 106th 5 71st
Service Aces per set 0.21 66th 0.12 81st
Receptions 258 43rd 224 8th
Reception Errors 29 38th 24 5th
Digs 227 47th 200 2nd
Digs per set 4.73 3rd 4.88 2nd
Block Solo 0 104th 0 78th
Block Assist 0 115th 0 102nd
Block Total 0 123rd 0 109th
Blocks per set 0.00 104th 0.00 93rd
Block Errors 0 87th 0 71st
Ball Handling Errors 0 69th 0 46th
Points 10.0 142nd 5.0 139th
Points per set 0.2 125th 0.1 127th
Matches started 13 85th 12 1st
Recent Results
Date Opponent Result
Sep 30 at North Iowa Area Community College L, 3-0
Oct 2 Central Community College L, 3-0
Oct 8 at Iowa Central Community College L, 3-0
Oct 15 Hawkeye Community College L, 3-0
Oct 21 at Kirkwood Community College L, 3-0
Oct 23 Ellsworth Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Southeastern Community College L, 3-0 1 3 0 0 0 - 2 0.0
Sep 3 at Northeast Community College L, 3-0 1 3 0 0 0 - 1 0.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 11 at Southwestern Community College W, 3-2 1 5 0 0 0 - 0 2.0
Sep 12 at Central College JV L, 3-1 1 4 0 0 0 - 5 3.0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 0 0 0 - 2 1.0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 0 0 0 - 4 0.0
Sep 27 vs. John Wood Community College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 30 at North Iowa Area Community College L, 3-0 1 3 0 0 0 - 3 0.0
Oct 2 Central Community College L, 3-0 1 3 0 0 0 - 0 1.0
Oct 8 at Iowa Central Community College L, 3-0 1 3 0 0 0 - 4 0.0
Oct 15 Hawkeye Community College L, 3-0 1 3 0 0 0 - 1 0.0
Oct 21 at Kirkwood Community College L, 3-0 1 3 0 0 0 - 2 0.0
Oct 23 Ellsworth Community College L, 3-1 1 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Southeastern Community College L, 3-0 1 3 24 0 0 0 0 0
Sep 3 at Northeast Community College L, 3-0 1 3 16 0 0 0 0 0
Sep 9 Des Moines Area Community College L, 3-0 1 3 17 0 0 0 0 0
Sep 11 at Southwestern Community College W, 3-2 1 5 21 0 0 0 0 0
Sep 12 at Central College JV L, 3-1 1 4 15 0 0 0 0 0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 26 0 0 0 0 0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 12 0 0 0 0 0
Sep 27 vs. John Wood Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 30 at North Iowa Area Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 2 Central Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Iowa Central Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Hawkeye Community College L, 3-0 1 3 14 0 0 0 0 0
Oct 21 at Kirkwood Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 23 Ellsworth Community College L, 3-1 1 4 33 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Southeastern Community College L, 3-0 1 3 0 0 0 15 0
Sep 3 at Northeast Community College L, 3-0 1 3 0 0 2 32 4
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 1 0 17 1
Sep 11 at Southwestern Community College W, 3-2 1 5 0 2 1 25 3
Sep 12 at Central College JV L, 3-1 1 4 0 3 0 22 5
Sep 12 at Central College JV   - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 0 1 1 33 2
Sep 24 Western Iowa Tech CC L, 3-0 1 3 0 0 0 25 3
Sep 27 vs. John Wood Community College W, 3-0 - 3 0 2 0 12 0
Sep 30 at North Iowa Area Community College L, 3-0 1 3 0 0 0 12 1
Oct 2 Central Community College L, 3-0 1 3 0 1 0 9 3
Oct 8 at Iowa Central Community College L, 3-0 1 3 0 0 0 15 2
Oct 15 Hawkeye Community College L, 3-0 1 3 0 0 0 12 0
Oct 21 at Kirkwood Community College L, 3-0 1 3 0 0 0 11 3
Oct 23 Ellsworth Community College L, 3-1 1 4 0 0 1 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 48 0 0.00 0 2 0.04 .000 25 0.52 10.0 0.2
Conference 12 41 0 0.00 0 2 0.05 .000 19 0.46 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 0 0.00 0 2 0.11 .000 7 0.37 2.0 0.1
Away 7 26 0 0.00 0 0 0.00 - 17 0.65 6.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 1 0.33 2.0 0.7
                         
Wins 2 8 0 0.00 0 0 0.00 - 1 0.13 4.0 0.5
Losses 12 40 0 0.00 0 2 0.05 .000 24 0.60 6.0 0.1
                         
August 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
September 8 29 0 0.00 0 1 0.03 .000 16 0.55 9.0 0.3
October 5 16 0 0.00 0 1 0.06 .000 7 0.44 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 14 48 227 4.73 0 0 0 0.00
Conference 12 41 200 4.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 106 5.58 0 0 0 0.00
Away 7 26 109 4.19 0 0 0 0.00
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 2 8 33 4.13 0 0 0 0.00
Losses 12 40 194 4.85 0 0 0 0.00
                 
August 1 3 24 8.00 0 0 0 0.00
September 8 29 130 4.48 0 0 0 0.00
October 5 16 73 4.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 14 48 0 10 0.21 5 258 29
Conference 12 41 0 5 0.12 5 224 24
Exhibition - - - - - - - -
                 
Home 6 19 0 2 0.11 1 96 9
Away 7 26 0 6 0.23 4 150 20
Neutral 1 3 0 2 0.67 0 12 0
                 
Wins 2 8 0 4 0.50 1 37 3
Losses 12 40 0 6 0.15 4 221 26
                 
August 1 3 0 0 0.00 0 15 0
September 8 29 0 9 0.31 4 178 19
October 5 16 0 1 0.06 1 65 10