Marshalltown CC
18

Kaylee LaPLant

m
12
k/s
2.46
h %
.050
a/s
0.07
b/s
0.05
sa/s
0.12
d/s
2.34
Player Stats
  Overall OR Conference CR
Matches 12 146th 10 104th
Sets 41 137th 34 99th
Kills 101 68th 89 23rd
Kills per set 2.46 16th 2.62 14th
Errors 81 47th 74 4th
Total Attacks 402 60th 347 10th
Total Attacks per set 9.80 3rd 10.21 5th
Hitting Percentage .050 66th .043 63rd
Assists 3 109th 2 76th
Assists per set 0.07 74th 0.06 76th
Service Total Attempts 0 25th 0 1st
Service Aces 5 97th 4 80th
Service Errors 13 80th 11 31st
Service Aces per set 0.12 86th 0.12 83rd
Receptions 119 57th 105 38th
Reception Errors 17 61st 13 27th
Digs 96 79th 83 48th
Digs per set 2.34 39th 2.44 40th
Block Solo 2 76th 0 78th
Block Assist 0 115th 0 102nd
Block Total 2 103rd 0 109th
Blocks per set 0.05 89th 0.00 93rd
Block Errors 18 12th 14 7th
Ball Handling Errors 0 69th 0 46th
Points 108.0 74th 93.0 32nd
Points per set 2.6 23rd 2.7 23rd
Matches started 10 97th 8 58th
Recent Results
Date Opponent Result
Sep 30 at North Iowa Area Community College L, 3-0
Oct 2 Central Community College L, 3-0
Oct 8 at Iowa Central Community College L, 3-0
Oct 15 Hawkeye Community College L, 3-0
Oct 21 at Kirkwood Community College L, 3-0
Oct 23 Ellsworth Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Southeastern Community College L, 3-0 1 3 8 5 29 .103 0 8.0
Sep 3 at Northeast Community College L, 3-0 1 3 3 10 38 -.184 0 3.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 8 9 28 -.036 0 9.0
Sep 11 at Southwestern Community College W, 3-2 1 5 14 9 48 .104 0 14.0
Sep 12 at Central College JV L, 3-1 1 4 4 6 34 -.059 1 5.0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 19 11 64 .125 0 19.0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 6 6 28 .000 0 6.0
Sep 27 vs. John Wood Community College W, 3-0 1 3 8 1 21 .333 0 10.0
Sep 30 at North Iowa Area Community College L, 3-0 - 3 9 5 28 .143 0 10.0
Oct 2 Central Community College L, 3-0 - 3 4 6 23 -.087 1 4.0
Oct 8 at Iowa Central Community College L, 3-0 1 3 7 4 24 .125 0 7.0
Oct 15 Hawkeye Community College L, 3-0 1 3 11 9 37 .054 1 13.0
Oct 21 at Kirkwood Community College L, 3-0 - - - - - - - -
Oct 23 Ellsworth Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Southeastern Community College L, 3-0 1 3 5 0 0 3 0 0
Sep 3 at Northeast Community College L, 3-0 1 3 9 0 0 3 0 0
Sep 9 Des Moines Area Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 11 at Southwestern Community College W, 3-2 1 5 9 0 0 2 0 0
Sep 12 at Central College JV L, 3-1 1 4 6 0 0 1 0 0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 15 0 0 3 0 0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 5 0 0 0 0 0
Sep 27 vs. John Wood Community College W, 3-0 1 3 7 2 0 3 2 0
Sep 30 at North Iowa Area Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 2 Central Community College L, 3-0 - 3 7 0 0 1 0 0
Oct 8 at Iowa Central Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 15 Hawkeye Community College L, 3-0 1 3 7 0 0 2 0 0
Oct 21 at Kirkwood Community College L, 3-0 - - - - - - - -
Oct 23 Ellsworth Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Southeastern Community College L, 3-0 1 3 0 0 1 12 2
Sep 3 at Northeast Community College L, 3-0 1 3 0 0 1 2 0
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 1 2 12 2
Sep 11 at Southwestern Community College W, 3-2 1 5 0 0 2 10 2
Sep 12 at Central College JV L, 3-1 1 4 0 1 2 14 4
Sep 12 at Central College JV   - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 0 0 0 14 0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 0 0 1 10 1
Sep 27 vs. John Wood Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at North Iowa Area Community College L, 3-0 - 3 0 1 1 3 1
Oct 2 Central Community College L, 3-0 - 3 0 0 0 18 4
Oct 8 at Iowa Central Community College L, 3-0 1 3 0 0 2 14 1
Oct 15 Hawkeye Community College L, 3-0 1 3 0 2 1 10 0
Oct 21 at Kirkwood Community College L, 3-0 - - - - - - -
Oct 23 Ellsworth Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 41 101 2.46 81 402 9.80 .050 3 0.07 108.0 2.6
Conference 10 34 89 2.62 74 347 10.21 .043 2 0.06 93.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 5 15 37 2.47 35 145 9.67 .014 2 0.13 40.0 2.7
Away 6 23 56 2.43 45 236 10.26 .047 1 0.04 58.0 2.5
Neutral 1 3 8 2.67 1 21 7.00 .333 0 0.00 10.0 3.3
                         
Wins 2 8 22 2.75 10 69 8.63 .174 0 0.00 24.0 3.0
Losses 10 33 79 2.39 71 333 10.09 .024 3 0.09 84.0 2.5
                         
August 1 3 8 2.67 5 29 9.67 .103 0 0.00 8.0 2.7
September 8 29 71 2.45 57 289 9.97 .048 1 0.03 76.0 2.6
October 3 9 22 2.44 19 84 9.33 .036 2 0.22 24.0 2.7
  m s digs d/s bs ba tot b/s
Total 12 41 96 2.34 2 0 2 0.05
Conference 10 34 83 2.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 15 35 2.33 0 0 0 0.00
Away 6 23 54 2.35 0 0 0 0.00
Neutral 1 3 7 2.33 2 0 2 0.67
                 
Wins 2 8 16 2.00 2 0 2 0.25
Losses 10 33 80 2.42 0 0 0 0.00
                 
August 1 3 5 1.67 0 0 0 0.00
September 8 29 72 2.48 2 0 2 0.07
October 3 9 19 2.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 12 41 0 5 0.12 13 119 17
Conference 10 34 0 4 0.12 11 105 13
Exhibition - - - - - - - -
                 
Home 5 15 0 3 0.20 5 62 9
Away 6 23 0 2 0.09 8 57 8
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 2 8 0 0 0.00 2 10 2
Losses 10 33 0 5 0.15 11 109 15
                 
August 1 3 0 0 0.00 1 12 2
September 8 29 0 3 0.10 9 65 10
October 3 9 0 2 0.22 3 42 5