Marshalltown CC
11

Olivia Maddux

m
13
k/s
0.32
h %
.106
a/s
1.93
b/s
0.14
sa/s
0.05
d/s
2.89
Player Stats
  Overall OR Conference CR
Matches 13 140th 11 87th
Sets 44 134th 37 81st
Kills 14 102nd 10 90th
Kills per set 0.32 86th 0.27 86th
Errors 7 104th 5 89th
Total Attacks 66 99th 55 85th
Total Attacks per set 1.50 - 1.49 -
Hitting Percentage .106 - .091 -
Assists 85 30th 72 21st
Assists per set 1.93 22nd 1.95 22nd
Service Total Attempts 0 25th 0 1st
Service Aces 2 109th 1 99th
Service Errors 3 114th 3 89th
Service Aces per set 0.05 94th 0.03 96th
Receptions 268 41st 231 5th
Reception Errors 27 43rd 24 5th
Digs 127 68th 102 35th
Digs per set 2.89 23rd 2.76 30th
Block Solo 2 76th 2 36th
Block Assist 4 91st 4 72nd
Block Total 6 93rd 6 76th
Blocks per set 0.14 78th 0.16 73rd
Block Errors 16 17th 14 7th
Ball Handling Errors 0 69th 0 46th
Points 20.0 134th 15.0 104th
Points per set 0.5 97th 0.4 98th
Matches started 13 85th 11 26th
Recent Results
Date Opponent Result
Sep 30 at North Iowa Area Community College L, 3-0
Oct 2 Central Community College L, 3-0
Oct 8 at Iowa Central Community College L, 3-0
Oct 15 Hawkeye Community College L, 3-0
Oct 21 at Kirkwood Community College L, 3-0
Oct 23 Ellsworth Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Southeastern Community College L, 3-0 1 3 3 0 6 .500 3 4.0
Sep 3 at Northeast Community College L, 3-0 1 3 1 0 1 1.000 6 1.0
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 0 3 .000 4 0.5
Sep 11 at Southwestern Community College W, 3-2 1 5 2 0 6 .333 10 2.5
Sep 12 at Central College JV L, 3-1 1 4 3 1 6 .333 6 3.0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 0 1 12 -.083 19 2.0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 2 1 6 .167 2 2.0
Sep 27 vs. John Wood Community College W, 3-0 1 3 1 1 5 .000 7 2.0
Sep 30 at North Iowa Area Community College L, 3-0 1 2 1 0 1 1.000 1 1.0
Oct 2 Central Community College L, 3-0 - - - - - - - -
Oct 8 at Iowa Central Community College L, 3-0 1 3 0 1 4 -.250 5 0.5
Oct 15 Hawkeye Community College L, 3-0 1 3 0 0 3 .000 12 0.0
Oct 21 at Kirkwood Community College L, 3-0 1 3 0 0 1 .000 4 0.0
Oct 23 Ellsworth Community College L, 3-1 1 4 1 2 12 -.083 6 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Southeastern Community College L, 3-0 1 3 17 1 0 0 1 0
Sep 3 at Northeast Community College L, 3-0 1 3 8 0 0 1 0 0
Sep 9 Des Moines Area Community College L, 3-0 1 3 6 0 1 1 1 0
Sep 11 at Southwestern Community College W, 3-2 1 5 18 0 1 1 1 0
Sep 12 at Central College JV L, 3-1 1 4 13 0 0 1 0 0
Sep 12 at Central College JV   - - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 14 1 0 4 1 0
Sep 24 Western Iowa Tech CC L, 3-0 1 3 12 0 0 2 0 0
Sep 27 vs. John Wood Community College W, 3-0 1 3 12 0 0 1 0 0
Sep 30 at North Iowa Area Community College L, 3-0 1 2 3 0 0 0 0 0
Oct 2 Central Community College L, 3-0 - - - - - - - -
Oct 8 at Iowa Central Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 15 Hawkeye Community College L, 3-0 1 3 5 0 0 2 0 0
Oct 21 at Kirkwood Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 23 Ellsworth Community College L, 3-1 1 4 6 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 Southeastern Community College L, 3-0 1 3 0 0 0 9 2
Sep 3 at Northeast Community College L, 3-0 1 3 0 0 0 19 2
Sep 9 Des Moines Area Community College L, 3-0 1 3 0 0 0 22 1
Sep 11 at Southwestern Community College W, 3-2 1 5 0 0 0 38 6
Sep 12 at Central College JV L, 3-1 1 4 0 0 0 18 2
Sep 12 at Central College JV   - - - - - - -
Sep 17 at Iowa Lakes Community College L, 3-2 1 5 0 1 0 24 1
Sep 24 Western Iowa Tech CC L, 3-0 1 3 0 0 0 18 1
Sep 27 vs. John Wood Community College W, 3-0 1 3 0 1 0 19 1
Sep 30 at North Iowa Area Community College L, 3-0 1 2 0 0 0 11 3
Oct 2 Central Community College L, 3-0 - - - - - - -
Oct 8 at Iowa Central Community College L, 3-0 1 3 0 0 1 21 0
Oct 15 Hawkeye Community College L, 3-0 1 3 0 0 2 15 1
Oct 21 at Kirkwood Community College L, 3-0 1 3 0 0 0 27 4
Oct 23 Ellsworth Community College L, 3-1 1 4 0 0 0 27 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 13 44 14 0.32 7 66 1.50 .106 85 1.93 20.0 0.5
Conference 11 37 10 0.27 5 55 1.49 .091 72 1.95 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 5 16 6 0.38 3 30 1.88 .100 27 1.69 8.0 0.5
Away 7 25 7 0.28 3 31 1.24 .129 51 2.04 10.0 0.4
Neutral 1 3 1 0.33 1 5 1.67 .000 7 2.33 2.0 0.7
                         
Wins 2 8 3 0.38 1 11 1.38 .182 17 2.13 4.5 0.6
Losses 11 36 11 0.31 6 55 1.53 .091 68 1.89 15.5 0.4
                         
August 1 3 3 1.00 0 6 2.00 .500 3 1.00 4.0 1.3
September 8 28 10 0.36 4 40 1.43 .150 55 1.96 14.0 0.5
October 4 13 1 0.08 3 20 1.54 -.100 27 2.08 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 13 44 127 2.89 2 4 6 0.14
Conference 11 37 102 2.76 2 4 6 0.16
Exhibition - - - - - - - -
                 
Home 5 16 46 2.88 1 2 3 0.19
Away 7 25 69 2.76 1 2 3 0.12
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 2 8 30 3.75 0 1 1 0.13
Losses 11 36 97 2.69 2 3 5 0.14
                 
August 1 3 17 5.67 1 0 1 0.33
September 8 28 86 3.07 1 2 3 0.11
October 4 13 24 1.85 0 2 2 0.15
  m s ta sa sa/s se r re
Total 13 44 0 2 0.05 3 268 27
Conference 11 37 0 1 0.03 3 231 24
Exhibition - - - - - - - -
                 
Home 5 16 0 0 0.00 2 91 8
Away 7 25 0 1 0.04 1 158 18
Neutral 1 3 0 1 0.33 0 19 1
                 
Wins 2 8 0 1 0.13 0 57 7
Losses 11 36 0 1 0.03 3 211 20
                 
August 1 3 0 0 0.00 0 9 2
September 8 28 0 2 0.07 0 169 17
October 4 13 0 0 0.00 3 90 8