Kirkwood Community College
3

Abbie Staats

m
39
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.37
d/s
2.14
Player Stats
  Overall OR Conference CR
Matches 39 18th 11 87th
Sets 134 25th 35 93rd
Kills 0 144th 0 131st
Kills per set 0.00 120th 0.00 111th
Errors 0 139th 0 122nd
Total Attacks 4 143rd 2 133rd
Total Attacks per set 0.03 - 0.06 -
Hitting Percentage .000 - .000 -
Assists 27 46th 7 46th
Assists per set 0.20 47th 0.20 45th
Service Total Attempts 66 4th 0 1st
Service Aces 49 12th 13 25th
Service Errors 50 7th 16 12th
Service Aces per set 0.37 19th 0.37 26th
Receptions 426 24th 82 45th
Reception Errors 49 18th 8 46th
Digs 287 31st 73 54th
Digs per set 2.14 50th 2.09 53rd
Block Solo 0 104th 0 78th
Block Assist 0 115th 0 102nd
Block Total 0 123rd 0 109th
Blocks per set 0.00 104th 0.00 93rd
Block Errors 0 87th 0 71st
Ball Handling Errors 0 69th 0 46th
Points 49.0 103rd 13.0 107th
Points per set 0.4 105th 0.4 106th
Matches started 19 67th 4 90th
Recent Results
Date Opponent Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Coe College   - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 1 3.0
Aug 22 vs. Mott Community College W, 3-0 - 3 0 0 0 - 3 2.0
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 4.0
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 0 0 0 - 0 5.0
Aug 27 at Central Community College W, 3-0 - 3 0 0 2 .000 1 1.0
Sep 3 Des Moines Area Community College W, 3-0 - 3 0 0 0 - 2 3.0
Sep 5 Heartland Community College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 5 Illinois Central College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 6 Johnson County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 Lincoln Land Community College W, 3-0 - 1 0 0 0 - 1 1.0
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 11 Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 at Parkland College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 19 at Danville Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 vs. Heartland Community College L, 3-2 - 5 0 0 0 - 5 0.0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Prairie State College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 27 Sauk Valley Community College W, 3-0 1 3 0 0 0 - 0 2.0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 0 0 0 - 1 1.0
Oct 8 at Southeastern Community College W, 3-0 - - - - - - - -
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 0 - 2 0.0
Oct 11 Cowley County Community College W, 3-0 1 3 0 0 0 - 3 1.0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 17 Cowley County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 0 - 3 0.0
Oct 18 Neosho County Community College W, 3-1 1 4 0 0 0 - 0 2.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 21 Marshalltown CC W, 3-0 1 3 0 0 0 - 1 3.0
Oct 23 at Iowa Central Community College L, 3-2 1 5 0 0 0 - 0 0.0
Oct 29 Northeast Community College W, 3-0 1 3 0 0 0 - 0 0.0
Nov 1 Hawkeye Community College W, 3-0 1 3 0 0 0 - 0 3.0
Nov 5 Des Moines Area Community College W, 3-1 1 4 0 0 0 - 1 0.0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 0 0 1 .000 0 0.0
Nov 19 vs. Calhoun Community College W, 3-0 1 3 0 0 0 - 0 0.0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 0 0 0 - 0 1.0
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 0 0 0 - 0 0.0
Nov 21 vs. Pensacola State College W, 3-2 1 5 0 0 1 .000 1 1.0
Nov 22 vs. Mesa Community College W, 3-1 1 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Coe College   - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 4 0 0 0 0 0
Aug 22 vs. Mott Community College W, 3-0 - 3 11 0 0 0 0 0
Aug 23 vs. Palm Beach State College W, 3-0 - 3 8 0 0 0 0 0
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 27 at Central Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 3 Des Moines Area Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 5 Heartland Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 5 Illinois Central College W, 3-1 - 4 7 0 0 0 0 0
Sep 6 Johnson County Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 6 Lincoln Land Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 9 at Hawkeye Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 11 Ellsworth Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 9 0 0 0 0 0
Sep 19 at Parkland College W, 3-2 - 5 15 0 0 0 0 0
Sep 19 at Danville Area Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. Heartland Community College L, 3-2 - 5 16 0 0 0 0 0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 12 0 0 0 0 0
Sep 24 at Southwestern Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 27 Prairie State College W, 3-0 1 3 6 0 0 0 0 0
Sep 27 Sauk Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 8 at Southeastern Community College W, 3-0 - - - - - - - -
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 11 Cowley County Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 15 North Iowa Area Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 17 Cowley County Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 18 Neosho County Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 2 0 0 0 0 0
Oct 21 Marshalltown CC W, 3-0 1 3 5 0 0 0 0 0
Oct 23 at Iowa Central Community College L, 3-2 1 5 8 0 0 0 0 0
Oct 29 Northeast Community College W, 3-0 1 3 6 0 0 0 0 0
Nov 1 Hawkeye Community College W, 3-0 1 3 7 0 0 0 0 0
Nov 5 Des Moines Area Community College W, 3-1 1 4 6 0 0 0 0 0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 2 0 0 0 0 0
Nov 19 vs. Calhoun Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 7 0 0 0 0 0
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 7 0 0 0 0 0
Nov 21 vs. Pensacola State College W, 3-2 1 5 8 0 0 0 0 0
Nov 22 vs. Mesa Community College W, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Coe College   - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 3 3 7 1
Aug 22 vs. Mott Community College W, 3-0 - 3 0 2 0 13 1
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 4 2 9 2
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 0 5 1 8 1
Aug 27 at Central Community College W, 3-0 - 3 0 1 2 9 0
Sep 3 Des Moines Area Community College W, 3-0 - 3 0 3 0 7 0
Sep 5 Heartland Community College W, 3-2 - 5 0 2 2 17 2
Sep 5 Illinois Central College W, 3-1 - 4 0 1 2 6 1
Sep 6 Johnson County Community College W, 3-0 - 3 0 1 1 9 0
Sep 6 Lincoln Land Community College W, 3-0 - 1 0 1 0 1 0
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 1 3 8 2
Sep 11 Ellsworth Community College W, 3-0 - 3 0 1 2 6 1
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 1 0 9 0
Sep 19 at Parkland College W, 3-2 - 5 0 2 2 22 6
Sep 19 at Danville Area Community College W, 3-0 - 3 0 1 1 9 0
Sep 20 vs. Heartland Community College L, 3-2 - 5 0 0 0 14 2
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 2 9 0
Sep 24 at Southwestern Community College W, 3-0 - 3 0 0 0 6 1
Sep 27 Prairie State College W, 3-0 1 3 0 2 0 5 0
Sep 27 Sauk Valley Community College W, 3-0 1 3 0 2 0 12 0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 0 1 0 7 0
Oct 8 at Southeastern Community College W, 3-0 - - - - - - -
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 2 9 2
Oct 11 Cowley County Community College W, 3-0 1 3 0 1 0 9 0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 2 1 2 0
Oct 17 Cowley County Community College W, 3-0 - 3 0 1 2 5 1
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 2 16 2
Oct 18 Neosho County Community College W, 3-1 1 4 0 2 2 9 1
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 2 9 3
Oct 21 Marshalltown CC W, 3-0 1 3 0 3 2 9 1
Oct 23 at Iowa Central Community College L, 3-2 1 5 0 0 3 12 2
Oct 29 Northeast Community College W, 3-0 1 3 0 0 3 7 1
Nov 1 Hawkeye Community College W, 3-0 1 3 0 3 0 11 1
Nov 5 Des Moines Area Community College W, 3-1 1 4 0 0 2 25 0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 0 0 0 7 2
Nov 19 vs. Calhoun Community College W, 3-0 1 3 9 0 0 17 3
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 11 1 0 13 4
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 18 0 1 19 2
Nov 21 vs. Pensacola State College W, 3-2 1 5 17 1 4 33 3
Nov 22 vs. Mesa Community College W, 3-1 1 4 11 0 1 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 134 0 0.00 0 4 0.03 .000 27 0.20 49.0 0.4
Conference 11 35 0 0.00 0 2 0.06 .000 7 0.20 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 18 57 0 0.00 0 0 0.00 - 10 0.18 27.0 0.5
Away 8 28 0 0.00 0 3 0.11 .000 2 0.07 6.0 0.2
Neutral 13 49 0 0.00 0 1 0.02 .000 15 0.31 16.0 0.3
                         
Wins 36 121 0 0.00 0 4 0.03 .000 22 0.18 48.0 0.4
Losses 3 13 0 0.00 0 0 0.00 - 5 0.38 1.0 0.1
                         
August 5 15 0 0.00 0 2 0.13 .000 5 0.33 15.0 1.0
September 15 51 0 0.00 0 0 0.00 - 10 0.20 18.0 0.4
October 11 38 0 0.00 0 0 0.00 - 10 0.26 11.0 0.3
November 8 30 0 0.00 0 2 0.07 .000 2 0.07 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 39 134 287 2.14 0 0 0 0.00
Conference 11 35 73 2.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 18 57 99 1.74 0 0 0 0.00
Away 8 28 67 2.39 0 0 0 0.00
Neutral 13 49 121 2.47 0 0 0 0.00
                 
Wins 36 121 256 2.12 0 0 0 0.00
Losses 3 13 31 2.38 0 0 0 0.00
                 
August 5 15 39 2.60 0 0 0 0.00
September 15 51 115 2.25 0 0 0 0.00
October 11 38 79 2.08 0 0 0 0.00
November 8 30 54 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 134 66 49 0.37 50 426 49
Conference 11 35 0 13 0.37 16 82 8
Exhibition - - - - - - - -
                 
Home 18 57 0 27 0.47 21 156 12
Away 8 28 0 6 0.21 11 82 13
Neutral 13 49 66 16 0.33 18 188 24
                 
Wins 36 121 55 48 0.40 47 387 41
Losses 3 13 11 1 0.08 3 39 8
                 
August 5 15 0 15 1.00 8 46 5
September 15 51 0 18 0.35 15 140 15
October 11 38 0 11 0.29 19 94 13
November 8 30 66 5 0.17 8 146 16