2025 Division II Women's Soccer Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 L Abbot Central Community College 14 14 .00 .14 .14
2 A Acosta Southeastern Community College 8 1 .00 .00 .00
3 K Anderson Northwest Iowa Community College 11 11 .18 .00 .36
4 A Arroyo Northeast Community College 18 14 .06 .06 .17
5 C Auwerda Iowa Central Community College 16 16 .06 .13 .25
6 S Bachman Southeastern Community College 11 4 .00 .00 .00
7 I Balaghni Iowa Lakes Community College 20 19 .35 .50 1.20
8 C Beaujon Iowa Lakes Community College 19 18 .00 .05 .05
9 C Belem Negromonte Western Iowa Tech 6 3 .00 .00 .00
10 O Benton North Iowa Area Community College 15 13 .00 .07 .07
11 M Besin Hawkeye Community College 1 - .00 .00 .00
12 A Bingley Northeast Community College 20 17 .55 .25 1.35
13 E Bohlken Southeastern Community College 13 6 .00 .00 .00
14 E Bordignon North Iowa Area Community College 16 16 .44 .31 1.19
15 A Bosmediano Pozo Western Iowa Tech 5 5 .20 .00 .40
16 K Brachtel Central Community College 15 15 .07 .07 .20
16 A Brandt North Iowa Area Community College 15 10 .07 .07 .20
18 E Brilleman Northeast Community College 19 12 .47 .42 1.37
19 C Britt Iowa Central Community College 9 8 .00 .00 .00
20 J Bruhlmeier Hawkeye Community College 16 12 .63 .38 1.63
21 O Burwell Iowa Central Community College 4 - .00 .00 .00
22 G Cabadas Iowa Lakes Community College 11 4 .00 .00 .00
23 N Cartwright North Iowa Area Community College 15 8 .00 .00 .00
24 C Carvalho De Souza Moreira Western Iowa Tech 5 3 .00 .00 .00
25 A Castro Southeastern Community College 14 8 .00 .00 .00
26 H Chetcuti Northeast Community College 20 20 .05 .10 .20
27 A Chiliquinga Haro Western Iowa Tech 3 3 .00 .00 .00
28 G Clozel De Jesus Fortunato Western Iowa Tech 5 5 .00 .00 .00
29 A Collier Central Community College 14 13 .07 .07 .21
30 A Contreras Northwest Iowa Community College 11 11 .00 .00 .00
31 A Cooper Hawkeye Community College 5 - .00 .00 .00
32 M Curry Northeast Community College 6 6 .00 .17 .17
32 B Da Silva Gomes Western Iowa Tech 6 4 .17 .17 .50
34 T Dennis Western Iowa Tech 5 5 .20 .20 .60
35 K Drury North Iowa Area Community College 15 12 .00 .00 .00
36 C Ebert Iowa Central Community College 7 - .00 .00 .00
37 I El Ouadaa Zarrouk North Iowa Area Community College 4 - .00 .00 .00
37 N Fabri Western Iowa Tech 4 3 .25 .00 .50
39 E Fournie Iowa Lakes Community College 19 16 .16 .63 .95
40 E Franklin Northeast Community College 4 2 .00 .00 .00
41 B Garcia Northwest Iowa Community College 10 10 .00 .00 .00
42 S Garza Southeastern Community College 9 1 .00 .00 .00
43 L Gea Southeastern Community College 15 15 .07 .07 .20
44 K Gehrke Hawkeye Community College 16 8 .25 .44 .94
45 M Gildroy North Iowa Area Community College 15 10 .07 .47 .60
46 A Gillespie North Iowa Area Community College 14 3 .00 .00 .00
47 F Glomb Central Community College 12 12 .17 .17 .50
48 M Gomez-Herrera Northeast Community College 18 17 .06 .17 .28
49 V Gonzalez Central Community College 9 1 .00 .00 .00
50 A Gordon Northeast Community College 19 2 .05 .16 .26
51 A Gordon Northeast Community College 20 20 .00 .00 .00
52 T Griffiths Hawkeye Community College 7 5 .00 .00 .00
53 P Groetsch Iowa Central Community College 5 - .20 .00 .40
54 M Gurmendi Northeast Community College 20 20 .25 .15 .65
55 N Guzman Northeast Community College 9 - .00 .00 .00
56 S Hagen Iowa Central Community College 16 15 .38 .63 1.38
57 A Hall Hawkeye Community College 10 - .00 .10 .10
58 A Harberts Hawkeye Community College 16 11 .25 .13 .63
58 E Harriott Hawkeye Community College 16 2 .19 .13 .50
58 E Harris Central Community College 16 16 .19 .25 .63
61 A Hernandez Northwest Iowa Community College 11 11 .00 .00 .00
62 S Hernandez Hawkeye Community College 13 3 .00 .08 .08
63 M Hilton Iowa Central Community College 16 16 .69 .44 1.81
64 O Hind Central Community College 12 12 .08 .00 .17
65 H Holbrook Northeast Community College 20 8 .40 .15 .95
66 E Hron Hawkeye Community College 16 15 .00 .00 .00
67 S Huckels Northeast Community College 15 15 .00 .00 .00
68 D Hughes Hawkeye Community College 5 - .20 .20 .60
69 A Infantino Southeastern Community College 15 14 .00 .13 .13
70 K Ivette Northwest Iowa Community College 11 9 .00 .00 .00
71 H Janda Central Community College 16 4 .19 .00 .38
72 A Jones North Iowa Area Community College 15 3 .20 .13 .53
73 K Joseph Southeastern Community College 11 1 .00 .00 .00
74 A Kaberline Northeast Community College 20 16 .05 .00 .10
75 N Kaiser North Iowa Area Community College 16 16 .00 .00 .00
76 M Kamei Iowa Lakes Community College 20 16 .30 .10 .70
77 A Knock Hawkeye Community College 16 16 .13 .25 .50
78 L Kopitzky Western Iowa Tech 5 4 .00 .00 .00
79 M Kovarik Northeast Community College 19 6 .11 .05 .26
80 B Koyle Northwest Iowa Community College 11 11 .00 .09 .09
81 E Kristensen Hawkeye Community College 16 16 .00 .00 .00
82 Z Lawrence Iowa Lakes Community College 17 10 .12 .53 .76
83 G Lea Hawkeye Community College 15 10 .60 .53 1.73
84 A Lee Western Iowa Tech 5 3 .00 .00 .00
85 J Lehmann Hawkeye Community College 16 15 .69 .19 1.56
85 G Lozenski Iowa Central Community College 16 16 .19 .25 .63
87 R Macias Central Community College 12 3 .00 .00 .00
88 C Makusu Iowa Lakes Community College 17 16 .29 .12 .71
89 A Mangok Iowa Central Community College 12 - .17 .08 .42
90 C Mann Iowa Lakes Community College 17 16 .00 .00 .00
91 S Mathews Iowa Lakes Community College 20 19 .30 .45 1.05
91 D McClure Northeast Community College 20 16 .20 .20 .60
93 O McDonald Northeast Community College 4 - .00 .00 .00
94 K McMorris Iowa Central Community College 16 16 .94 .63 2.50
95 M Meeke Southeastern Community College 14 14 .00 .00 .00
96 K Miller Southeastern Community College 15 15 .00 .00 .00
97 L Montalvo Northeast Community College 16 - .00 .06 .06
98 M Montenegro Iowa Lakes Community College 20 13 .10 .30 .50
99 N Mosinya Southeastern Community College 12 11 .00 .08 .08
100 A Mourao-Sousa Western Iowa Tech 4 1 .00 .00 .00
101 P Mulford North Iowa Area Community College 14 13 .00 .00 .00
101 N Nater North Iowa Area Community College 14 12 .07 .07 .21
103 E Neiderhiser Iowa Central Community College 10 2 .00 .00 .00
104 J Norrenbrock Hawkeye Community College 15 14 .33 .20 .87
105 V Nuno Northwest Iowa Community College 11 6 .00 .09 .09
106 K Oppold North Iowa Area Community College 15 11 .07 .00 .13
107 A Osilka Northeast Community College 20 20 .20 .15 .55
108 O Parker Iowa Lakes Community College 19 6 .00 .16 .16
109 J Parkinson Hawkeye Community College 14 - .00 .00 .00
110 H Pender Southeastern Community College 15 15 .40 .27 1.07
111 T Pender Southeastern Community College 11 9 .00 .00 .00
112 S Pettey Iowa Central Community College 16 10 .19 .13 .50
113 J Petty Northeast Community College 18 5 .06 .00 .11
114 M Plumb Central Community College 15 14 .13 .07 .33
115 J Pocovi Tosquella Western Iowa Tech 6 6 .00 .00 .00
116 M Poll North Iowa Area Community College 12 - .00 .00 .00
117 H Poole Iowa Lakes Community College 20 20 .00 .00 .00
118 A Prie Iowa Lakes Community College 17 16 .29 .12 .71
119 J Quintero Central Community College 2 - .00 .00 .00
120 D Raisch North Iowa Area Community College 15 4 .00 .00 .00
121 Y Ramirez Northwest Iowa Community College 11 9 .45 .09 1.00
122 A Rashidi North Iowa Area Community College 13 12 .38 .15 .92
123 M Rehman Southeastern Community College 15 14 .07 .07 .20
124 A Reyna Yoc Northwest Iowa Community College 11 9 .09 .00 .18
125 M Ringer Central Community College 16 13 .00 .06 .06
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Abbot Central Community College 14 .43 .000 .00 .000
2 A Acosta Southeastern Community College 8 .00 - .00 -
3 K Anderson Northwest Iowa Community College 11 1.73 .105 .82 .474
4 A Arroyo Northeast Community College 18 .00 - .00 -
5 C Auwerda Iowa Central Community College 16 .25 .250 .06 .250
6 S Bachman Southeastern Community College 11 .36 .000 .00 .000
7 I Balaghni Iowa Lakes Community College 20 .40 .875 .30 .750
8 C Beaujon Iowa Lakes Community College 19 .05 .000 .00 .000
9 C Belem Negromonte Western Iowa Tech 6 .00 - .00 -
10 O Benton North Iowa Area Community College 15 .33 .000 .07 .200
11 M Besin Hawkeye Community College 1 .00 - .00 -
12 A Bingley Northeast Community College 20 .20 2.750 .15 .750
13 E Bohlken Southeastern Community College 13 .00 - .00 -
14 E Bordignon North Iowa Area Community College 16 1.56 .280 1.06 .680
15 A Bosmediano Pozo Western Iowa Tech 5 .00 - .00 -
16 K Brachtel Central Community College 15 .07 1.000 .07 1.000
16 A Brandt North Iowa Area Community College 15 .13 .500 .07 .500
18 E Brilleman Northeast Community College 19 .05 9.000 .05 1.000
19 C Britt Iowa Central Community College 9 .00 - .00 -
20 J Bruhlmeier Hawkeye Community College 16 .00 - .00 -
21 O Burwell Iowa Central Community College 4 .00 - .00 -
22 G Cabadas Iowa Lakes Community College 11 .00 - .00 -
23 N Cartwright North Iowa Area Community College 15 .33 .000 .00 .000
24 C Carvalho De Souza Moreira Western Iowa Tech 5 .00 - .00 -
25 A Castro Southeastern Community College 14 .07 .000 .00 .000
26 H Chetcuti Northeast Community College 20 .05 1.000 .05 1.000
27 A Chiliquinga Haro Western Iowa Tech 3 .00 - .00 -
28 G Clozel De Jesus Fortunato Western Iowa Tech 5 .00 - .00 -
29 A Collier Central Community College 14 .14 .500 .14 1.000
30 A Contreras Northwest Iowa Community College 11 .00 - .00 -
31 A Cooper Hawkeye Community College 5 .00 - .00 -
32 M Curry Northeast Community College 6 .00 - .00 -
32 B Da Silva Gomes Western Iowa Tech 6 .00 - .00 -
34 T Dennis Western Iowa Tech 5 .00 - .00 -
35 K Drury North Iowa Area Community College 15 .40 .000 .00 .000
36 C Ebert Iowa Central Community College 7 .00 - .00 -
37 I El Ouadaa Zarrouk North Iowa Area Community College 4 .25 .000 .00 .000
37 N Fabri Western Iowa Tech 4 .00 - .00 -
39 E Fournie Iowa Lakes Community College 19 .47 .333 .16 .333
40 E Franklin Northeast Community College 4 .00 - .00 -
41 B Garcia Northwest Iowa Community College 10 .60 .000 .30 .500
42 S Garza Southeastern Community College 9 .00 - .00 -
43 L Gea Southeastern Community College 15 1.20 .056 .00 .000
44 K Gehrke Hawkeye Community College 16 .00 - .00 -
45 M Gildroy North Iowa Area Community College 15 .40 .167 .13 .333
46 A Gillespie North Iowa Area Community College 14 .43 .000 .14 .333
47 F Glomb Central Community College 12 .42 .400 .33 .800
48 M Gomez-Herrera Northeast Community College 18 .11 .500 .06 .500
49 V Gonzalez Central Community College 9 .00 - .00 -
50 A Gordon Northeast Community College 19 .11 .500 .05 .500
51 A Gordon Northeast Community College 20 .00 - .00 -
52 T Griffiths Hawkeye Community College 7 .00 - .00 -
53 P Groetsch Iowa Central Community College 5 .40 .500 .20 .500
54 M Gurmendi Northeast Community College 20 .30 .833 .20 .667
55 N Guzman Northeast Community College 9 .11 .000 .11 1.000
56 S Hagen Iowa Central Community College 16 1.00 .375 1.19 1.188
57 A Hall Hawkeye Community College 10 .00 - .00 -
58 A Harberts Hawkeye Community College 16 .00 - .00 -
58 E Harriott Hawkeye Community College 16 .00 - .00 -
58 E Harris Central Community College 16 1.56 .120 .88 .560
61 A Hernandez Northwest Iowa Community College 11 .00 - .00 -
62 S Hernandez Hawkeye Community College 13 .00 - .00 -
63 M Hilton Iowa Central Community College 16 1.25 .550 1.13 .900
64 O Hind Central Community College 12 .08 1.000 .00 .000
65 H Holbrook Northeast Community College 20 .25 1.600 .20 .800
66 E Hron Hawkeye Community College 16 .00 - .00 -
67 S Huckels Northeast Community College 15 .00 - .00 -
68 D Hughes Hawkeye Community College 5 .00 - .00 -
69 A Infantino Southeastern Community College 15 .33 .000 .00 .000
70 K Ivette Northwest Iowa Community College 11 1.36 .000 .45 .333
71 H Janda Central Community College 16 .19 1.000 .06 .333
72 A Jones North Iowa Area Community College 15 .87 .231 .27 .308
73 K Joseph Southeastern Community College 11 .45 .000 .00 .000
74 A Kaberline Northeast Community College 20 .05 1.000 .00 .000
75 N Kaiser North Iowa Area Community College 16 .06 .000 .06 1.000
76 M Kamei Iowa Lakes Community College 20 .35 .857 .25 .714
77 A Knock Hawkeye Community College 16 .00 - .00 -
78 L Kopitzky Western Iowa Tech 5 .00 - .00 -
79 M Kovarik Northeast Community College 19 .00 - .00 -
80 B Koyle Northwest Iowa Community College 11 .09 .000 .00 .000
81 E Kristensen Hawkeye Community College 16 .00 - .00 -
82 Z Lawrence Iowa Lakes Community College 17 .29 .400 .18 .600
83 G Lea Hawkeye Community College 15 .00 - .00 -
84 A Lee Western Iowa Tech 5 .00 - .00 -
85 J Lehmann Hawkeye Community College 16 .00 - .00 -
85 G Lozenski Iowa Central Community College 16 1.38 .136 .88 .636
87 R Macias Central Community College 12 .08 .000 .00 .000
88 C Makusu Iowa Lakes Community College 17 .59 .500 .29 .500
89 A Mangok Iowa Central Community College 12 1.25 .133 .42 .333
90 C Mann Iowa Lakes Community College 17 .00 - .00 -
91 S Mathews Iowa Lakes Community College 20 .30 1.000 .15 .500
91 D McClure Northeast Community College 20 .20 1.000 .10 .500
93 O McDonald Northeast Community College 4 .00 - .00 -
94 K McMorris Iowa Central Community College 16 2.00 .469 1.94 .969
95 M Meeke Southeastern Community College 14 .00 - .00 -
96 K Miller Southeastern Community College 15 .13 .000 .00 .000
97 L Montalvo Northeast Community College 16 .00 - .00 -
98 M Montenegro Iowa Lakes Community College 20 .30 .333 .20 .667
99 N Mosinya Southeastern Community College 12 .67 .000 .00 .000
100 A Mourao-Sousa Western Iowa Tech 4 .00 - .00 -
101 P Mulford North Iowa Area Community College 14 .07 .000 .00 .000
101 N Nater North Iowa Area Community College 14 .43 .167 .21 .500
103 E Neiderhiser Iowa Central Community College 10 .00 - .00 -
104 J Norrenbrock Hawkeye Community College 15 .00 - .00 -
105 V Nuno Northwest Iowa Community College 11 .00 - .00 -
106 K Oppold North Iowa Area Community College 15 .33 .200 .00 .000
107 A Osilka Northeast Community College 20 .30 .667 .15 .500
108 O Parker Iowa Lakes Community College 19 .11 .000 .11 1.000
109 J Parkinson Hawkeye Community College 14 .00 - .00 -
110 H Pender Southeastern Community College 15 .73 .545 .00 .000
111 T Pender Southeastern Community College 11 .00 - .00 -
112 S Pettey Iowa Central Community College 16 .56 .333 .88 1.556
113 J Petty Northeast Community College 18 .06 1.000 .00 .000
114 M Plumb Central Community College 15 .87 .154 .27 .308
115 J Pocovi Tosquella Western Iowa Tech 6 .00 - .00 -
116 M Poll North Iowa Area Community College 12 .17 .000 .00 .000
117 H Poole Iowa Lakes Community College 20 .00 - .00 -
118 A Prie Iowa Lakes Community College 17 .06 5.000 .00 .000
119 J Quintero Central Community College 2 .00 - .00 -
120 D Raisch North Iowa Area Community College 15 .07 .000 .00 .000
121 Y Ramirez Northwest Iowa Community College 11 2.36 .192 1.09 .462
122 A Rashidi North Iowa Area Community College 13 .92 .417 .62 .667
123 M Rehman Southeastern Community College 15 .60 .111 .00 .000
124 A Reyna Yoc Northwest Iowa Community College 11 .64 .143 .55 .857
125 M Ringer Central Community College 16 .00 - .00 -
Rk Name Team gp gs g a pts
1 L Abbot Central Community College 14 14 0 2 2
2 A Acosta Southeastern Community College 8 1 0 0 0
3 K Anderson Northwest Iowa Community College 11 11 2 0 4
4 A Arroyo Northeast Community College 18 14 1 1 3
5 C Auwerda Iowa Central Community College 16 16 1 2 4
6 S Bachman Southeastern Community College 11 4 0 0 0
7 I Balaghni Iowa Lakes Community College 20 19 7 10 24
8 C Beaujon Iowa Lakes Community College 19 18 0 1 1
9 C Belem Negromonte Western Iowa Tech 6 3 0 0 0
10 O Benton North Iowa Area Community College 15 13 0 1 1
11 M Besin Hawkeye Community College 1 - 0 0 0
12 A Bingley Northeast Community College 20 17 11 5 27
13 E Bohlken Southeastern Community College 13 6 0 0 0
14 E Bordignon North Iowa Area Community College 16 16 7 5 19
15 A Bosmediano Pozo Western Iowa Tech 5 5 1 0 2
16 K Brachtel Central Community College 15 15 1 1 3
16 A Brandt North Iowa Area Community College 15 10 1 1 3
18 E Brilleman Northeast Community College 19 12 9 8 26
19 C Britt Iowa Central Community College 9 8 0 0 0
20 J Bruhlmeier Hawkeye Community College 16 12 10 6 26
21 O Burwell Iowa Central Community College 4 - 0 0 0
22 G Cabadas Iowa Lakes Community College 11 4 0 0 0
23 N Cartwright North Iowa Area Community College 15 8 0 0 0
24 C Carvalho De Souza Moreira Western Iowa Tech 5 3 0 0 0
25 A Castro Southeastern Community College 14 8 0 0 0
26 H Chetcuti Northeast Community College 20 20 1 2 4
27 A Chiliquinga Haro Western Iowa Tech 3 3 0 0 0
28 G Clozel De Jesus Fortunato Western Iowa Tech 5 5 0 0 0
29 A Collier Central Community College 14 13 1 1 3
30 A Contreras Northwest Iowa Community College 11 11 0 0 0
31 A Cooper Hawkeye Community College 5 - 0 0 0
32 M Curry Northeast Community College 6 6 0 1 1
32 B Da Silva Gomes Western Iowa Tech 6 4 1 1 3
34 T Dennis Western Iowa Tech 5 5 1 1 3
35 K Drury North Iowa Area Community College 15 12 0 0 0
36 C Ebert Iowa Central Community College 7 - 0 0 0
37 I El Ouadaa Zarrouk North Iowa Area Community College 4 - 0 0 0
37 N Fabri Western Iowa Tech 4 3 1 0 2
39 E Fournie Iowa Lakes Community College 19 16 3 12 18
40 E Franklin Northeast Community College 4 2 0 0 0
41 B Garcia Northwest Iowa Community College 10 10 0 0 0
42 S Garza Southeastern Community College 9 1 0 0 0
43 L Gea Southeastern Community College 15 15 1 1 3
44 K Gehrke Hawkeye Community College 16 8 4 7 15
45 M Gildroy North Iowa Area Community College 15 10 1 7 9
46 A Gillespie North Iowa Area Community College 14 3 0 0 0
47 F Glomb Central Community College 12 12 2 2 6
48 M Gomez-Herrera Northeast Community College 18 17 1 3 5
49 V Gonzalez Central Community College 9 1 0 0 0
50 A Gordon Northeast Community College 19 2 1 3 5
51 A Gordon Northeast Community College 20 20 0 0 0
52 T Griffiths Hawkeye Community College 7 5 0 0 0
53 P Groetsch Iowa Central Community College 5 - 1 0 2
54 M Gurmendi Northeast Community College 20 20 5 3 13
55 N Guzman Northeast Community College 9 - 0 0 0
56 S Hagen Iowa Central Community College 16 15 6 10 22
57 A Hall Hawkeye Community College 10 - 0 1 1
58 A Harberts Hawkeye Community College 16 11 4 2 10
58 E Harriott Hawkeye Community College 16 2 3 2 8
58 E Harris Central Community College 16 16 3 4 10
61 A Hernandez Northwest Iowa Community College 11 11 0 0 0
62 S Hernandez Hawkeye Community College 13 3 0 1 1
63 M Hilton Iowa Central Community College 16 16 11 7 29
64 O Hind Central Community College 12 12 1 0 2
65 H Holbrook Northeast Community College 20 8 8 3 19
66 E Hron Hawkeye Community College 16 15 0 0 0
67 S Huckels Northeast Community College 15 15 0 0 0
68 D Hughes Hawkeye Community College 5 - 1 1 3
69 A Infantino Southeastern Community College 15 14 0 2 2
70 K Ivette Northwest Iowa Community College 11 9 0 0 0
71 H Janda Central Community College 16 4 3 0 6
72 A Jones North Iowa Area Community College 15 3 3 2 8
73 K Joseph Southeastern Community College 11 1 0 0 0
74 A Kaberline Northeast Community College 20 16 1 0 2
75 N Kaiser North Iowa Area Community College 16 16 0 0 0
76 M Kamei Iowa Lakes Community College 20 16 6 2 14
77 A Knock Hawkeye Community College 16 16 2 4 8
78 L Kopitzky Western Iowa Tech 5 4 0 0 0
79 M Kovarik Northeast Community College 19 6 2 1 5
80 B Koyle Northwest Iowa Community College 11 11 0 1 1
81 E Kristensen Hawkeye Community College 16 16 0 0 0
82 Z Lawrence Iowa Lakes Community College 17 10 2 9 13
83 G Lea Hawkeye Community College 15 10 9 8 26
84 A Lee Western Iowa Tech 5 3 0 0 0
85 J Lehmann Hawkeye Community College 16 15 11 3 25
85 G Lozenski Iowa Central Community College 16 16 3 4 10
87 R Macias Central Community College 12 3 0 0 0
88 C Makusu Iowa Lakes Community College 17 16 5 2 12
89 A Mangok Iowa Central Community College 12 - 2 1 5
90 C Mann Iowa Lakes Community College 17 16 0 0 0
91 S Mathews Iowa Lakes Community College 20 19 6 9 21
91 D McClure Northeast Community College 20 16 4 4 12
93 O McDonald Northeast Community College 4 - 0 0 0
94 K McMorris Iowa Central Community College 16 16 15 10 40
95 M Meeke Southeastern Community College 14 14 0 0 0
96 K Miller Southeastern Community College 15 15 0 0 0
97 L Montalvo Northeast Community College 16 - 0 1 1
98 M Montenegro Iowa Lakes Community College 20 13 2 6 10
99 N Mosinya Southeastern Community College 12 11 0 1 1
100 A Mourao-Sousa Western Iowa Tech 4 1 0 0 0
101 P Mulford North Iowa Area Community College 14 13 0 0 0
101 N Nater North Iowa Area Community College 14 12 1 1 3
103 E Neiderhiser Iowa Central Community College 10 2 0 0 0
104 J Norrenbrock Hawkeye Community College 15 14 5 3 13
105 V Nuno Northwest Iowa Community College 11 6 0 1 1
106 K Oppold North Iowa Area Community College 15 11 1 0 2
107 A Osilka Northeast Community College 20 20 4 3 11
108 O Parker Iowa Lakes Community College 19 6 0 3 3
109 J Parkinson Hawkeye Community College 14 - 0 0 0
110 H Pender Southeastern Community College 15 15 6 4 16
111 T Pender Southeastern Community College 11 9 0 0 0
112 S Pettey Iowa Central Community College 16 10 3 2 8
113 J Petty Northeast Community College 18 5 1 0 2
114 M Plumb Central Community College 15 14 2 1 5
115 J Pocovi Tosquella Western Iowa Tech 6 6 0 0 0
116 M Poll North Iowa Area Community College 12 - 0 0 0
117 H Poole Iowa Lakes Community College 20 20 0 0 0
118 A Prie Iowa Lakes Community College 17 16 5 2 12
119 J Quintero Central Community College 2 - 0 0 0
120 D Raisch North Iowa Area Community College 15 4 0 0 0
121 Y Ramirez Northwest Iowa Community College 11 9 5 1 11
122 A Rashidi North Iowa Area Community College 13 12 5 2 12
123 M Rehman Southeastern Community College 15 14 1 1 3
124 A Reyna Yoc Northwest Iowa Community College 11 9 1 0 2
125 M Ringer Central Community College 16 13 0 1 1
Rk Name Team gp sh sh% sog sog%
1 L Abbot Central Community College 14 6 .000 0 .000
2 A Acosta Southeastern Community College 8 0 - 0 -
3 K Anderson Northwest Iowa Community College 11 19 .105 9 .474
4 A Arroyo Northeast Community College 18 0 - 0 -
5 C Auwerda Iowa Central Community College 16 4 .250 1 .250
6 S Bachman Southeastern Community College 11 4 .000 0 .000
7 I Balaghni Iowa Lakes Community College 20 8 .875 6 .750
8 C Beaujon Iowa Lakes Community College 19 1 .000 0 .000
9 C Belem Negromonte Western Iowa Tech 6 0 - 0 -
10 O Benton North Iowa Area Community College 15 5 .000 1 .200
11 M Besin Hawkeye Community College 1 0 - 0 -
12 A Bingley Northeast Community College 20 4 2.750 3 .750
13 E Bohlken Southeastern Community College 13 0 - 0 -
14 E Bordignon North Iowa Area Community College 16 25 .280 17 .680
15 A Bosmediano Pozo Western Iowa Tech 5 0 - 0 -
16 K Brachtel Central Community College 15 1 1.000 1 1.000
16 A Brandt North Iowa Area Community College 15 2 .500 1 .500
18 E Brilleman Northeast Community College 19 1 9.000 1 1.000
19 C Britt Iowa Central Community College 9 0 - 0 -
20 J Bruhlmeier Hawkeye Community College 16 0 - 0 -
21 O Burwell Iowa Central Community College 4 0 - 0 -
22 G Cabadas Iowa Lakes Community College 11 0 - 0 -
23 N Cartwright North Iowa Area Community College 15 5 .000 0 .000
24 C Carvalho De Souza Moreira Western Iowa Tech 5 0 - 0 -
25 A Castro Southeastern Community College 14 1 .000 0 .000
26 H Chetcuti Northeast Community College 20 1 1.000 1 1.000
27 A Chiliquinga Haro Western Iowa Tech 3 0 - 0 -
28 G Clozel De Jesus Fortunato Western Iowa Tech 5 0 - 0 -
29 A Collier Central Community College 14 2 .500 2 1.000
30 A Contreras Northwest Iowa Community College 11 0 - 0 -
31 A Cooper Hawkeye Community College 5 0 - 0 -
32 M Curry Northeast Community College 6 0 - 0 -
32 B Da Silva Gomes Western Iowa Tech 6 0 - 0 -
34 T Dennis Western Iowa Tech 5 0 - 0 -
35 K Drury North Iowa Area Community College 15 6 .000 0 .000
36 C Ebert Iowa Central Community College 7 0 - 0 -
37 I El Ouadaa Zarrouk North Iowa Area Community College 4 1 .000 0 .000
37 N Fabri Western Iowa Tech 4 0 - 0 -
39 E Fournie Iowa Lakes Community College 19 9 .333 3 .333
40 E Franklin Northeast Community College 4 0 - 0 -
41 B Garcia Northwest Iowa Community College 10 6 .000 3 .500
42 S Garza Southeastern Community College 9 0 - 0 -
43 L Gea Southeastern Community College 15 18 .056 0 .000
44 K Gehrke Hawkeye Community College 16 0 - 0 -
45 M Gildroy North Iowa Area Community College 15 6 .167 2 .333
46 A Gillespie North Iowa Area Community College 14 6 .000 2 .333
47 F Glomb Central Community College 12 5 .400 4 .800
48 M Gomez-Herrera Northeast Community College 18 2 .500 1 .500
49 V Gonzalez Central Community College 9 0 - 0 -
50 A Gordon Northeast Community College 19 2 .500 1 .500
51 A Gordon Northeast Community College 20 0 - 0 -
52 T Griffiths Hawkeye Community College 7 0 - 0 -
53 P Groetsch Iowa Central Community College 5 2 .500 1 .500
54 M Gurmendi Northeast Community College 20 6 .833 4 .667
55 N Guzman Northeast Community College 9 1 .000 1 1.000
56 S Hagen Iowa Central Community College 16 16 .375 19 1.188
57 A Hall Hawkeye Community College 10 0 - 0 -
58 A Harberts Hawkeye Community College 16 0 - 0 -
58 E Harriott Hawkeye Community College 16 0 - 0 -
58 E Harris Central Community College 16 25 .120 14 .560
61 A Hernandez Northwest Iowa Community College 11 0 - 0 -
62 S Hernandez Hawkeye Community College 13 0 - 0 -
63 M Hilton Iowa Central Community College 16 20 .550 18 .900
64 O Hind Central Community College 12 1 1.000 0 .000
65 H Holbrook Northeast Community College 20 5 1.600 4 .800
66 E Hron Hawkeye Community College 16 0 - 0 -
67 S Huckels Northeast Community College 15 0 - 0 -
68 D Hughes Hawkeye Community College 5 0 - 0 -
69 A Infantino Southeastern Community College 15 5 .000 0 .000
70 K Ivette Northwest Iowa Community College 11 15 .000 5 .333
71 H Janda Central Community College 16 3 1.000 1 .333
72 A Jones North Iowa Area Community College 15 13 .231 4 .308
73 K Joseph Southeastern Community College 11 5 .000 0 .000
74 A Kaberline Northeast Community College 20 1 1.000 0 .000
75 N Kaiser North Iowa Area Community College 16 1 .000 1 1.000
76 M Kamei Iowa Lakes Community College 20 7 .857 5 .714
77 A Knock Hawkeye Community College 16 0 - 0 -
78 L Kopitzky Western Iowa Tech 5 0 - 0 -
79 M Kovarik Northeast Community College 19 0 - 0 -
80 B Koyle Northwest Iowa Community College 11 1 .000 0 .000
81 E Kristensen Hawkeye Community College 16 0 - 0 -
82 Z Lawrence Iowa Lakes Community College 17 5 .400 3 .600
83 G Lea Hawkeye Community College 15 0 - 0 -
84 A Lee Western Iowa Tech 5 0 - 0 -
85 J Lehmann Hawkeye Community College 16 0 - 0 -
85 G Lozenski Iowa Central Community College 16 22 .136 14 .636
87 R Macias Central Community College 12 1 .000 0 .000
88 C Makusu Iowa Lakes Community College 17 10 .500 5 .500
89 A Mangok Iowa Central Community College 12 15 .133 5 .333
90 C Mann Iowa Lakes Community College 17 0 - 0 -
91 S Mathews Iowa Lakes Community College 20 6 1.000 3 .500
91 D McClure Northeast Community College 20 4 1.000 2 .500
93 O McDonald Northeast Community College 4 0 - 0 -
94 K McMorris Iowa Central Community College 16 32 .469 31 .969
95 M Meeke Southeastern Community College 14 0 - 0 -
