2025 Division II Women's Soccer Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 I Balaghni Iowa Lakes Community College 20 19 .35 .50 1.20
1 A Bingley Northeast Community College 20 17 .55 .25 1.35
1 H Chetcuti Northeast Community College 20 20 .05 .10 .20
1 A Gordon Northeast Community College 20 20 .00 .00 .00
1 M Gurmendi Northeast Community College 20 20 .25 .15 .65
1 H Holbrook Northeast Community College 20 8 .40 .15 .95
1 A Kaberline Northeast Community College 20 16 .05 .00 .10
1 M Kamei Iowa Lakes Community College 20 16 .30 .10 .70
1 S Mathews Iowa Lakes Community College 20 19 .30 .45 1.05
1 D McClure Northeast Community College 20 16 .20 .20 .60
1 M Montenegro Iowa Lakes Community College 20 13 .10 .30 .50
1 A Osilka Northeast Community College 20 20 .20 .15 .55
1 H Poole Iowa Lakes Community College 20 20 .00 .00 .00
1 M Waterhouse Iowa Lakes Community College 20 15 .20 .05 .45
15 C Beaujon Iowa Lakes Community College 19 18 .00 .05 .05
15 E Brilleman Northeast Community College 19 12 .47 .42 1.37
15 E Fournie Iowa Lakes Community College 19 16 .16 .63 .95
15 A Gordon Northeast Community College 19 2 .05 .16 .26
15 M Kovarik Northeast Community College 19 6 .11 .05 .26
15 O Parker Iowa Lakes Community College 19 6 .00 .16 .16
21 A Arroyo Northeast Community College 18 14 .06 .06 .17
21 M Gomez-Herrera Northeast Community College 18 17 .06 .17 .28
21 J Petty Northeast Community College 18 5 .06 .00 .11
21 A Zamorano Iowa Lakes Community College 18 15 .44 .22 1.11
25 Z Lawrence Iowa Lakes Community College 17 10 .12 .53 .76
25 C Makusu Iowa Lakes Community College 17 16 .29 .12 .71
25 C Mann Iowa Lakes Community College 17 16 .00 .00 .00
25 A Prie Iowa Lakes Community College 17 16 .29 .12 .71
29 C Auwerda Iowa Central Community College 16 16 .06 .13 .25
29 E Bordignon North Iowa Area Community College 16 16 .44 .31 1.19
29 J Bruhlmeier Hawkeye Community College 16 12 .63 .38 1.63
29 K Gehrke Hawkeye Community College 16 8 .25 .44 .94
29 S Hagen Iowa Central Community College 16 15 .38 .63 1.38
29 A Harberts Hawkeye Community College 16 11 .25 .13 .63
29 E Harriott Hawkeye Community College 16 2 .19 .13 .50
29 E Harris Central Community College 16 16 .19 .25 .63
29 M Hilton Iowa Central Community College 16 16 .69 .44 1.81
29 E Hron Hawkeye Community College 16 15 .00 .00 .00
29 H Janda Central Community College 16 4 .19 .00 .38
29 N Kaiser North Iowa Area Community College 16 16 .00 .00 .00
29 A Knock Hawkeye Community College 16 16 .13 .25 .50
29 E Kristensen Hawkeye Community College 16 16 .00 .00 .00
29 J Lehmann Hawkeye Community College 16 15 .69 .19 1.56
29 G Lozenski Iowa Central Community College 16 16 .19 .25 .63
29 K McMorris Iowa Central Community College 16 16 .94 .63 2.50
29 L Montalvo Northeast Community College 16 - .00 .06 .06
29 S Pettey Iowa Central Community College 16 10 .19 .13 .50
29 M Ringer Central Community College 16 13 .00 .06 .06
29 E Rolfes Hawkeye Community College 16 15 .06 .13 .25
29 K Snyder Hawkeye Community College 16 15 .00 .13 .13
29 O Stewart North Iowa Area Community College 16 12 .00 .00 .00
29 N Zimlich Iowa Central Community College 16 16 .00 .00 .00
53 O Benton North Iowa Area Community College 15 13 .00 .07 .07
53 K Brachtel Central Community College 15 15 .07 .07 .20
53 A Brandt North Iowa Area Community College 15 10 .07 .07 .20
53 N Cartwright North Iowa Area Community College 15 8 .00 .00 .00
53 K Drury North Iowa Area Community College 15 12 .00 .00 .00
53 L Gea Southeastern Community College 15 15 .07 .07 .20
53 M Gildroy North Iowa Area Community College 15 10 .07 .47 .60
53 S Huckels Northeast Community College 15 15 .00 .00 .00
53 A Infantino Southeastern Community College 15 14 .00 .13 .13
53 A Jones North Iowa Area Community College 15 3 .20 .13 .53
53 G Lea Hawkeye Community College 15 10 .60 .53 1.73
53 K Miller Southeastern Community College 15 15 .00 .00 .00
53 J Norrenbrock Hawkeye Community College 15 14 .33 .20 .87
53 K Oppold North Iowa Area Community College 15 11 .07 .00 .13
53 H Pender Southeastern Community College 15 15 .40 .27 1.07
53 M Plumb Central Community College 15 14 .13 .07 .33
53 D Raisch North Iowa Area Community College 15 4 .00 .00 .00
53 M Rehman Southeastern Community College 15 14 .07 .07 .20
53 G Rodriguez Central Community College 15 13 .07 .00 .13
53 B Shannon Iowa Central Community College 15 15 .07 .13 .27
53 M Stribe Iowa Central Community College 15 14 .07 .13 .27
53 L Taylor Central Community College 15 15 .53 .13 1.20
53 E Todd Hawkeye Community College 15 12 .07 .00 .13
53 A Tucker Iowa Central Community College 15 15 .00 .07 .07
77 L Abbot Central Community College 14 14 .00 .14 .14
77 A Castro Southeastern Community College 14 8 .00 .00 .00
77 A Collier Central Community College 14 13 .07 .07 .21
77 A Gillespie North Iowa Area Community College 14 3 .00 .00 .00
77 M Meeke Southeastern Community College 14 14 .00 .00 .00
77 P Mulford North Iowa Area Community College 14 13 .00 .00 .00
77 N Nater North Iowa Area Community College 14 12 .07 .07 .21
77 J Parkinson Hawkeye Community College 14 - .00 .00 .00
77 E Rohrer Southeastern Community College 14 14 .00 .00 .00
77 L Tilyard Central Community College 14 14 .00 .00 .00
77 A Villalobos Iowa Central Community College 14 14 .64 .43 1.71
88 E Bohlken Southeastern Community College 13 6 .00 .00 .00
88 S Hernandez Hawkeye Community College 13 3 .00 .08 .08
88 A Rashidi North Iowa Area Community College 13 12 .38 .15 .92
88 J Stanway Central Community College 13 13 .00 .08 .08
88 R Vestergaard North Iowa Area Community College 13 11 .38 .08 .85
88 S Veyrac Southeastern Community College 13 13 .69 .15 1.54
88 M Wilson Central Community College 13 - .00 .00 .00
95 F Glomb Central Community College 12 12 .17 .17 .50
95 O Hind Central Community College 12 12 .08 .00 .17
95 R Macias Central Community College 12 3 .00 .00 .00
95 A Mangok Iowa Central Community College 12 - .17 .08 .42
95 N Mosinya Southeastern Community College 12 11 .00 .08 .08
95 M Poll North Iowa Area Community College 12 - .00 .00 .00
95 M Tyler Hawkeye Community College 12 6 .17 .00 .33
102 K Anderson Northwest Iowa Community College 11 11 .18 .00 .36
102 S Bachman Southeastern Community College 11 4 .00 .00 .00
102 G Cabadas Iowa Lakes Community College 11 4 .00 .00 .00
102 A Contreras Northwest Iowa Community College 11 11 .00 .00 .00
102 A Hernandez Northwest Iowa Community College 11 11 .00 .00 .00
102 K Ivette Northwest Iowa Community College 11 9 .00 .00 .00
102 K Joseph Southeastern Community College 11 1 .00 .00 .00
102 B Koyle Northwest Iowa Community College 11 11 .00 .09 .09
102 V Nuno Northwest Iowa Community College 11 6 .00 .09 .09
102 T Pender Southeastern Community College 11 9 .00 .00 .00
102 Y Ramirez Northwest Iowa Community College 11 9 .45 .09 1.00
102 A Reyna Yoc Northwest Iowa Community College 11 9 .09 .00 .18
102 M Seymour Northwest Iowa Community College 11 11 .00 .00 .00
102 E Vargas Northwest Iowa Community College 11 11 .00 .00 .00
102 J Zamorano Northwest Iowa Community College 11 5 .09 .09 .27
117 B Garcia Northwest Iowa Community College 10 10 .00 .00 .00
117 A Hall Hawkeye Community College 10 - .00 .10 .10
117 E Neiderhiser Iowa Central Community College 10 2 .00 .00 .00
117 I Stephen Central Community College 10 - .10 .00 .20
117 M Stringer Southeastern Community College 10 10 .00 .00 .00
117 L Valdal North Iowa Area Community College 10 6 .30 .10 .70
123 C Britt Iowa Central Community College 9 8 .00 .00 .00
123 S Garza Southeastern Community College 9 1 .00 .00 .00
123 V Gonzalez Central Community College 9 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 I Balaghni Iowa Lakes Community College 20 .40 .875 .30 .750
1 A Bingley Northeast Community College 20 .20 2.750 .15 .750
1 H Chetcuti Northeast Community College 20 .05 1.000 .05 1.000
1 A Gordon Northeast Community College 20 .00 - .00 -
1 M Gurmendi Northeast Community College 20 .30 .833 .20 .667
1 H Holbrook Northeast Community College 20 .25 1.600 .20 .800
1 A Kaberline Northeast Community College 20 .05 1.000 .00 .000
1 M Kamei Iowa Lakes Community College 20 .35 .857 .25 .714
1 S Mathews Iowa Lakes Community College 20 .30 1.000 .15 .500
1 D McClure Northeast Community College 20 .20 1.000 .10 .500
1 M Montenegro Iowa Lakes Community College 20 .30 .333 .20 .667
1 A Osilka Northeast Community College 20 .30 .667 .15 .500
1 H Poole Iowa Lakes Community College 20 .00 - .00 -
1 M Waterhouse Iowa Lakes Community College 20 .45 .444 .35 .778
15 C Beaujon Iowa Lakes Community College 19 .05 .000 .00 .000
15 E Brilleman Northeast Community College 19 .05 9.000 .05 1.000
15 E Fournie Iowa Lakes Community College 19 .47 .333 .16 .333
15 A Gordon Northeast Community College 19 .11 .500 .05 .500
15 M Kovarik Northeast Community College 19 .00 - .00 -
15 O Parker Iowa Lakes Community College 19 .11 .000 .11 1.000
21 A Arroyo Northeast Community College 18 .00 - .00 -
21 M Gomez-Herrera Northeast Community College 18 .11 .500 .06 .500
21 J Petty Northeast Community College 18 .06 1.000 .00 .000
21 A Zamorano Iowa Lakes Community College 18 .56 .800 .28 .500
25 Z Lawrence Iowa Lakes Community College 17 .29 .400 .18 .600
25 C Makusu Iowa Lakes Community College 17 .59 .500 .29 .500
25 C Mann Iowa Lakes Community College 17 .00 - .00 -
25 A Prie Iowa Lakes Community College 17 .06 5.000 .00 .000
29 C Auwerda Iowa Central Community College 16 .25 .250 .06 .250
29 E Bordignon North Iowa Area Community College 16 1.56 .280 1.06 .680
29 J Bruhlmeier Hawkeye Community College 16 .00 - .00 -
29 K Gehrke Hawkeye Community College 16 .00 - .00 -
29 S Hagen Iowa Central Community College 16 1.00 .375 1.19 1.188
29 A Harberts Hawkeye Community College 16 .00 - .00 -
29 E Harriott Hawkeye Community College 16 .00 - .00 -
29 E Harris Central Community College 16 1.56 .120 .88 .560
29 M Hilton Iowa Central Community College 16 1.25 .550 1.13 .900
29 E Hron Hawkeye Community College 16 .00 - .00 -
29 H Janda Central Community College 16 .19 1.000 .06 .333
29 N Kaiser North Iowa Area Community College 16 .06 .000 .06 1.000
29 A Knock Hawkeye Community College 16 .00 - .00 -
29 E Kristensen Hawkeye Community College 16 .00 - .00 -
29 J Lehmann Hawkeye Community College 16 .00 - .00 -
29 G Lozenski Iowa Central Community College 16 1.38 .136 .88 .636
29 K McMorris Iowa Central Community College 16 2.00 .469 1.94 .969
29 L Montalvo Northeast Community College 16 .00 - .00 -
29 S Pettey Iowa Central Community College 16 .56 .333 .88 1.556
29 M Ringer Central Community College 16 .00 - .00 -
29 E Rolfes Hawkeye Community College 16 .00 - .00 -
29 K Snyder Hawkeye Community College 16 .00 - .00 -
29 O Stewart North Iowa Area Community College 16 .00 - .00 -
29 N Zimlich Iowa Central Community College 16 .00 - .00 -
53 O Benton North Iowa Area Community College 15 .33 .000 .07 .200
53 K Brachtel Central Community College 15 .07 1.000 .07 1.000
53 A Brandt North Iowa Area Community College 15 .13 .500 .07 .500
53 N Cartwright North Iowa Area Community College 15 .33 .000 .00 .000
53 K Drury North Iowa Area Community College 15 .40 .000 .00 .000
53 L Gea Southeastern Community College 15 1.20 .056 .00 .000
53 M Gildroy North Iowa Area Community College 15 .40 .167 .13 .333
53 S Huckels Northeast Community College 15 .00 - .00 -
53 A Infantino Southeastern Community College 15 .33 .000 .00 .000
53 A Jones North Iowa Area Community College 15 .87 .231 .27 .308
53 G Lea Hawkeye Community College 15 .00 - .00 -
53 K Miller Southeastern Community College 15 .13 .000 .00 .000
53 J Norrenbrock Hawkeye Community College 15 .00 - .00 -
53 K Oppold North Iowa Area Community College 15 .33 .200 .00 .000
53 H Pender Southeastern Community College 15 .73 .545 .00 .000
53 M Plumb Central Community College 15 .87 .154 .27 .308
53 D Raisch North Iowa Area Community College 15 .07 .000 .00 .000
53 M Rehman Southeastern Community College 15 .60 .111 .00 .000
53 G Rodriguez Central Community College 15 .27 .250 .20 .750
53 B Shannon Iowa Central Community College 15 .00 - .00 -
53 M Stribe Iowa Central Community College 15 .13 .500 .07 .500
53 L Taylor Central Community College 15 1.07 .500 .60 .563
53 E Todd Hawkeye Community College 15 .00 - .00 -
53 A Tucker Iowa Central Community College 15 .00 - .00 -
77 L Abbot Central Community College 14 .43 .000 .00 .000
77 A Castro Southeastern Community College 14 .07 .000 .00 .000
77 A Collier Central Community College 14 .14 .500 .14 1.000
77 A Gillespie North Iowa Area Community College 14 .43 .000 .14 .333
77 M Meeke Southeastern Community College 14 .00 - .00 -
77 P Mulford North Iowa Area Community College 14 .07 .000 .00 .000
77 N Nater North Iowa Area Community College 14 .43 .167 .21 .500
77 J Parkinson Hawkeye Community College 14 .00 - .00 -
77 E Rohrer Southeastern Community College 14 .00 - .00 -
77 L Tilyard Central Community College 14 .71 .000 .21 .300
77 A Villalobos Iowa Central Community College 14 2.07 .310 1.36 .655
88 E Bohlken Southeastern Community College 13 .00 - .00 -
88 S Hernandez Hawkeye Community College 13 .00 - .00 -
88 A Rashidi North Iowa Area Community College 13 .92 .417 .62 .667
88 J Stanway Central Community College 13 .00 - .00 -
88 R Vestergaard North Iowa Area Community College 13 1.46 .263 .69 .474
88 S Veyrac Southeastern Community College 13 1.92 .360 .00 .000
88 M Wilson Central Community College 13 .00 - .00 -
95 F Glomb Central Community College 12 .42 .400 .33 .800
95 O Hind Central Community College 12 .08 1.000 .00 .000
95 R Macias Central Community College 12 .08 .000 .00 .000
95 A Mangok Iowa Central Community College 12 1.25 .133 .42 .333
95 N Mosinya Southeastern Community College 12 .67 .000 .00 .000
95 M Poll North Iowa Area Community College 12 .17 .000 .00 .000
95 M Tyler Hawkeye Community College 12 .00 - .00 -
102 K Anderson Northwest Iowa Community College 11 1.73 .105 .82 .474
102 S Bachman Southeastern Community College 11 .36 .000 .00 .000
102 G Cabadas Iowa Lakes Community College 11 .00 - .00 -
102 A Contreras Northwest Iowa Community College 11 .00 - .00 -
102 A Hernandez Northwest Iowa Community College 11 .00 - .00 -
102 K Ivette Northwest Iowa Community College 11 1.36 .000 .45 .333
102 K Joseph Southeastern Community College 11 .45 .000 .00 .000
102 B Koyle Northwest Iowa Community College 11 .09 .000 .00 .000
102 V Nuno Northwest Iowa Community College 11 .00 - .00 -
102 T Pender Southeastern Community College 11 .00 - .00 -
102 Y Ramirez Northwest Iowa Community College 11 2.36 .192 1.09 .462
102 A Reyna Yoc Northwest Iowa Community College 11 .64 .143 .55 .857
102 M Seymour Northwest Iowa Community College 11 .00 - .00 -
102 E Vargas Northwest Iowa Community College 11 1.55 .000 .73 .471
102 J Zamorano Northwest Iowa Community College 11 .09 1.000 .09 1.000
117 B Garcia Northwest Iowa Community College 10 .60 .000 .30 .500
117 A Hall Hawkeye Community College 10 .00 - .00 -
117 E Neiderhiser Iowa Central Community College 10 .00 - .00 -
117 I Stephen Central Community College 10 .10 1.000 .10 1.000
117 M Stringer Southeastern Community College 10 .00 - .00 -
117 L Valdal North Iowa Area Community College 10 1.00 .300 .50 .500
123 C Britt Iowa Central Community College 9 .00 - .00 -
123 S Garza Southeastern Community College 9 .00 - .00 -
123 V Gonzalez Central Community College 9 .00 - .00 -
Rk Name Team gp gs g a pts
1 I Balaghni Iowa Lakes Community College 20 19 7 10 24
1 A Bingley Northeast Community College 20 17 11 5 27
1 H Chetcuti Northeast Community College 20 20 1 2 4
1 A Gordon Northeast Community College 20 20 0 0 0
1 M Gurmendi Northeast Community College 20 20 5 3 13
1 H Holbrook Northeast Community College 20 8 8 3 19
1 A Kaberline Northeast Community College 20 16 1 0 2
1 M Kamei Iowa Lakes Community College 20 16 6 2 14
1 S Mathews Iowa Lakes Community College 20 19 6 9 21
1 D McClure Northeast Community College 20 16 4 4 12
1 M Montenegro Iowa Lakes Community College 20 13 2 6 10
1 A Osilka Northeast Community College 20 20 4 3 11
1 H Poole Iowa Lakes Community College 20 20 0 0 0
1 M Waterhouse Iowa Lakes Community College 20 15 4 1 9
15 C Beaujon Iowa Lakes Community College 19 18 0 1 1
15 E Brilleman Northeast Community College 19 12 9 8 26
15 E Fournie Iowa Lakes Community College 19 16 3 12 18
15 A Gordon Northeast Community College 19 2 1 3 5
15 M Kovarik Northeast Community College 19 6 2 1 5
15 O Parker Iowa Lakes Community College 19 6 0 3 3
21 A Arroyo Northeast Community College 18 14 1 1 3
21 M Gomez-Herrera Northeast Community College 18 17 1 3 5
21 J Petty Northeast Community College 18 5 1 0 2
21 A Zamorano Iowa Lakes Community College 18 15 8 4 20
25 Z Lawrence Iowa Lakes Community College 17 10 2 9 13
25 C Makusu Iowa Lakes Community College 17 16 5 2 12
25 C Mann Iowa Lakes Community College 17 16 0 0 0
25 A Prie Iowa Lakes Community College 17 16 5 2 12
29 C Auwerda Iowa Central Community College 16 16 1 2 4
29 E Bordignon North Iowa Area Community College 16 16 7 5 19
29 J Bruhlmeier Hawkeye Community College 16 12 10 6 26
29 K Gehrke Hawkeye Community College 16 8 4 7 15
29 S Hagen Iowa Central Community College 16 15 6 10 22
29 A Harberts Hawkeye Community College 16 11 4 2 10
29 E Harriott Hawkeye Community College 16 2 3 2 8
29 E Harris Central Community College 16 16 3 4 10
29 M Hilton Iowa Central Community College 16 16 11 7 29
29 E Hron Hawkeye Community College 16 15 0 0 0
29 H Janda Central Community College 16 4 3 0 6
29 N Kaiser North Iowa Area Community College 16 16 0 0 0
29 A Knock Hawkeye Community College 16 16 2 4 8
29 E Kristensen Hawkeye Community College 16 16 0 0 0
29 J Lehmann Hawkeye Community College 16 15 11 3 25
29 G Lozenski Iowa Central Community College 16 16 3 4 10
29 K McMorris Iowa Central Community College 16 16 15 10 40
29 L Montalvo Northeast Community College 16 - 0 1 1
29 S Pettey Iowa Central Community College 16 10 3 2 8
29 M Ringer Central Community College 16 13 0 1 1
29 E Rolfes Hawkeye Community College 16 15 1 2 4
29 K Snyder Hawkeye Community College 16 15 0 2 2
29 O Stewart North Iowa Area Community College 16 12 0 0 0
29 N Zimlich Iowa Central Community College 16 16 0 0 0
53 O Benton North Iowa Area Community College 15 13 0 1 1
53 K Brachtel Central Community College 15 15 1 1 3
53 A Brandt North Iowa Area Community College 15 10 1 1 3
53 N Cartwright North Iowa Area Community College 15 8 0 0 0
53 K Drury North Iowa Area Community College 15 12 0 0 0
53 L Gea Southeastern Community College 15 15 1 1 3
53 M Gildroy North Iowa Area Community College 15 10 1 7 9
53 S Huckels Northeast Community College 15 15 0 0 0
53 A Infantino Southeastern Community College 15 14 0 2 2
53 A Jones North Iowa Area Community College 15 3 3 2 8
53 G Lea Hawkeye Community College 15 10 9 8 26
53 K Miller Southeastern Community College 15 15 0 0 0
53 J Norrenbrock Hawkeye Community College 15 14 5 3 13
53 K Oppold North Iowa Area Community College 15 11 1 0 2
53 H Pender Southeastern Community College 15 15 6 4 16
53 M Plumb Central Community College 15 14 2 1 5
53 D Raisch North Iowa Area Community College 15 4 0 0 0
53 M Rehman Southeastern Community College 15 14 1 1 3
53 G Rodriguez Central Community College 15 13 1 0 2
53 B Shannon Iowa Central Community College 15 15 1 2 4
53 M Stribe Iowa Central Community College 15 14 1 2 4
53 L Taylor Central Community College 15 15 8 2 18
53 E Todd Hawkeye Community College 15 12 1 0 2
53 A Tucker Iowa Central Community College 15 15 0 1 1
77 L Abbot Central Community College 14 14 0 2 2
77 A Castro Southeastern Community College 14 8 0 0 0
77 A Collier Central Community College 14 13 1 1 3
77 A Gillespie North Iowa Area Community College 14 3 0 0 0
77 M Meeke Southeastern Community College 14 14 0 0 0
77 P Mulford North Iowa Area Community College 14 13 0 0 0
77 N Nater North Iowa Area Community College 14 12 1 1 3
77 J Parkinson Hawkeye Community College 14 - 0 0 0
77 E Rohrer Southeastern Community College 14 14 0 0 0
77 L Tilyard Central Community College 14 14 0 0 0
77 A Villalobos Iowa Central Community College 14 14 9 6 24
88 E Bohlken Southeastern Community College 13 6 0 0 0
88 S Hernandez Hawkeye Community College 13 3 0 1 1
88 A Rashidi North Iowa Area Community College 13 12 5 2 12
88 J Stanway Central Community College 13 13 0 1 1
88 R Vestergaard North Iowa Area Community College 13 11 5 1 11
88 S Veyrac Southeastern Community College 13 13 9 2 20
88 M Wilson Central Community College 13 - 0 0 0
95 F Glomb Central Community College 12 12 2 2 6
95 O Hind Central Community College 12 12 1 0 2
95 R Macias Central Community College 12 3 0 0 0
95 A Mangok Iowa Central Community College 12 - 2 1 5
95 N Mosinya Southeastern Community College 12 11 0 1 1
95 M Poll North Iowa Area Community College 12 - 0 0 0
95 M Tyler Hawkeye Community College 12 6 2 0 4
102 K Anderson Northwest Iowa Community College 11 11 2 0 4
102 S Bachman Southeastern Community College 11 4 0 0 0
102 G Cabadas Iowa Lakes Community College 11 4 0 0 0
102 A Contreras Northwest Iowa Community College 11 11 0 0 0
102 A Hernandez Northwest Iowa Community College 11 11 0 0 0
102 K Ivette Northwest Iowa Community College 11 9 0 0 0
102 K Joseph Southeastern Community College 11 1 0 0 0
102 B Koyle Northwest Iowa Community College 11 11 0 1 1
102 V Nuno Northwest Iowa Community College 11 6 0 1 1
102 T Pender Southeastern Community College 11 9 0 0 0
102 Y Ramirez Northwest Iowa Community College 11 9 5 1 11
102 A Reyna Yoc Northwest Iowa Community College 11 9 1 0 2
102 M Seymour Northwest Iowa Community College 11 11 0 0 0
102 E Vargas Northwest Iowa Community College 11 11 0 0 0
102 J Zamorano Northwest Iowa Community College 11 5 1 1 3
117 B Garcia Northwest Iowa Community College 10 10 0 0 0
117 A Hall Hawkeye Community College 10 - 0 1 1
117 E Neiderhiser Iowa Central Community College 10 2 0 0 0
117 I Stephen Central Community College 10 - 1 0 2
117 M Stringer Southeastern Community College 10 10 0 0 0
117 L Valdal North Iowa Area Community College 10 6 3 1 7
123 C Britt Iowa Central Community College 9 8 0 0 0
123 S Garza Southeastern Community College 9 1 0 0 0
123 V Gonzalez Central Community College 9 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 I Balaghni Iowa Lakes Community College 20 8 .875 6 .750
1 A Bingley Northeast Community College 20 4 2.750 3 .750
1 H Chetcuti Northeast Community College 20 1 1.000 1 1.000
1 A Gordon Northeast Community College 20 0 - 0 -
1 M Gurmendi Northeast Community College 20 6 .833 4 .667
1 H Holbrook Northeast Community College 20 5 1.600 4 .800
1 A Kaberline Northeast Community College 20 1 1.000 0 .000
1 M Kamei Iowa Lakes Community College 20 7 .857 5 .714
1 S Mathews Iowa Lakes Community College 20 6 1.000 3 .500
1 D McClure Northeast Community College 20 4 1.000 2 .500
1 M Montenegro Iowa Lakes Community College 20 6 .333 4 .667
1 A Osilka Northeast Community College 20 6 .667 3 .500
1 H Poole Iowa Lakes Community College 20 0 - 0 -
1 M Waterhouse Iowa Lakes Community College 20 9 .444 7 .778
15 C Beaujon Iowa Lakes Community College 19 1 .000 0 .000
15 E Brilleman Northeast Community College 19 1 9.000 1 1.000
15 E Fournie Iowa Lakes Community College 19 9 .333 3 .333
15 A Gordon Northeast Community College 19 2 .500 1 .500
15 M Kovarik Northeast Community College 19 0 - 0 -
15 O Parker Iowa Lakes Community College 19 2 .000 2 1.000
21 A Arroyo Northeast Community College 18 0 - 0 -
21 M Gomez-Herrera Northeast Community College 18 2 .500 1 .500
21 J Petty Northeast Community College 18 1 1.000 0 .000
21 A Zamorano Iowa Lakes Community College 18 10 .800 5 .500
25 Z Lawrence Iowa Lakes Community College 17 5 .400 3 .600
25 C Makusu Iowa Lakes Community College 17 10 .500 5 .500
25 C Mann Iowa Lakes Community College 17 0 - 0 -
25 A Prie Iowa Lakes Community College 17 1 5.000 0 .000
29 C Auwerda Iowa Central Community College 16 4 .250 1 .250
29 E Bordignon North Iowa Area Community College 16 25 .280 17 .680
29 J Bruhlmeier Hawkeye Community College 16 0 - 0 -
29 K Gehrke Hawkeye Community College 16 0 - 0 -
29 S Hagen Iowa Central Community College 16 16 .375 19 1.188
29 A Harberts Hawkeye Community College 16 0 - 0 -
29 E Harriott Hawkeye Community College 16 0 - 0 -
29 E Harris Central Community College 16 25 .120 14 .560
29 M Hilton Iowa Central Community College 16 20 .550 18 .900
29 E Hron Hawkeye Community College 16 0 - 0 -
29 H Janda Central Community College 16 3 1.000 1 .333
29 N Kaiser North Iowa Area Community College 16 1 .000 1 1.000
29 A Knock Hawkeye Community College 16 0 - 0 -
29 E Kristensen Hawkeye Community College 16 0 - 0 -
29 J Lehmann Hawkeye Community College 16 0 - 0 -
29 G Lozenski Iowa Central Community College 16 22 .136 14 .636
29 K McMorris Iowa Central Community College 16 32 .469 31 .969
29 L Montalvo Northeast Community College 16 0 - 0 -
29 S Pettey Iowa Central Community College 16 9 .333 14 1.556
29 M Ringer Central Community College 16 0 - 0 -
29 E Rolfes Hawkeye Community College 16 0 - 0 -
29 K Snyder Hawkeye Community College 16 0 - 0 -
29 O Stewart North Iowa Area Community College 16 0 - 0 -
29 N Zimlich Iowa Central Community College 16 0 - 0 -
53 O Benton North Iowa Area Community College 15 5 .000 1 .200
53 K Brachtel Central Community College 15 1 1.000 1 1.000
53 A Brandt North Iowa Area Community College 15 2 .500 1 .500
53 N Cartwright North Iowa Area Community College 15 5 .000 0 .000
53 K Drury North Iowa Area Community College 15 6 .000 0 .000
53 L Gea Southeastern Community College 15 18 .056 0 .000
53 M Gildroy North Iowa Area Community College 15 6 .167 2 .333
53 S Huckels Northeast Community College 15 0 - 0 -
53 A Infantino Southeastern Community College 15 5 .000 0 .000
53 A Jones North Iowa Area Community College 15 13 .231 4 .308
53 G Lea Hawkeye Community College 15 0 - 0 -
53 K Miller Southeastern Community College 15 2 .000 0 .000
53 J Norrenbrock Hawkeye Community College 15 0 - 0 -
53 K Oppold North Iowa Area Community College 15 5 .200 0 .000
53 H Pender Southeastern Community College 15 11 .545 0 .000
53 M Plumb Central Community College 15 13 .154 4 .308
53 D Raisch North Iowa Area Community College 15 1 .000 0 .000
53 M Rehman Southeastern Community College 15 9 .111 0 .000
53 G Rodriguez Central Community College 15 4 .250 3 .750
53 B Shannon Iowa Central Community College 15 0 - 0 -
53 M Stribe Iowa Central Community College 15 2 .500 1 .500
53 L Taylor Central Community College 15 16 .500 9 .563
53 E Todd Hawkeye Community College 15 0 - 0 -
53 A Tucker Iowa Central Community College 15 0 - 0 -
77 L Abbot Central Community College 14 6 .000 0 .000
77 A Castro Southeastern Community College 14 1 .000 0 .000
77 A Collier Central Community College 14 2 .500 2 1.000
77 A Gillespie North Iowa Area Community College 14 6 .000 2 .333
77 M Meeke Southeastern Community College 14 0 - 0 -
77 P Mulford North Iowa Area Community College 14 1 .000 0 .000
77 N Nater North Iowa Area Community College 14 6 .167 3 .500
77 J Parkinson Hawkeye Community College 14 0 - 0 -
77 E Rohrer Southeastern Community College 14 0 - 0 -
77 L Tilyard Central Community College 14 10 .000 3 .300
77 A Villalobos Iowa Central Community College 14 29 .310 19 .655
88 E Bohlken Southeastern Community College 13 0 - 0 -
88 S Hernandez Hawkeye Community College 13 0 - 0 -
88 A Rashidi North Iowa Area Community College 13 12 .417 8 .667
88 J Stanway Central Community College 13 0 - 0 -
88 R Vestergaard North Iowa Area Community College 13 19 .263 9 .474
88 S Veyrac Southeastern Community College 13 25 .360 0 .000
88 M Wilson Central Community College 13 0 - 0 -
95 F Glomb Central Community College 12 5 .400 4 .800
95 O Hind Central Community College 12 1 1.000 0 .000
95 R Macias Central Community College 12 1 .000 0 .000
